MCYS, MYC & SBSC Series
Hosted By Mornington Yacht Club
Updated: 29/02/2020 5:57:32 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 2.0S | M777 | Morticia | B.Mcdonald& R.KurzG. | 12.0 | 4.0 | 2.0 | 6.0 |
2 |   | SB3107 | Anthea | John Wemyss | 12.0 | 5.0 | 4.0 | 3.0 |
3 |   | 850 | Pale & Stout | Mathew Hazelwinkle | 23.0 | 3.0 | 15.0C | 5.0 |
4 |   | M5 | Windsong | Jim Watson | 24.0 | 11.0 | 5.0 | 8.0W |
5 |   | MY241 | Joker at Work | Grant Chipperfeld | 25.5 | 1.0 | 15.0C | 9.5 |
6 |   | SB4558 | Mr Bojangles | Pauline Ceaver | 26.0 | 8.0 | 6.0 | 12.0 |
7 |   | MY47 | Wingara | John Hall | 29.0 | 7.0 | 15.0C | 7.0 |
8 |   | M247 | Phoenix | Phoenix Syndicate #4 | 30.0 | 2.0 | 9.0 | 19.0C |
9 |   | M21 | Apache | Micheal Daddo | 31.0 | 15.0C | 15.0C | 1.0 |
10 | 2.0S | M6 | Anna | Roly&Andrew de Lange | 32.0 | 15.0C | 15.0C | 2.0 |
11 | 3.0S | M2 | Rogue | David Phillips | 32.0 | 15.0C | 3.0 | 14.0 |
12 | 4.0S | 13980 | Vincitore | Peter Russell | 32.0 | 15.0C | 13.0S | 4.0 |
13 |   | M406 | Seduction | Richard Nichols | 32.0 | 13.0F | 8.0 | 11.0 |
14 |   | 2999 | Obsession | Laurie&Michael White | 33.5 | 9.0 | 15.0C | 9.5 |
15 |   | M27 | Trim | Tony Grundy | 34.0 | 6.0 | 15.0C | 13.0 |
16 |   | MY1250 | Joker on Tour | Grant Chipperfield | 35.0 | 15.0C | 1.0 | 19.0C |
17 |   | M9 | Javelin | Mark Nicholson | 36.0 | 15.0C | 13.0F | 8.0 |
18 |   | SM400 | Avalance | Andrew McGrath | 41.0 | 15.0C | 7.0 | 19.0C |
19 | 3R | SB423 | Lady Cassandra | Mark&Gwen McAuliffe | 44.0 | 10.0 | 15.0C | 19.0C |
20 |   | SB430 | Y Knot. | Rob Rainsford | 44.0 | 15.0C | 10.0 | 19.0C |
21 |   | 813 | Easy Rider | Reece James | 46.0 | 15.0C | 15.0C | 16.0F |
22 |   | SB450 | Marrakesh | Niel Hawker | 49.0 | 15.0C | 15.0C | 19.0C |
Results by : TopYacht