Header Image

MCYS, MYC & SBSC Series

Hosted By Mornington Yacht Club

Race 1   (7/12/2019) 

Updated:  10/12/2019  9:54:05 AM

Division 1 PHS results Start : 14:41
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M21 Apache Micheal Daddo 16:12:11 01:31:11 0.861 01:18:30 0.915 1.0 0.872
2 M6 Anna Roly&Andrew de Lange 16:19:46 01:38:46 0.829 01:21:53 0.845 2.0 0.834
3 SB3107 Anthea John Wemyss 16:25:29 01:44:29 0.784 01:21:55 0.799 3.0 0.789
4 13980 Vincitore Peter Russell 16:12:23 01:31:23 0.900 01:22:15 0.913 4.0 0.904
5 850 Pale & Stout Mathew Hazelwinkle 16:20:54 01:39:54 0.830 01:22:55 0.836 5.0 0.832
6 M777 Morticia B.Mcdonald& R.KurzG.Alexander 16:17:56 01:36:56 0.861 01:23:28 0.861 6.0 0.861
7 MY47 Wingara John Hall 16:37:03 01:56:03 0.720 01:23:33 0.719 7.0 0.720
8 M9 Javelin Mark Nicholson 16:09:04 01:28:04 0.950 01:23:40 0.948 8.0 0.949
9 2999 Obsession Laurie&Michael White 16:16:37 01:35:37 0.876 01:23:46 0.873 9.5 0.875
9 MY241 Joker at Work Grant Chipperfeld 16:27:02 01:46:02 0.790 01:23:46 0.787 9.5 0.789
11 M406 Seduction Richard Nichols 16:29:06 01:48:06 0.780 01:24:19 0.772 11.0 0.777
12 SB4558 Mr Bojangles Pauline Ceaver 16:23:40 01:42:40 0.830 01:25:13 0.813 12.0 0.824
13 M27 Trim Tony Grundy 16:20:49 01:39:49 0.857 01:25:33 0.836 13.0 0.850
14 M2 Rogue David Phillips 16:24:30 01:43:30 0.837 01:26:38 0.806 14.0 0.827
DNF 813 Easy Rider Reece James     0.882     16.0  
DUT M5 Windsong Jim Watson     0.777        



Results by : TopYacht

Footer Image