WeatherCam System located at Mornington Yacht Club, Schnapper Point Drive, Mornington, Victoria, Australia |
Today's Wind | Data uploaded at 17:32hrs Tue 05 Nov 2024 local time. | ||
Wind Speed | Currently 7.0 kn | ||
Wind Direction | Currently SSW (202°) | ||
Wind Speed Averages | Last 15 mins: 5.6 kn | Last 30 mins: 5.9 kn | Last 60 mins: 5.5 kn |
Maximum Speed and Direction | 8.7 kn WSW at 06:10:40 hrs | ||
Today's Temperature | |||
Outdoor | Currently 20.6° C | 9.3° C Minimum | Maximum 21.1° C |
Wind Chill | Currently 20.6° C | 7.3° C Minimum | Maximum 21.1° C |
Today's Barometric Pressure | |||
Pressure | Currently: 1010.1 hPa | ||
Barometer Rise & Fall(-): | Last Hr: -0.2 hPa | Last 3 Hrs: -2.0 hPa | Last 6 Hrs: -4.7 hPa |
Maximum Pressure | 1016.4 hPa | ||
Minimum Pressure | 1010.0 hPa | ||
Today's Rainfall | |||
Daily Rainfall | Current fall rate: 0.00 mm/h | Last hour: 0.00 mm | Daily total: 0.00 mm |
Humidity | Currently 64 % | 50 % Minimum | Maximum 87 % |
Yesterday's Min/Max & Totals | |||
Maximum Wind: | 20.9 kn N at 18:19:52 hrs | ||
Maximum Temperature | 16.9° C | ||
Minimum Temperature |
12.5° C | ||
Maximum Pressure | 1016.7 hPa | ||
Minimum Pressure | 1014.0 hPa | ||
Rainfall Total: | 0.00 mm | ||
Maximum readings (Calendar year commences January 1. Records commenced September 2024. | |||
This year's Maximum Wind: | 41.8 kn SSE at 12:19:36 hrs on 14/09/2024 (dd/mm/yyyy) | ||
All time Maximum Wind: | 41.8 kn SSE at 12:19:36 hrs on 14/09/2024 (dd/mm/yyyy) |
Visitors to this page since 1st October 2008
Disclaimer Mornington Yacht Club (MYC) advises that this site is a limited and unofficial display of current and past conditions in the immediate vicinity of the Clubhouse. It offers limited forecasting and should not under any circumstances be used to determine the suitability of conditions for any activity. MYC recommends using official sources such as the Bureau of Meteorology for assessing the suitability of conditions for any activity in the area. Users of this web page are deemed to have read, understood and accepted this Disclaimer statement. |