Div. 1 OTB Single Handed Monohulls
Hosted By Mornington Yacht Club
RONSTAN & Audi Mornington
Updated: 13/02/2022 1:56:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 209520 | Tic Tack | Patrick Cummin | DBYC | 14.0 | [4.0] | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 |
2 |   | 216366 | The Zookeper | Hamish Gilsenan | Albert SC | 22.0 | 2.0 | 4.0 | 3.0 | 3.0 | [6.0] | 5.0 | 5.0 |
3 |   | 163908 | Piccolo Presto | Emma Prest | SYC | 24.0 | 1.0 | 2.0 | 4.0 | 4.0 | [10.0C] | 7.0 | 6.0 |
4 |   | 198117 | The Whopper | Jensen Engelhardt | MSC/SYC | 25.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 6.0 | [7.0] |
5 |   | 215620 | OK Boomer | Andrew Crawshaw | SYC | 26.0 | 10.0F | 1.0 | 2.0 | [10.0C] | 5.0 | 4.0 | 4.0 |
6 |   | 217366 | Big Black Tiller | Jack Eickmeyer | MYC | 34.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 1.0 | 2.0 | 1.0 |
7 |   | 217539 | Screaming Seaman | Lachie Weber | MYC | 35.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 2.0 | 1.0 | 2.0 |
8 |   | 206020 | Supernova | James Cunningham | SSCBC | 53.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | 8.0 | 8.0 |
9 |   | 217263 | Rusty Nuts | Daniel Laverty | MYC | 60.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
Results by : TopYacht