Div. 2 OTB Double Handed Monohulls
Hosted By Mornington Yacht Club
RONSTAN & Audi Mornington
Updated: 13/02/2022 2:44:21 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3141 | Carl | Elliot Hughes | RGYC | 9.0 | 1.0 | [6.0] | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 |
2 |   | 2685 | Baywatch | Mason Mahoney | RGYC | 13.0 | [5.0] | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 |
3 |   | 3187 | Hiccup | Oliver Hordern | RGYC | 17.0 | 3.0 | 2.0 | 5.0 | 2.0 | [5.0] | 2.0 | 3.0 |
4 |   | 53151 | Fast & Furious | Jay James | MYC | 22.0 | 2.0 | 4.0 | 4.0 | 4.0 | [9.0] | 4.0 | 4.0 |
5 |   | 56348 | Live Wire | Kate James | MYC | 25.0 | [16.0C] | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 |
6 |   | 55149 | Azzurra | Olivia Cameron | DBYC | 54.0 | 4.0 | 5.0 | 6.0 | 16.0C | 7.0 | 16.0F | [16.0C] |
7 |   | 56542 | Giacomo | Steph Koutsimpiris | SBSC | 60.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 1.0 | 5.0 | 6.0 |
8 |   | 203 | Tailwind | Liam Stevens | SYC | 80.0 | 16.0C | 16.0C | 16.0C | 16.0C | 8.0 | 8.0 | [16.0C] |
9 |   | 52714 | Clueless | Lucy Laverty | MYC | 81.0 | 16.0C | 16.0C | 16.0C | 16.0C | 10.0 | 7.0 | [16.0C] |
10 |   | 1572 | Th Rupiah | Scarlett Zerbe | SYC | 83.0 | 16.0C | 16.0C | 16.0C | 16.0C | 12.0 | [16.0C] | 7.0 |
11 |   | 55158 | Rip Tide | Aurelia Martin | SBSC | 86.0 | 16.0C | 16.0C | 16.0C | 16.0C | 6.0 | 16.0F | [16.0C] |
12 |   | 54573 | Shake and Bake | William White | MYC | 91.0 | 16.0C | 16.0C | 16.0C | 16.0C | 11.0 | 16.0C | [16.0C] |
13 |   | 53663 | Turbulence | Angus Mahoney | RBYC | 96.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
13 |   | 1530 | Valhalla | Tadhg Syme | RBYC | 96.0 | 16.0C | 16.0C | 16.0C | 16.0U | 16.0C | 16.0C | [16.0C] |
13 |   | 52422 | Little Sea | Owen Thompson | SBSC | 96.0 | 16.0C | 16.0C | 16.0C | 16.0U | 16.0C | 16.0C | [16.0C] |
Results by : TopYacht