Div. 3 Optimists
Hosted By Mornington Yacht Club
RONSTAN & Audi Mornington
Updated: 13/02/2022 2:31:48 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1732 | Every 1 s A Winner | Aidan Simmons | IHYC/SSCBC | 9.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | [7.0] |
2 |   | 1877 | Riptide | Dmitry Sorokin | SYC | 13.0 | 2.0 | 2.0 | [5.0] | 3.0 | 4.0 | 2.0 |
3 |   | 1860 | PR2 | Henri Levenspiel | SSCBC | 17.0 | 5.0 | 4.0 | [17.0U] | 4.0 | 3.0 | 1.0 |
4 |   | 1879 | Chicken Dinner | Sam Henderson | IHYC | 20.0 | 3.0 | 6.0 | 7.0 | [15.0] | 1.0 | 3.0 |
5 |   | 1082 | Sharky | Callum Simmons | IHYC/SSCBC | 24.0 | 7.0 | 3.0 | 2.0 | 5.0 | 7.0 | [8.0] |
6 |   | 1793 | Serendipity | Jorja Mahoney | RGYC | 26.0 | 4.0 | 7.0 | [17.0U] | 2.0 | 8.0 | 5.0 |
7 |   | 1858 | Tenacious | Lottie Griffith | SYC/SSCBC | 27.0 | [9.0] | 8.0 | 3.0 | 6.0 | 6.0 | 4.0 |
8 |   | 1859 | RW2 | Smiles Levenspiel | SSCBC | 29.0 | 6.0 | 5.0 | [17.0U] | 7.0 | 5.0 | 6.0 |
9 |   | 673 | Blue Bullet | Leigh Harvie | MYC/SYC | 44.0 | 10.0 | 11.0 | 6.0 | 8.0 | 9.0 | [13.0] |
10 |   | 1801 | Blue October | Augustas Buividas | SSCBC/SYC | 45.0 | 12.0 | 9.0 | 1.0 | 11.0 | [13.0] | 12.0 |
11 |   | 1720 | Sailinn | Zoe Jackson | SYC | 48.0 | 8.0 | 10.0 | 10.0 | 9.0 | [12.0] | 11.0 |
12 |   | 1850 | BRIAN | Maya Cantwell | SSCBC | 50.0 | 11.0 | [12.0] | 9.0 | 10.0 | 11.0 | 9.0 |
13 |   | 1208 | Willpower | Will Haines | Rbyc | 54.0 | [14.0] | 13.0 | 8.0 | 13.0 | 10.0 | 10.0 |
14 |   | 1785 | H-BOMB | Hugo Henderson | IHYC | 66.0 | 13.0 | 14.0 | 11.0 | 14.0 | 14.0 | [15.0] |
15 |   | 1391 | The French Way | Holly Cantwell | SSCBC | 75.0 | 17.0C | 17.0C | [17.0C] | 12.0 | 15.0 | 14.0 |
16 |   | 1678 | Sunny boy | Jamie Beck | SSCBC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
Results by : TopYacht