Header Image

Twilight Pursuit Series #3

Hosted By Mornington Yacht Club

Sponsored by Southern Lifts

Updated:  25/03/2022  9:43:40 AM

Series Results [ET/PHS] up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C73 Lincoln Rose Peter Sydes 26.0 [30.0C] [20.0] 5.0 2.0 13.0 2.0 4.0
2   M111 Ginan Cam McKenzie 32.0 4.0 6.0 9.0 10.0 3.0 [10.0] [27.0C]
3   C170 April Simon Lynch 38.0 8.0 7.0 1.0 1.0 21.0 [26.0C] [27.0C]
4 2.0S M27 Trim Tony Grundy 39.0 [28.0F] [22.0] 7.0 15.0 2.0 5.0 10.0
5 4.0S 6338 Shinning Sea C.Jackson & A.Weber 39.0 10.0 5.0 12.0 8.0 4.0 [16.0] [19.0]
6   M9 Javelin Mark Nicholson 39.0 7.0 11.0 [17.0] [11.0] 7.0 8.0 6.0
7   52 Tub Thumper G. Heard & A. Creed 41.0 [11.0] 10.0 8.0 6.0 10.0 7.0 [17.0]
8 1.0S C1992 Camilla Rose Glen Fitzgerald 44.0 14.0 1.0 27.0C [29.0O] 1.0 1.0 [27.0C]
9 1.0S 84 Amourrette Scott McNaught 44.0 1.0 3.0 11.0 [31.0C] [32.0C] 26.0C 3.0
10   M6 Anna Andrew &Roly de Lange 44.0 9.0 [14.0] 10.0 [31.0C] 9.0 4.0 12.0
11   1588 Sundara Jonathan Storm 53.0 21.0 [26.0C] 13.0 5.0 [32.0C] 13.0 1.0
12 2.0S M070 Panther G.Alexander, R.Kurz & B.McDonald 56.0 2.0 4.0 [27.0C] 17.0 12.0 21.0 [27.0C]
13   M247 Phoenix B.McPherson & P.Green 56.0 6.0 9.0 18.0 9.0 14.0 [19.0] [20.0]
14 4.0S 800 Times-R-Tuff John Underwood 58.0 18.0 12.0 [27.0C] 4.0 11.0 [26.0C] 13.0
15   2671 Fe Fi Fo Fum D.Griersmith & K.Baker 58.0 [20.0] 8.0 6.0 18.0 19.0 [26.0C] 7.0
16   4837 Mixed Nuts Lisa & Tim O'Grady 59.0 16.0 17.0 15.0 3.0 [32.0C] [26.0C] 8.0
17   2999 Obsession Laurie White 63.0 5.0 [21.0] 14.0 13.0 [32.0C] 15.0 16.0
18   C44 Jessie T.Neate, P.Karay & G.Pimlott 66.0 15.0 26.0C [27.0C] [31.0C] 17.0 3.0 5.0
19   B215 Amelia Murray Hine 67.0 22.0 [23.0] 3.0 20.0 [26.0] 20.0 2.0
20   MY1250 Joker on Tour Grant Chipperfield 78.0 [30.0C] 26.0C [27.0C] 12.0 16.0 9.0 15.0
21   71 Messin About Paul Copeland 80.0 17.0 [26.0C] 16.0 7.0 23.0 17.0 [27.0C]
22   6252 YT2 A. Young & S. Gooley 82.0 [30.0C] 2.0 2.0 29.0O [32.0C] 22.0 27.0C
23   850 Pale & Stout Mathew Hazelwinkle 85.0 12.0 26.0C 25.0O 16.0 6.0 [26.0C] [27.0C]
24   M7 Untouchable Bill Coleman 88.0 [30.0C] 16.0 27.0C [29.0F] 8.0 26.0C 11.0
25   M64 Beau Brummell Tonia & Graeme Vertigan 93.0 13.0 26.0C [27.0C] [31.0C] 22.0 18.0 14.0
26   3333 Ronin Pieter Vermeer 94.0 [28.0F] [26.0C] 21.0 21.0 24.0 6.0 22.0
27   9200 Poco Loco Tim Donnellan 101.0 3.0 26.0C 19.0 [29.0O] [32.0C] 26.0C 27.0C
28   C010 Allure Gavin Jones 102.0 [28.0F] 19.0 25.0F [29.0O] 5.0 26.0C 27.0C
29   B2911 Friday Harbour Kon Cilli 103.0 [28.0F] [26.0C] 20.0 14.0 25.0 23.0 21.0
30   M30 Rising Star Tom Sturt 104.0 30.0C 26.0C 27.0C [31.0C] [30.0O] 12.0 9.0
31   M5 Windsong Jim Watson 105.0 30.0C 18.0 4.0 [30.0C] [32.0C] 26.0C 27.0C
32   7007 Zip Tim Donnellan 113.0 [30.0C] 15.0 27.0C [31.0C] 18.0 26.0C 27.0C
33   M010 Aurora Wayne Ross 118.0 19.0 26.0C 27.0C [31.0C] 20.0 26.0C [27.0C]
34   887 Moonshadow Scott Robertson 119.0 28.0Q 13.0 27.0C [31.0C] [32.0C] 26.0C 25.0O
35 11.0S M70 Buccaneer Lucas Otto S.Colquhoun 121.0 30.0C 26.0C 27.0C [31.0C] [32.0C] 11.0 27.0C
36   AUS147 The Edge Tristan Batey 121.0 [30.0C] 26.0C 27.0C [31.0C] 15.0 26.0C 27.0C
37   M69 Himalayen Women Paul Dynes 123.0 [30.0C] 26.0C 27.0C 29.0O [30.0O] 14.0 27.0C
38   316 Endless Advice Rob Harrison 127.0 30.0C 26.0C 27.0C [31.0C] [32.0C] 26.0C 18.0
39   6654 Dazzy Bobler Scott Robertson 128.0 [30.0C] 26.0C 27.0C 22.0 27.0 26.0C [27.0C]
40   15 Renaissance Ian Smith 130.0 30.0C 26.0C 25.0O [31.0C] [32.0C] 26.0C 23.0
41   AUS551 Summer's Lease Glenn Fitzgerald 136.0 30.0C 26.0C 27.0C [30.0C] [32.0C] 26.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image