Header Image

Twilight Pursuit Series #2

Hosted By Mornington Yacht Club

Sponsored by Fitzpatrick & Co

Updated:  28/01/2022  11:04:25 AM

Series Results [ET/PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B215 Amelia Murray Hine 13.0 [15.0] 6.0C 4.0 2.0 1.0
2   6338 Shinning Sea C. Jackson & A. Weber 16.0 2.0 4.0O [13.0] 3.0 7.0
3   M247 Phoenix Bill Bennett 21.0 5.0 6.0C 5.0 5.0 [8.0]
4   M30 Rising Star Tom Sturt 24.0 [14.0] 6.0C 9.0 7.0 2.0
5   7007 Zip Tim Donnellan 25.0 3.0 6.0C [16.0C] 12.0 4.0
6 3.0S 52 Tub Thumper G. Heard & A. Creed 29.0 10.0 6.0C 3.0 [17.0] 10.0
7 6.0S 2999 Obsession Laurie White 29.0 4.0 6.0C [16.0C] 6.0 13.0F
8   1588 Sundara Jonathton Storm 29.0 8.0 6.0C [16.0C] 4.0 11.0
9   4837 Mixed Nuts Lisa&Tim O'Grady 30.0 9.0 6.0C 1.0 14.0 [15.0C]
10   M111 Ginan Cameron McKenzie 36.0 1.0 4.0O 16.0C [28.0C] 15.0C
11 5.0S M69 Himalayen Women Paul Dynes 37.0 [19.0C] 6.0C 16.0C 10.0 5.0
12 6.0S M6 Anna Andrew de Lange 37.0 6.0 6.0C 10.0 [20.0] 15.0C
13   71 Messin About Paul Copeland 37.0 7.0 6.0C [16.0C] 9.0 15.0C
14 1.0S C73 Lincoln Rose Peter Sydes 38.0 [19.0C] 6.0C 16.0C 1.0 15.0C
15   800 Times-R-Tuff John Underwood 38.0 [19.0C] 6.0C 2.0 15.0 15.0C
16   M070 Panther R.Kurz.B.McDon G.Alexander 40.0 [19.0C] 6.0C 8.0 11.0 15.0C
17 3.0S 887 Moonshadow Scott Robertson 43.0 [19.0C] 6.0C 16.0C 18.0 3.0
18 4.0S M9 Javelin Mark Nicholson 43.0 19.0C 4.0O 11.0 [28.0C] 9.0
19   B2911 Friday Harbour Kon Cilli 43.0 16.0 6.0C 6.0 [22.0] 15.0C
20   M27 Trim Tony Grundy 44.0 [19.0C] 6.0C 16.0C 16.0 6.0
21   850 Pale & Stout Mathew Hazelwinkle 45.0 [19.0C] 6.0C 16.0C 8.0 15.0C
22 7.0S 2671 Fe Fi Fo Fum D.Griersmith K.Baker 47.0 19.0C 6.0C 7.0 [28.0C] 15.0C
23   M64 Beau Brummell Tonia&Gra Vertigan 47.0 13.0 6.0C [16.0C] 13.0 15.0C
24   84 Amourrette Scott McNaught 48.0 11.0 6.0C 16.0C [21.0] 15.0C
25   C44 Jessie T.Neate, P.Karay & G.Pimlott 49.0 12.0 6.0C 16.0C [26.0O] 15.0C
26   M010 Aurora Wayne Ross 52.0 19.0C 6.0C 12.0 [28.0C] 15.0C
27 2R M5 Windsong Jim Watson 56.0 19.0C 6.0C 16.0C [19.0] 15.0C
28   M7 Untouchable Bill Coleman 56.0 19.0C 6.0C 16.0C [26.0O] 15.0C
28 2R C010 Allure Samantha White 56.0 19.0C 6.0C 16.0C [26.0O] 15.0C
30   6252 YT2 Stuart Golley 56.0 19.0C 6.0C 16.0C [28.0C] 15.0C
30   106 Kiss Greg Scherwinski 56.0 19.0C 6.0C 16.0C [28.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image