Header Image

Seasons' Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  25/03/2022  9:50:38 AM

Series Results [ET/PHS] up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 Shinning Sea C. Jackson & A. Weber 54.0 10.0 5.0 12.0 8.0 4.0 [13.0] [17.0] 2.0 3.0O [13.0] 3.0 7.0
2   M111 Ginan Cameron McKenzie 61.0 4.0 6.0 9.0 10.0 3.0 8.0 [23.0C] 1.0 5.0C [16.0C] [28.0C] 15.0C
3   C73 Lincoln Rose Peter Sydes 63.0 [30.0C] [20.0] 5.0 2.0 13.0 2.0 4.0 [19.0C] 5.0C 16.0C 1.0 15.0C
4   M247 Phoenix Bill Bennett 66.0 6.0 9.0 [18.0] 9.0 14.0 [16.0] [18.0] 5.0 5.0C 5.0 5.0 8.0
5 1.0S B215 Amelia Murray Hine 68.0 [22.0] [23.0] 3.0 19.0 [22.0] 17.0 2.0 15.0 5.0C 4.0 2.0 1.0
6   52 Tub Thumper G. Heard & A. Creed 68.0 [11.0] 10.0 8.0 6.0 10.0 6.0 [16.0] 10.0 5.0C 3.0 [17.0] 10.0
7   M9 Javelin Mark Nicholson 72.0 7.0 11.0 [17.0] 11.0 7.0 7.0 6.0 [19.0C] 3.0O 11.0 [28.0C] 9.0
8   1588 Sundara Jonathton Storm 73.0 [21.0] [26.0C] 13.0 5.0 [27.0C] 10.0 1.0 8.0 5.0C 16.0C 4.0 11.0
9   M6 Anna Andrew de Lange 79.0 9.0 14.0 10.0 [30.0C] 9.0 4.0 12.0 6.0 5.0C 10.0 [20.0] [15.0C]
10   M27 Trim Tony Grundy 82.0 [28.0F] [22.0] 7.0 15.0 2.0 5.0 10.0 [19.0C] 5.0C 16.0C 16.0 6.0
11 3.0S 84 Amourrette Scott McNaught 86.0 1.0 3.0 11.0 [30.0C] [27.0C] [22.0C] 3.0 11.0 5.0C 16.0C 21.0 15.0C
12   4837 Mixed Nuts Lisa&Tim O'Grady 86.0 16.0 [17.0] 15.0 3.0 [27.0C] [22.0C] 8.0 9.0 5.0C 1.0 14.0 15.0C
13   2999 Obsession Laurie White 87.0 5.0 [21.0] 14.0 13.0 [27.0C] 12.0 15.0 4.0 5.0C [16.0C] 6.0 13.0F
14   M070 Panther R.Kurz.B.McDon G.Alexander 92.0 2.0 4.0 [27.0C] 17.0 12.0 18.0 [23.0C] [19.0C] 5.0C 8.0 11.0 15.0C
15   C170 April Simon Lynch 94.0 8.0 7.0 1.0 1.0 [27.0C] 22.0C [23.0C] 19.0C 5.0C 16.0C [28.0C] 15.0C
16 1.0S C1992 Camilla Rose Glen Fitzgerald 95.0 14.0 1.0 [27.0C] [28.0O] 1.0 1.0 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
17   800 Times-R-Tuff John Underwood 95.0 18.0 12.0 [27.0C] 4.0 11.0 [22.0C] 13.0 [19.0C] 5.0C 2.0 15.0 15.0C
18   2671 Fe Fi Fo Fum D.Griersmith K.Baker 102.0 [20.0] 8.0 6.0 18.0 17.0 [22.0C] 7.0 19.0C 5.0C 7.0 [28.0C] 15.0C
19 2.0S M30 Rising Star Tom Sturt 106.0 [30.0C] 26.0C [27.0C] [30.0C] 25.0O 9.0 9.0 14.0 5.0C 9.0 7.0 2.0
20   71 Messin About Paul Copeland 106.0 17.0 [26.0C] 16.0 7.0 [20.0] 14.0 [23.0C] 7.0 5.0C 16.0C 9.0 15.0C
21   C44 Jessie T.Neate, P.Karay & G.Pimlott 112.0 15.0 26.0C [27.0C] [30.0C] 15.0 3.0 5.0 12.0 5.0C 16.0C [26.0O] 15.0C
22   7007 Zip Tim Donnellan 116.0 [30.0C] 15.0 [27.0C] [30.0C] 16.0 22.0C 23.0C 3.0 5.0C 16.0C 12.0 4.0
23   850 Pale & Stout Mathew Hazelwinkle 119.0 12.0 [26.0C] [25.0O] 16.0 6.0 22.0C [23.0C] 19.0C 5.0C 16.0C 8.0 15.0C
24   M64 Beau Brummell Tonia&Gra Vertigan 123.0 13.0 [26.0C] [27.0C] [30.0C] 19.0 15.0 14.0 13.0 5.0C 16.0C 13.0 15.0C
25   6252 YT2 A. Young & S. Gooley 131.0 [30.0C] 2.0 2.0 [28.0O] 27.0C 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
26   B2911 Friday Harbour Kon Cilli 135.0 [28.0F] [26.0C] 20.0 14.0 21.0 19.0 19.0 16.0 5.0C 6.0 [22.0] 15.0C
27   M7 Untouchable Bill Coleman 138.0 [30.0C] 16.0 [27.0C] [28.0F] 8.0 22.0C 11.0 19.0C 5.0C 16.0C 26.0O 15.0C
28   M69 Himalayen Women Paul Dynes 140.0 [30.0C] 26.0C [27.0C] [28.0O] 25.0O 11.0 23.0C 19.0C 5.0C 16.0C 10.0 5.0
29   M5 Windsong Jim Watson 141.0 [30.0C] 18.0 4.0 [30.0C] [27.0C] 22.0C 23.0C 19.0C 5.0C 16.0C 19.0 15.0C
30   887 Moonshadow Scott Robertson 144.0 [28.0Q] 13.0 27.0C [30.0C] [27.0C] 22.0C 21.0O 19.0C 5.0C 16.0C 18.0 3.0
31   9200 Poco Loco Tim Donnellan 148.0 3.0 26.0C 19.0 [28.0O] [27.0C] 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
32   C010 Allure Samantha White 149.0 [28.0F] 19.0 25.0F [28.0O] 5.0 22.0C 23.0C 19.0C 5.0C 16.0C [26.0O] 15.0C
33   M010 Aurora Wayne Ross 159.0 19.0 26.0C [27.0C] [30.0C] 18.0 22.0C 23.0C 19.0C 5.0C 12.0 [28.0C] 15.0C
34   MY1250 Joker on Tour Grant Chipperfield 165.0 [30.0C] 26.0C 27.0C 12.0 [27.0C] 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
35   3333 Ronin Pieter Vermeer 167.0 [28.0F] 26.0C 21.0 20.0 [27.0C] 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
36   6654 Dazzy Bobler Scott Robertson 174.0 [30.0C] 26.0C 27.0C 21.0 [27.0C] 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
37   15 Renaissance Ian Smith 178.0 [30.0C] 26.0C 25.0O [30.0C] 27.0C 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
38   AUS147 The Edge Tristan Batey 180.0 [30.0C] 26.0C 27.0C [30.0C] 27.0C 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C
38   316 Endless Advice Rob Harrison 180.0 [30.0C] 26.0C 27.0C [30.0C] 27.0C 22.0C 23.0C 19.0C 5.0C 16.0C [28.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image