Header Image

Aggregate Series

Hosted By Mornington Yacht Club

Updated:  4/05/2022  10:30:00 AM

Series Results [PHS] for Keelboats up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M247 Phoenix B.Bennett P.Green 31.9 4.0 4.0 1.0 5.0 [6.0] 4.0 EXC 1.0 2.0 [13.0C] 3.9W 1.0 [5.0] 4.0 2.0
2   M6252 YT2 Stuart Gooley 35.8 [7.0C] 1.0 [7.0] 3.0 2.0 1.0 EXC 3.0 6.0 3.8W 6.0 5.0 3.0 2.0 [6.0C]
3   M5050 Tonic Ray Harvey 48.2 7.0C 2.0 3.0 4.0 3.0 7.0C EXC [8.0F] 4.0 5.2W 5.0 [10.0C] 2.0 [10.0C] 6.0C
4   M5 Windsong Jim Watson 55.0 7.0C 8.0 [11.0F] 8.0 4.0 2.0 EXC 4.0 8.0 [11.0S] [13.0] 2.0 4.0 5.0 3.0
5   M3170 Arabelle Grant Hailes& Craig Hailes 62.0 7.0C [13.0C] [13.0C] [15.0F] 5.0 7.0C EXC 10.0C 3.0 1.0 2.0 10.0C 10.0C 1.0 6.0C
6   2999 Obsession Laurie&Michael White 65.0 3.0 9.0 4.0 7.0 [15.0F] 3.0 EXC 10.0C 9.0 3.0 1.0 10.0C [10.0C] [12.0C] 6.0C
7   7007 Zip Tim Donellan 75.0 2.0 13.0C [13.0C] [17.0C] 8.0 7.0C EXC 10.0C [17.0C] 7.0 3.0 10.0C 6.0 8.0S 1.0
8   M70 Buccaneer L.Otto & S.Colquhoun 78.3 6.3W 13.0C [13.0C] 2.0 1.0 7.0C EXC 10.0C 1.0 [15.0C] [18.0C] 10.0C 10.0C 12.0C 6.0C
9   M070 Panther G.Alexander R.KurzB.Mcdona 81.0 7.0C 10.0 [13.0C] 1.0 [12.0] 7.0C EXC 10.0C 7.0 9.0 8.0 6.0 10.0C [12.0C] 6.0C
10 1.0S M9 Javelin Mark Nicholson 84.0 7.0C 13.0C 6.0 17.0C [17.0C] 7.0C EXC 5.0 [17.0C] 13.0C [17.0C] 3.0 1.0 6.0 6.0C
11   M41 Jensminc Geoff Hancock 84.0 7.0C 5.0 [13.0C] [15.0F] 10.0 7.0C EXC 10.0C 5.0 4.0 10.0 10.0C 10.0C [12.0C] 6.0C
12   850 Pale & Stout Mathew Hazelwinkle 85.0 7.0C 7.0 [13.0C] [17.0C] 7.0 7.0C EXC 10.0C [13.0] 2.0 7.0 10.0C 10.0C 12.0C 6.0C
13   M27 Trim Tony Grundy 86.0 7.0C 3.0 8.0 [17.0C] [15.0F] 7.0C EXC 8.0F 11.0 6.0 [17.0C] 8.0F 10.0C 12.0C 6.0C
14   M111 Ginan Cameron McKenzie 88.0 1.0 6.0 2.0 17.0C [17.0C] 7.0C EXC 10.0C [17.0C] 13.0C [17.0C] 4.0 10.0C 12.0C 6.0C
15   M21 Apache Micheal Daddo 94.0 7.0C 13.0C 5.0 [15.0F] [17.0C] 7.0C EXC 10.0C 10.0 [13.0C] 4.0 10.0C 10.0C 12.0C 6.0C
16   M6 Anna Roly&Andrew de Lange 97.5 7.0C [13.0C] [13.0C] 6.0 9.0 7.0C EXC 10.0C 12.0 [13.0C] 11.0 10.0C 10.0C 9.5W 6.0C
17   B2911 Friday Harbour Kon Cili 102.0 7.0C 13.0C 13.0C [15.0F] [17.0C] 7.0C EXC 2.0 [17.0C] 13.0C 9.0 10.0C 10.0C 12.0C 6.0C
18   M010 Aurora Wayne Ross 104.9 7.0C 13.0C 13.0C [17.0C] [17.0C] 7.0C EXC 10.0C [17.0C] 5.0 15.0F 10.0C 8.0F 10.9W 6.0C
19   M30 Rising Star Tom Sturt 108.0 7.0C 13.0C 13.0C [17.0C] [17.0C] 7.0C EXC 10.0C [15.0F] 8.0 12.0 10.0C 10.0C 12.0C 6.0C
20   6338 Shining Sea Chris Jackson 109.0 7.0C 13.0C 13.0C 17.0C [17.0C] 7.0C EXC 10.0C [17.0C] 13.0C [17.0C] 10.0C 10.0C 3.0 6.0C
21 9.0S 7022 Foam Fast Tim Donnellan 114.0 7.0C 13.0C 9.0 15.0F [17.0C] 7.0C EXC 10.0C [17.0C] 15.0C [18.0C] 10.0C 10.0C 12.0C 6.0C
22   813 Easy Rider Reece James 114.0 7.0C 13.0C 13.0C 15.0F 11.0 7.0C EXC 10.0C [17.0C] [15.0C] [18.0C] 10.0C 10.0C 12.0C 6.0C

Series Results [PHS] for Trailable Yachts up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52 Tub Thumper G. Heard & A. Creed 26.5 4.0 1.0 [5.0] 3.0 2.0 2.0 2.0 2.0 [5.0] 2.0 1.0 [4.0] 3.0 2.5 2.0
2   887 Moonshadow Scott Robertson 34.0 3.0 2.0 3.0 6.0F 3.0 1.0 1.0 [7.0C] 3.0 [9.0C] 6.0 2.0 [6.0] 1.0 3.0
3   4837 Mixed Nuts Lisa & Tim O'Grady 49.0 5.0 5.0 1.0 2.0 5.0 4.0 6.0C [7.0C] 6.0 5.0 [7.0] 3.0 1.0 6.0 [7.0C]
4   316 Endless Advice Rob Harrison 53.0 2.0 4.0 4.0 8.0C 8.0C 8.0C 3.0 7.0C [9.0C] [9.0C] 2.0 1.0 2.0 [10.0C] 4.0
5   M69 Himalayen Women Paul Dynes 61.5 1.0 3.0 9.0C 8.0C 8.0C 8.0C 6.0C 4.0 [9.0C] 1.0 4.0 [9.0C] [10.0C] 2.5 7.0C
6   84 Amourette Scott McNaught 66.0 8.0C [10.0C] 7.0F 8.0C 1.0 8.0C 6.0C 1.0 4.0 4.0 [9.0F] 5.0 [10.0C] 7.0 7.0C
7   M64 Beau Brummell Tonia&Gra. Vertigan 71.0 8.0C 8.0F [9.0C] 8.0C 8.0C [8.0C] 6.0C 7.0C 2.0 3.0 3.0 [9.0C] 7.0 4.0 7.0C
8   800 Times-R-Tuff John Underwood 74.0 8.0C [10.0C] 2.0 8.0C 8.0C 3.0 6.0C 3.0 9.0C 9.0C [11.0C] 6.0 5.0 [10.0C] 7.0C
9   301 Bald Eagle Michelle Armstrong 77.0 8.0C 8.0F 9.0C 1.0 4.0 8.0C 6.0C 7.0C 1.0 9.0C [11.0C] 9.0C [10.0C] [10.0C] 7.0C
10   71 Messin About Paul Copeland 84.0 8.0C [10.0C] 9.0C 8.0C 8.0C 6.0F 6.0C 7.0C 9.0C 9.0C [11.0C] 9.0C 4.0 [10.0C] 1.0
11   46 Magic Pudding Phillip Mannes 86.0 8.0C [10.0C] 9.0C 8.0C 8.0C 8.0C 6.0C 7.0C 9.0C 6.0 5.0 [9.0C] [10.0C] 5.0 7.0C
12   15 Renaissance Ian Smitrh 96.0 8.0C 10.0C 9.0C 6.0F 8.0C 8.0C 6.0C 7.0C 9.0C 9.0C [11.0C] 9.0C [10.0C] [10.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image