Header Image

Division 1 - Single Handed Monohulls YS less than 132

Hosted By Mornington Yacht Club

Sponsored by Select Smiles

Updated:  17/02/2020  9:06:24 AM

Series Results [Mixed Class YS] for Division 1 up to Race 4
Place Ties Sail No From Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 211488 MYC Rhett's Rig Rhett Gowans 7.0 2.0 3.0 1.0 1.0
2   217366 MYC Big Black Tiller Jack Eickmeyer 7.0 1.0 2.0 2.0 2.0
3   206043 MYC Ron Lachie Weber 16.0 3.0 5.0 4.0 4.0
4   206398 MYC Laser Ben Ben Hodder 17.0 5.0 4.0 3.0 5.0
5   16 ASC Bulletproof Hamish Gilsenan 24.0 6.0 6.0 6.0 6.0
6   208808 RBYC Coconut Telagraph Tony McPhail 27.0 4.0 8.0 7.0 8.0
7   201504 RBYC Fresh from the Archi Owen McMahon 28.0 19.0C 1.0 5.0 3.0
8   206011 MYC Red Dog Daniel Lavertyu 30.0 7.0 7.0 9.0 7.0
9   193149 RBYCV Hi Jack Jack Italia 37.0 10.0F 10.0 8.0 9.0
10 9.0S 206380 SSCBC Gleeson Angelique Gleeson 50.0 19.0C 9.0 11.0 11.0
11   201529 SYC Strong Willed Will Fearn 50.0 19.0C 11.0 10.0 10.0
12 12.0S 212885 SYC Stormin Norman Oskar Meinke 61.0 19.0C 16.0F 12.0 14.0
13   163908 SYC Where's Wally Emma Prest 61.0 19.0C 16.0F 13.0 13.0
14   123299 MMYC Zach Zach de Blaquiere 62.0 19.0C 16.0F 15.0 12.0
15   201526 MMYC Knot-A-Clew Ella Bremen 64.0 19.0C 12.0 14.0 19.0C
16   202794 MMYC Knot today Tadhg O keefe 65.0 10.0F 19.0C 19.0C 17.0F
17   188644 MMYC Red Bean Dean O Regan 74.0 19.0C 19.0C 19.0C 17.0F
18   155665 MMYC Lunasea Tash Kurzeme 76.0 19.0C 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image