Header Image

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  21/03/2020  9:33:15 AM

Series Results [ET/PHS] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 Shinning Sea Chris Jackson 56.0 2.0 1.0 15.0 9.0O 1.0 [15.0] 5.0 1.0 6.0 1.0 [15.0] [16.0] 11.0 2.0 1.0 1.0
2   8837 First Light Andrew Weber 86.0 5.0 2.0 9.0 6.0 6.0 7.0 [18.0] 3.0 13.0 2.0 13.0 [17.0] [25.0] 8.0 4.0 8.0
3   M247 Phoenix Phoenix Syndicate #4 103.0 3.0 10.0 11.0 1.0 13.0 [20.0C] [23.0] 4.0 10.0 13.0 [17.0] 15.0 4.0 15.0 2.0 2.0
4   M9 Javelin Mark Nicholson 107.0 11.0 9.0 [22.0C] 9.0O 2.0 14.0 1.0 [28.0F] 7.0 9.0 18.0 [18.0] 8.0 9.0 7.0 3.0
5   M777 Morticia B.Mcdonald& R.KurzG. 115.0 9.0 7.0 12.0 3.0 5.0 5.0 [22.0] [28.0F] [19.0C] 15.0 12.0 4.0 17.0 11.0 10.0 5.0
6   M6 Anna Andrew Roly de Lange 126.0 10.0 13.0 8.0 11.0C 3.0 12.0 21.0 [28.0F] 12.0 [31.0O] [23.0C] 6.0 9.0 10.0 5.0 6.0
7   B215 Amelia Murray Hine 132.0 8.0 21.0 20.0S 4.0 [27.0C] 4.0 [32.0] [28.0F] 11.0 16.0 3.0 1.0 19.0 3.0 13.0 9.0
8   M69 Himalayen Women Paul Dynes 145.0 19.0C [30.0C] 4.0 11.0C 10.0 20.0C 15.0 [28.0F] 2.0 18.0 2.0 5.0 3.0 [26.0C] 14.0 22.0
9 3.0S M7 Untouchable Bill Coleman 149.0 1.0 18.0 6.0 11.0C [25.0F] 20.0C 3.0 [28.0F] 19.0C 20.0 6.0 [23.0C] 15.0 16.0 3.0 11.0
10   2999 Obsession Laurie&Michael White 149.0 19.0C 4.0 20.0O 11.0C [25.0F] 9.0 10.0 [28.0F] 14.0 7.0 16.0 21.0F 13.0 1.0 [25.0C] 4.0
11   B2911 Friday Harbour Kon Cili 153.0 15.0 25.0 16.0 2.0 17.0 16.0 [31.0] [28.0F] 1.0 [28.0] 5.0 2.0 5.0 14.0 23.0F 12.0
12   52 Tub Thumper G. Heard & A. Creed 160.0 19.0C 11.0 22.0C 11.0C [27.0C] 11.0 [28.0] [28.0F] 4.0 3.0 8.0 11.0 26.0 6.0 12.0 16.0
13 3.0S M27 Trim Tony Grundy 164.0 19.0C [28.0F] 20.0Q 11.0C 9.0 3.0 26.0 [30.0C] 3.0 25.0 11.0 3.0 10.0 [26.0C] 9.0 15.0
14   M64 Beau Brummell Tonia&Gra. Vertigan 164.0 19.0C [30.0C] 14.0 11.0C 12.0 20.0C 7.0 5.0 19.0C 8.0 23.0C 14.0 [23.0] 4.0 8.0 [27.0]
15   1588 Sundara Annie&Jon Storm 177.0 19.0C 19.0 1.0 5.0 15.0 10.0 2.0 [28.0F] 19.0C 21.0 14.0 [23.0C] 21.0 20.0 11.0 [25.0]
16   71 Messin About Paul Copeland 178.0 4.0 5.0 5.0 11.0C 16.0 20.0C 16.0 [28.0F] 19.0C 12.0 23.0C 8.0 [31.0C] 21.0 [25.0C] 18.0
17   M21 Apache Micheal Daddo 188.0 19.0C 16.0 22.0C 11.0C 8.0 20.0C [36.0C] [30.0C] 19.0C 4.0 23.0C 19.0 6.0 7.0 [23.0O] 14.0
18   R361 Beau Ciel Alison&Terry Clough 191.0 6.0 15.0 2.0 11.0C 27.0C 20.0C [36.0C] 30.0C 9.0 5.0 7.0 10.0 [31.0C] 24.0S 25.0C [31.0C]
19   800 Times-R-Tuff John Underwood 203.0 19.0C [30.0C] 10.0 11.0C 11.0 20.0C 20.0 [28.0F] 19.0C 17.0 [23.0C] 7.0 18.0 17.0 17.0 17.0
20   4837 Mixed Nuts Tim O'Grady 208.0 19.0C 12.0 22.0C 11.0C [27.0C] 20.0C 4.0 [28.0F] 19.0C 10.0 23.0C 13.0 20.0 [26.0C] 16.0 19.0
21   2671 Fe Fi Fo Fum D.Griersmith K.Baker 217.0 14.0 20.0 7.0 11.0C 27.0C 20.0C [30.0] 28.0F 8.0 19.0 9.0 12.0 [31.0C] 19.0 23.0F [28.0]
22   M3100 Belligerant Dianne Lynch 219.0 19.0C 6.0 22.0C 11.0C 4.0 1.0 12.0 28.0F 19.0C [31.0Q] 23.0C 23.0C [31.0C] 26.0C 25.0C [31.0C]
23 2.0S C73 Lincoln Rose Peter Sydes 221.0 13.0 8.0 22.0C 11.0C 25.0F 20.0C 6.0 [28.0F] 19.0C 24.0 23.0C 23.0C 2.0 [26.0C] 25.0C [31.0C]
24   887 Moonshadow Scott Robertson 221.0 19.0C 24.0 22.0C 11.0C 14.0 13.0 11.0 [28.0F] 15.0 [33.0C] 10.0 9.0 24.0 26.0C 23.0F [26.0]
25   3442 Lean & Mean Doug Bell 227.0 19.0C [30.0C] 22.0C 11.0C [27.0C] 20.0C 19.0 [30.0C] 19.0C 6.0 23.0C 23.0C 12.0 5.0 25.0C 23.0
26   M406 Seduction Richard Nichols 229.0 19.0C [30.0C] 22.0C 11.0C 27.0C 8.0 24.0 [30.0C] 16.0 23.0 4.0 23.0C 1.0 26.0C 25.0C [31.0C]
27   316 Endless Advice Rob Harrison 230.0 7.0 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] [30.0C] 5.0 11.0 23.0C 23.0C [31.0C] 13.0 25.0C 13.0
28   M5 Windsong Jim Watson 234.0 19.0C 3.0 22.0C 11.0C [27.0C] 20.0C 14.0 [30.0C] 19.0C 22.0 20.0 23.0C [29.0O] 26.0C 25.0C 10.0
29   C1992 Camilla Rose Glen Fitzgerald 252.0 19.0C [30.0C] 22.0C 11.0C 27.0C 20.0C 9.0 [28.0F] 19.0C 14.0 23.0C 23.0C 14.0 26.0C 25.0C [31.0C]
30   850 Pale & Stout Mathew Hazelwinkle 255.0 19.0C 22.0 22.0C 11.0C 27.0C 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C 7.0 26.0C 6.0 [31.0C]
31   M40 Easterly II Cameron McKenzie 259.0 19.0C [30.0C] 22.0C 11.0C 27.0C 2.0 29.0 28.0F 19.0C 27.0 1.0 23.0C [31.0C] 26.0C 25.0C [31.0C]
32   C44 Jessie Graeme Pimlott 267.0 12.0 17.0 3.0 11.0C 27.0C 20.0C [34.0O] 30.0C 19.0C [33.0C] 23.0C 23.0C 31.0C 26.0C 25.0C [31.0C]
33   AUS215 Calypso Tim Donaldson 268.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C [31.0C] 12.0 25.0C 7.0
34 2.0S 7007 Zip Stuart Craig 269.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] 2.0 19.0C [33.0C] 23.0C 23.0C 22.0 26.0C 25.0C [31.0C]
35   M451 Runamuk Jon Phillips 269.0 19.0C 30.0C 22.0C 11.0C 27.0C 6.0 8.0 30.0C 19.0C [33.0C] 23.0C 23.0C [31.0C] 26.0C 25.0C [31.0C]
36   M70 Buccaneer L.Otto & S.Colquhoun 270.0 19.0C 14.0 22.0C 11.0C 27.0C 20.0C 17.0 28.0F 19.0C [33.0C] 19.0 23.0C [31.0C] 26.0C 25.0C [31.0C]
37   5099 Fly By Night George Bacon 271.0 19.0C 23.0 22.0C 11.0C 25.0F 20.0C 13.0 [28.0F] 19.0C [33.0C] 23.0C 23.0C [27.0] 24.0O 25.0C 24.0
38   M141 One-4-One Alan Clark 281.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] [30.0C] 19.0C [33.0C] 23.0C 23.0C 16.0 26.0C 25.0C 20.0
39 7.0S 7022 Foam Fast Paul Heyes 286.0 19.0C 30.0C 22.0C 11.0C 7.0 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C 31.0C 26.0C 25.0C [31.0C]
40   M34 Beluga Rob Spicer 286.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C [31.0C] 26.0C 15.0 21.0
41   C170 April Simon Lynch 287.0 19.0C 30.0C 22.0C 11.0C 25.0F 20.0C [36.0C] 28.0F 19.0C 26.0 23.0C 23.0C [31.0C] 18.0 23.0O [31.0C]
42   C010 Allure Gavin Jones 289.0 17.0F 30.0C 13.0 11.0C 25.0F 20.0C 27.0 30.0C 19.0C [33.0C] 23.0C 23.0C [31.0C] 26.0C 25.0C [31.0C]
43   M63 Morning Light Anthony Stephens 298.0 19.0C 30.0C 22.0C 11.0C 25.0F 20.0C 25.0 30.0C 19.0C [33.0C] 23.0C 23.0C [31.0C] 26.0C 25.0C [31.0C]
44   ANT23 Will Power Helen Lovett 301.0 19.0C 28.0O 22.0C 11.0C 27.0C 17.0 [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C 31.0C 26.0C 25.0C [31.0C]
45   3637 Hafiz David Griersmith 306.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C 31.0C 26.0C 25.0C [31.0C]
45   43 Ananconda David Heale 306.0 19.0C 30.0C 22.0C 11.0C 27.0C 20.0C [36.0C] 30.0C 19.0C [33.0C] 23.0C 23.0C 31.0C 26.0C 25.0C [31.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image