Header Image

Twilight Pursuit Series 3

Hosted By Mornington Yacht Club

Sponsored by Comonwealth Bank

Updated:  19/03/2020  7:43:44 PM

Series Results [ET/PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8837 First Light Andrew Weber 26.0 5.0 2.0 [9.0] 6.0 6.0 7.0
2   6338 Shinning Sea Chris Jackson 28.0 2.0 1.0 15.0 9.0O 1.0 [15.0]
3   M777 Morticia McDonald,Kurz& Alexa 29.0 9.0 7.0 [12.0] 3.0 5.0 5.0
4   M247 Phoenix Bennett, Green & Rob 38.0 3.0 10.0 11.0 1.0 13.0 [20.0C]
5 1.0S M3100 Belligerant Dianne Lynch 41.0 19.0C 6.0 [22.0C] 11.0C 4.0 1.0
6   71 Messin About Paul Copeland 41.0 4.0 5.0 5.0 11.0C 16.0 [20.0C]
7   M6 Anna Andrew & Roly de Lan 44.0 10.0 [13.0] 8.0 11.0C 3.0 12.0
8   M9 Javelin Mark Nicholson 45.0 11.0 9.0 [22.0C] 9.0O 2.0 14.0
9   1588 Sundara Johnathon Storm 50.0 19.0C [19.0] 1.0 5.0 15.0 10.0
10   R361 Beau Ciel Alison&Terry Clough 54.0 6.0 15.0 2.0 11.0C [27.0C] 20.0C
11   M7 Untouchable Bill Colman 56.0 1.0 18.0 6.0 11.0C [25.0F] 20.0C
12   B215 Amelia Murray Hine 57.0 8.0 21.0 20.0S 4.0 [27.0C] 4.0
13   M27 Trim Tony Grundy 62.0 19.0C [28.0F] 20.0Q 11.0C 9.0 3.0
14 3.0S C44 Jessie Graeme Pimlott 63.0 12.0 17.0 3.0 11.0C [27.0C] 20.0C
15   2999 Obsession Laurie & Michael Whi 63.0 19.0C 4.0 20.0O 11.0C [25.0F] 9.0
16   M69 Himalayen Women Paul Dynes 64.0 19.0C [30.0C] 4.0 11.0C 10.0 20.0C
17   B2911 Friday Harbour Kon Cili 66.0 15.0 [25.0] 16.0 2.0 17.0 16.0
18   800 Times-R-Tuff John Underwood 71.0 19.0C [30.0C] 10.0 11.0C 11.0 20.0C
19   2671 Fe Fi Fo Fum D.Griersmith K.Baker 72.0 14.0 20.0 7.0 11.0C [27.0C] 20.0C
20 13.0S C73 Lincoln Rose Peter Sydes 74.0 13.0 8.0 22.0C 11.0C [25.0F] 20.0C
21 8.0S M21 Apache T Donnellan M.Daddo 74.0 19.0C 16.0 [22.0C] 11.0C 8.0 20.0C
22   52 Tub Thumper G. Heard & A. Creed 74.0 19.0C 11.0 22.0C 11.0C [27.0C] 11.0
23   M5 Windsong James Watson 75.0 19.0C 3.0 22.0C 11.0C [27.0C] 20.0C
24   M64 Beau Brummell Tonia&Graeme. Vertig 76.0 19.0C [30.0C] 14.0 11.0C 12.0 20.0C
25 7.0S 7022 Foam Fast Paul Heyes 79.0 19.0C [30.0C] 22.0C 11.0C 7.0 20.0C
26   887 Moonshadow Scott Robertson 79.0 19.0C [24.0] 22.0C 11.0C 14.0 13.0
27   M40 Easterly II Cam McKenzie 81.0 19.0C [30.0C] 22.0C 11.0C 27.0C 2.0
28   4837 Mixed Nuts Lisa&Tim O'Grady 84.0 19.0C 12.0 22.0C 11.0C [27.0C] 20.0C
29   M451 Runamuk Jon Phillips 85.0 19.0C [30.0C] 22.0C 11.0C 27.0C 6.0
30 13.0S C010 Allure Gavin Jones 86.0 17.0F [30.0C] 13.0 11.0C 25.0F 20.0C
31   M70 Buccaneer L.Otto & S.Colquhoun 86.0 19.0C 14.0 22.0C 11.0C [27.0C] 20.0C
32 7.0S 316 Endless Advice Rob Harrison 87.0 7.0 [30.0C] 22.0C 11.0C 27.0C 20.0C
33   M406 Seduction Richard Nichols 87.0 19.0C [30.0C] 22.0C 11.0C 27.0C 8.0
34   850 Pale & Stout Mathew Hazelwinkle 94.0 19.0C 22.0 22.0C 11.0C [27.0C] 20.0C
35   5099 Fly By Night George Bacon 95.0 19.0C 23.0 22.0C 11.0C [25.0F] 20.0C
36   ANT23 Will Power Helen Lovett 96.0 19.0C [28.0O] 22.0C 11.0C 27.0C 17.0
37   C170 April Simon Lynch 97.0 19.0C [30.0C] 22.0C 11.0C 25.0F 20.0C
37   M63 Morning Light Anthony Stephens 97.0 19.0C [30.0C] 22.0C 11.0C 25.0F 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image