Header Image

Twilight Pursuit Series 2

Hosted By Mornington Yacht Club

Sponsored by: Office Choice

Updated:  6/02/2020  7:44:01 PM

Series Results [ET/PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 Shinning Sea Chris Jackson 28.0 5.0 1.0 6.0 1.0 15.0 [16.0]
2   M69 Himalayen Women Paul Dynes 44.0 15.0 [30.0F] 2.0 20.0 2.0 5.0
3   8837 First Light Andrew Weber 48.0 [18.0] 3.0 13.0 2.0 13.0 17.0
4   52 Tub Thumper G. Heard & A. Creed 54.0 28.0 [30.0F] 4.0 3.0 8.0 11.0
5 1.0S M9 Javelin Mark Nicholson 55.0 1.0 [30.0F] 7.0 11.0 18.0 18.0
6   M64 Beau Brummell Tonia&Gra. Vertigan 55.0 7.0 5.0 19.0C 10.0 [23.0C] 14.0
7   M247 Phoenix Phoenix Syndicate #4 61.0 [23.0] 4.0 10.0 15.0 17.0 15.0
8   B215 Amelia Murray Hine 63.0 [32.0] 30.0F 11.0 18.0 3.0 1.0
9   R361 Beau Ciel Alison&Terry Clough 64.0 [36.0C] 32.0C 9.0 6.0 7.0 10.0
10   B2911 Friday Harbour Kon Cili 69.0 31.0 30.0F 1.0 [31.0] 5.0 2.0
11 3.0S M27 Trim Tony Grundy 70.0 26.0 [32.0C] 3.0 27.0 11.0 3.0
12   2999 Obsession Laurie&Michael White 70.0 10.0 [30.0F] 14.0 9.0 16.0 21.0F
13   4837 Mixed Nuts Tim O'Grady 71.0 4.0 [30.0F] 19.0C 12.0 23.0C 13.0
14   M7 Untouchable Bill Colman 73.0 3.0 [30.0F] 19.0C 22.0 6.0 23.0C
15   M777 Morticia B.Mcdonald& R.KurzG. 74.0 22.0 [30.0F] 19.0C 17.0 12.0 4.0
16   887 Moonshadow Scott Robertson 75.0 11.0 30.0F 15.0 [36.0C] 10.0 9.0
17   M451 Runamuk Jon Phillips 77.0 8.0 [32.0C] 19.0C 4.0 23.0C 23.0C
18 9.0S 2671 Fe Fi Fo Fum D.Griersmith K.Baker 80.0 30.0 [30.0F] 8.0 21.0 9.0 12.0
19   71 Messin About Paul Copeland 80.0 16.0 [30.0F] 19.0C 14.0 23.0C 8.0
20   1588 Sundara Annie&Jon Storm 81.0 2.0 [30.0F] 19.0C 23.0 14.0 23.0C
21   800 Times-R-Tuff John Underwood 88.0 20.0 [30.0F] 19.0C 19.0 23.0C 7.0
22   C1992 Camilla Rose Glen Fitzgerald 90.0 9.0 [30.0F] 19.0C 16.0 23.0C 23.0C
23 4.0S M406 Seduction Richard Nichols 92.0 24.0 [32.0C] 16.0 25.0 4.0 23.0C
24 6.0S M6 Anna Andrew Roly de Lange 92.0 21.0 30.0F 12.0 [34.0O] 23.0C 6.0
25   3442 Lean & Mean Doug Bell 92.0 19.0 [32.0C] 19.0C 8.0 23.0C 23.0C
26   316 Endless Advice Rob Harrison 96.0 [36.0C] 32.0C 5.0 13.0 23.0C 23.0C
27   C73 Lincoln Rose Peter Sydes 97.0 6.0 [30.0F] 19.0C 26.0 23.0C 23.0C
28   M21 Apache Micheal Daddo 98.0 [36.0C] 32.0C 19.0C 5.0 23.0C 19.0
29   C010 Allure Gavin Jones 99.0 27.0 [30.0F] 19.0C 7.0 23.0C 23.0C
30   M5 Windsong Jim Watson 100.0 14.0 [32.0C] 19.0C 24.0 20.0 23.0C
31   M40 Easterly II Cameron McKenzie 102.0 29.0 30.0F 19.0C [30.0] 1.0 23.0C
32   7007 Zip Stuart Craig 103.0 36.0C 2.0 19.0C [36.0C] 23.0C 23.0C
33   M3100 Belligerant Dianne Lynch 107.0 12.0 30.0F 19.0C [34.0Q] 23.0C 23.0C
34 13.0S 5099 Fly By Night George Bacon 108.0 13.0 30.0F 19.0C [36.0C] 23.0C 23.0C
35   M70 Buccaneer L.Otto & S.Colquhoun 108.0 17.0 30.0F 19.0C [36.0C] 19.0 23.0C
36   M63 Morning Light Anthony Stephens 122.0 25.0 32.0C 19.0C [36.0C] 23.0C 23.0C
37   C170 April Simon Lynch 123.0 [36.0C] 30.0F 19.0C 28.0 23.0C 23.0C
38   43 Ananconda David Heale 126.0 [36.0C] 32.0C 19.0C 29.0 23.0C 23.0C
39 30.0S ANT23 Will Power Helen Lovett 131.0 36.0C 30.0F 19.0C [36.0C] 23.0C 23.0C
40   C44 Jessie Graeme Pimlott 131.0 34.0O 32.0C 19.0C [36.0C] 23.0C 23.0C
41   850 Pale & Stout Mathew Hazelwinkle 133.0 36.0C 32.0C 19.0C [36.0C] 23.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image