Header Image

Aggregate Series OTB

Hosted By Mornington Yacht Club

Updated:  22/03/2020  1:15:07 PM

Series Results [Mixed Class HC] up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56348 LIVE WIRE Kate James Brooke Hutchison 25.5 3.0 2.0 [8.0] 3.0 2.0 2.0 2.0 3.0 [3.0] [4.0] [4.0] 2.0 2.0 1.0 1.0 2.5
2   55166 LOL James Jackson Lachie Caldwell 50.0 1.0 1.0 7.0 5.0 3.0 3.0 9.0C [10.0C] 9.0C [9.0C] [10.0C] [11.0C] 3.0 2.0 6.0 1.0
3   161255 BIG BLACK TILLER Jack Eickmeyer   55.0 6.0 5.0 4.0 6.0 7.0C 7.0C 1.0 [7.0] [9.0C] [9.0C] 3.0 5.0 [8.0] 4.0 3.0 4.0
4 2.5S 51577 NAUTIGIRLS Arabella Henderson Sassy Taylor 56.0 2.0 3.5 [12.0C] [12.0C] 7.0C 7.0C 3.0 1.0 4.0 1.0 10.0C 11.0C [12.0C] [12.0C] 4.0 2.5
5   206398 BENH Ben Hodder   56.0 [12.0C] [12.0C] 1.0 2.0 4.0 4.0 4.0 5.0 9.0C 9.0C 1.0 6.0 5.0 6.0 [9.0C] [9.0C]
6   55366 NO PRESSURE William McKenzie Sophie McKenzie 58.5 4.0 3.5 6.0 7.0 7.0C 7.0C 9.0C 2.0 1.0 3.0 6.0 3.0 [12.0C] [12.0C] [9.0C] [9.0C]
7   53151 FAST & FURIOUS Jay James Digby Taylor 61.5 9.0 7.0 2.5 8.0 1.0 1.0 9.0C [10.0C] 2.0 2.0 [10.0C] 4.0 7.0 9.0 [9.0C] [9.0C]
8   197269 RON Lachlan Weber   66.5 [12.0C] [12.0C] 2.5 4.0 7.0C 7.0C 6.0 6.0 9.0C 9.0C [10.0C] [11.0C] 6.0 3.0 2.0 5.0
9   206011 RED DOG Daniel Laverty   72.0 5.0 6.0 [12.0C] [12.0C] 7.0C 7.0C 5.0 4.0 9.0C 9.0C 2.0 7.0 4.0 7.0 [9.0C] [9.0C]
10   201526 KNOT_A_CLEW Ella Bremen   85.0 7.0 8.0 5.0 1.0 7.0C 7.0C 9.0C [10.0C] 9.0C 9.0C 7.0 8.0 [9.0] 8.0 [9.0C] [9.0C]
11   366 TWIN THING Lily Richardson Matilda Richardson 93.0 [12.0C] [12.0C] 9.0 9.0 7.0C 7.0C 9.0C 10.0C 9.0C 9.0C 5.0 1.0 [12.0C] [12.0C] 9.0C 9.0C
12   2765 SOPHIEJ Sophie Jackson   96.0 [12.0C] [12.0C] [12.0C] [12.0C] 7.0C 7.0C 9.0C 10.0C 9.0C 9.0C 10.0C 11.0C 1.0 5.0 9.0C 9.0C
13 8R 4 PACER 4 Will White Mike White 107.0 12.0C 12.0C [12.0C] [12.0C] 7.0C 7.0C 9.0C 10.0C 5.0 6.0 10.0C 11.0C [12.0C] [12.0C] 9.0C 9.0C
14 8R 2 PACER 2 Oscar Lee 107.0 12.0C 12.0C [12.0C] [12.0C] 7.0C 7.0C 9.0C 10.0C 6.0 5.0 10.0C 11.0C [12.0C] [12.0C] 9.0C 9.0C
15 5.0S 193156 SEA SUN SALT Sophie Jackson   107.0 12.0C 12.0C [12.0C] [12.0C] 7.0C 7.0C 9.0C 10.0C 9.0C 9.0C 10.0C 11.0C [12.0C] [12.0C] 5.0 6.0
16   AUS54 KATRINA Sophie Jackson Chris Jackson 107.0 8.0 9.0 [12.0C] [12.0C] 7.0C 7.0C 9.0C 10.0C 9.0C 9.0C 10.0C 11.0C [12.0C] [12.0C] 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image