Aggregate Series Optimist Open & Green
Hosted By Mornington Yacht Club
Updated: 5/04/2020 3:10:45 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 15R | AUS433 | ICHI BAN | Harry Rae | 10.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0C | [4.0C] | [5.0C] | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| 2 |   | AUS978 | SONIC DASH | Bacon Josh | 10.0 | 2.0 | 2.0 | 4.0 | 1.0 | [4.0C] | [4.0C] | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| 3 |   | AUS843 | @C | Will Kuek | 14.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0C | [4.0C] | [5.0C] | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| 4 |   | AUS612 | FLOWER POWER | ??? Aida | 17.0 | [7.0C] | [7.0C] | 3.0 | 4.0 | 4.0C | 4.0C | 2.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| 5 | 1.0S | AUS799 | ZENON | Zaza Coombs | 21.0 | 7.0C | 7.0C | [8.0C] | [8.0C] | 1.0 | 1.0 | 5.0C | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| 6 |   | AUS1664 | RACER X | Griffiths Rufus | 21.0 | 4.0 | 4.0 | 5.0 | [5.0] | 4.0C | 4.0C | [5.0C] | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS673 | BLUE BULLET | Leigh Harvie | 26.0 | [8.0C] | [7.0F] | 4.0 | 1.0 | 4.0C | [4.0C] | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 2 |   | AUS1031 | CRACKERJACK | Vermeer Jack | 27.0 | [6.0F] | 4.0 | [5.0] | 2.0 | 1.0 | 1.0 | 4.0 | [5.0] | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| 3 |   | AUS1251 | MAGIC MAVIS | Chloe Laverty | 36.5 | 3.0 | 2.0 | 1.5 | 5.0 | 4.0C | 4.0C | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0C | [5.0C] | [6.0C] | [6.0C] |
| 4 |   | AUS838 | QUACK | Lucy Laverty | 39.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0C | 4.0C | [7.0C] | 4.0 | 2.0 | 2.0 | 3.0 | 5.0C | 5.0C | [6.0C] | [6.0C] |
| 5 |   | AUS1075 | THE FORCE | Heath Jones | 43.0 | 1.0 | 3.0 | [8.0C] | [8.0C] | 4.0C | 4.0C | 1.0 | 2.0 | 5.0 | 7.0C | [7.0C] | 5.0C | 5.0C | 3.0 | 3.0 |
| 6 |   | AUS956 | PUPPY POWER | Tess Rawlings | 57.5 | 4.0 | 5.0 | 1.5 | 3.0 | 4.0C | 4.0C | 7.0C | [8.0C] | [8.0C] | 7.0C | [7.0C] | 5.0C | 5.0C | 6.0C | 6.0C |
Results by : TopYacht