Header Image

Long Distance Race Series

Hosted By Mornington Yacht Club

Sponsors: marshalls+dent+wilmoth lawyers

Updated:  16/02/2020  7:58:39 AM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 7.0 1.0 1.0 3.0 [5.0] 2.0
2   M9 Javelin Mark Nicholson 9.0 2.0 4.0 2.0 [4.0] 1.0
3   M247 Phoenix Phoenix Syndicate #4 17.0 [9.0C] 6.0 5.0 3.0 3.0
4 2.0S M406 Seduction Richard Nichols 20.0 7.0F [8.0] 4.0 2.0 7.0C
5   2999 Obsession Laurie&Michael White 20.0 4.0 5.0 7.0 [9.0R] 4.0
6   M777 Morticia B.Mcdonald& R.KurzG. 21.0 [9.0C] 7.0 6.0 1.0 7.0C
7 2.0S M3100 Belligerant Dianne Lynch 22.0 3.0 2.0 10.0C [11.0C] 7.0C
8   M27 Trim Tony Grundy 22.0 5.0 3.0 [10.0C] 7.0 7.0C
9   M6 Anna Roly&Andrew de Lange 28.0 9.0C 11.0C 1.0 [11.0C] 7.0C
10   6338 Shinning Sea Chris Jackson 32.0 9.0C [11.0C] 10.0C 6.0 7.0C

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6252 YT2 Stuart Gooley 5.0 1.0 2.0 [2.0] 1.0 1.0
2   B2911 Friday Harbour Kon Cili 11.0 4.0 1.0 3.0 [5.0] 3.0
3 1.0S R361 Beau Ciel Alison&Terry Clough 13.0 [7.0C] 3.0 1.0 3.0 6.0C
4   M141 One-4-One Alan Clark 13.0 3.0 [7.0C] 4.0 4.0 2.0
5   M5050 Tonic Ray Harvey 14.0 2.0 4.0 [7.0C] 2.0 6.0C

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7007 Zip S.Shafer C.Ferris 9.0 [8.0C] 1.0 1.0 4.0 3.0
2   4837 Mixed Nuts Tim O'Grady 11.0 2.0 5.0 3.0 [10.0] 1.0
3   52 Tub Thumper G. Heard & A. Creed 12.0 1.0 [7.0] 4.0 5.0 2.0
4   316 Endless Advice Rob Harrison 18.0 8.0C 3.0 [10.0C] 1.0 6.0
5 2.0S 71 Messin About Paul Copeland 21.0 8.0C 2.0 2.0 9.0 [9.0C]
6   887 Moonshadow Scott Robertson 21.0 3.0 8.0 [10.0C] 6.0 4.0
7   46 Magic Pudding Phillip Mannes 22.0 6.0F [11.0C] 5.0 2.0 9.0C
8   M64 Beau Brummell Tonia&Gra. Vertigan 24.0 8.0C 4.0 [10.0C] 3.0 9.0C
9   800 Times-R-Tuff John Underwood 25.0 8.0C 6.0 6.0 [8.0] 5.0
10   M69 Himalayen Women Paul Dynes 32.0 6.0F [11.0C] 10.0C 7.0 9.0C
11   5099 Fly By Night George Bacon 35.0 8.0C 11.0C 7.0 [11.0] 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image