Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsors: marshalls+dent+wilmoth lawyers
Updated: 17/02/2020 11:31:56 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M9 | Javelin | Mark Nicholson | 6.0 | 2.0 | 2.0 | 1.0 | [3.0] | 1.0 |
2 |   | M5 | Windsong | Jim Watson | 7.0 | 1.0 | 1.0 | 3.0 | [5.0] | 2.0 |
3 | 1.0S | M777 | Morticia | B.Mcdonald& R.KurzG. | 15.0 | 7.0C | 3.0 | 4.0 | 1.0 | [7.0C] |
4 |   | M406 | Seduction | Richard Nichols | 15.0 | 5.0F | 6.0 | 2.0 | 2.0 | [7.0C] |
5 |   | 2999 | Obsession | Laurie&Michael White | 17.0 | 3.0 | 4.0 | 6.0 | [8.0R] | 4.0 |
6 |   | M247 | Phoenix | Phoenix Syndicate #4 | 19.0 | [7.0C] | 5.0 | 5.0 | 6.0 | 3.0 |
7 |   | 6338 | Shinning Sea | Chris Jackson | 27.0 | 7.0C | 9.0C | [9.0C] | 4.0 | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | M141 | One-4-One | Alan Clark | 10.0 | 3.0 | [5.0C] | 2.0 | 3.0 | 2.0 |
3 |   | M5050 | Tonic | Ray Harvey | 11.0 | 2.0 | 2.0 | 5.0C | 2.0 | [5.0C] |
Results by : TopYacht