Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsors: marshalls+dent+wilmoth lawyers
Updated: 16/02/2020 7:58:23 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7007 | Zip | S.Shafer C.Ferris | 5.0 | [12.0C] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 52 | Tub Thumper | G. Heard & A. Creed | 11.0 | 1.0 | [7.0] | 3.0 | 5.0 | 2.0 |
3 |   | 887 | Moonshadow | Scott Robertson | 16.0 | 2.0 | 3.0 | [12.0C] | 7.0 | 4.0 |
4 |   | 46 | Magic Pudding | Phillip Mannes | 18.0 | 6.0F | [12.0C] | 2.0 | 1.0 | 9.0C |
5 |   | 4837 | Mixed Nuts | Tim O'Grady | 20.0 | 3.0 | 8.0 | 6.0 | [9.0] | 3.0 |
6 |   | 800 | Times-R-Tuff | John Underwood | 21.0 | [12.0C] | 4.0 | 4.0 | 8.0 | 5.0 |
7 |   | 316 | Endless Advice | Rob Harrison | 23.0 | 12.0C | 2.0 | [12.0C] | 3.0 | 6.0 |
8 |   | 71 | Messin About | Paul Copeland | 30.0 | [12.0C] | 6.0 | 5.0 | 10.0 | 9.0C |
9 |   | M69 | Himalayen Women | Paul Dynes | 31.0 | 6.0F | 12.0C | [12.0C] | 4.0 | 9.0C |
10 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 32.0 | 12.0C | 5.0 | [12.0C] | 6.0 | 9.0C |
11 |   | 5099 | Fly By Night | George Bacon | 39.0 | 12.0C | [12.0C] | 7.0 | 11.0 | 9.0C |
Results by : TopYacht