Header Image

Aggregate Series Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Updated:  14/03/2020  4:21:58 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M777 Morticia B.Mcdonald& R.KurzG. 17.0 2.0 3.0 [5.0C] 1.0 [9.0C] 4.0 2.0 2.0 1.0 2.0
2   M5 Windsong Jim Watson 17.4 1.0 [6.0] 1.0 2.0 2.0 3.4W 1.0 [11.0C] 3.0 4.0
3   M247 Phoenix Phoenix Syndicate #4 29.0 [7.0F] 1.0 2.0 4.0 5.0 [12.0C] 4.0 4.0 6.0C 3.0
4   2999 Obsession Laurie&Michael White 33.0 4.0 5.0 5.0C [8.0C] 1.0 6.0 [12.0C] 5.0 2.0 5.0
5   M21 Apache Micheal Daddo 40.0 9.0C [10.0C] 5.0C 8.0C 3.0 1.0 [10.0F] 1.0 6.0C 7.0C
6   850 Pale & Stout Mathew Hazelwinkle 44.0 9.0C 2.0 5.0C 8.0C 4.0 3.0 [10.0F] [11.0C] 6.0C 7.0C
7   M406 Seduction Richard Nichols 47.0 [9.0C] 8.0R 5.0C 3.0 6.0 7.0 5.0 [8.0] 6.0C 7.0C
8   M27 Trim Tony Grundy 48.0 [9.0C] 4.0 5.0C 8.0C [9.0C] 8.0 3.0 7.0 6.0C 7.0C
9   813 Easy Rider Reece James 51.0 3.0 10.0C 5.0C 8.0C 9.0C [10.0F] [10.0F] 3.0 6.0C 7.0C
10   M6 Anna Roly&Andrew de Lange 52.0 9.0C [10.0C] 5.0C 8.0C 9.0C 2.0 [12.0C] 6.0 6.0C 7.0C
11   M9 Javelin Mark Nicholson 55.0 7.0F 10.0C 5.0C 6.0F 9.0C 5.0 [10.0F] [11.0C] 6.0C 7.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6252 YT2 Stuart Gooley 11.0 3.0 1.0 2.0 1.0 1.0 [3.0] [3.0] 1.0 1.0 1.0
2   M3170 Arabelle B.Levenspiel G.Haile 23.0 1.0 [7.0C] 6.0C 6.0C 4.0C 1.0 1.0 [7.0C] 2.0 2.0
3   M5050 Tonic Ray Harvey 27.0 2.0 [7.0C] 4.0R 6.0C 4.0C 2.0 2.0 4.0 3.0 [6.0C]
4   M70 Buccaneer L.Otto & S.Colquhoun 30.0 4.0 4.0 1.0 4.0F 4.0C [8.0C] 5.0 2.0 [7.0C] 6.0C
5   M41 Jensminc Geoff Hancock 36.0 [7.0C] 3.0 6.0C 6.0C 4.0C [7.0I] 4.0 3.0 4.0 6.0C
6   M451 Runamuk Jon Phillips 45.0 7.0C 2.0 6.0C 6.0C 4.0C [8.0C] 7.0F 7.0C [7.0C] 6.0C
7   B2911 Friday Harbour Kon Cili 48.0 7.0C 7.0C 6.0C 6.0C 4.0C 5.0 [9.0C] 7.0C [7.0C] 6.0C
8   1588 Sundara Jonathan Storm 51.0 7.0C 7.0C 6.0C 4.0F 9.0C [12.0C] [12.0C] 11.0C 6.0C 1.0

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M223 Dark Side o the Moon Steve Bolton 17.0 1.0 4.0 2.0 2.0 3.0 1.0 [4.0] 2.0 2.0 [7.0C]
2   52 Tub Thumper G. Heard & A. Creed 19.0 2.0 [9.0C] 1.0 [6.0C] 2.0 2.0 5.0 1.0 3.0 3.0
3   4837 Mixed Nuts Tim O'Grady 26.0 3.0 3.0 4.0 6.0C 1.0 [7.0] [6.0] 4.0 1.0 4.0
4   M64 Beau Brummell Tonia&Gra. Vertigan 29.0 7.0F 2.0 [7.0C] 6.0C 4.0 4.0 1.0 3.0 [9.0C] 2.0
5   46 Magic Pudding Phillip Mannes 37.0 7.0F 1.0 7.0C 6.0C 6.0 5.0 [10.0C] [7.0C] 4.0 1.0
6   M69 Himalayen Women Paul Dynes 40.0 7.0F 6.0 7.0C 1.0 [9.0C] 3.0 2.0 7.0C [9.0C] 7.0C
7   887 Moonshadow Scott Robertson 50.0 9.0C 5.0 3.0 6.0C [9.0C] 6.0 7.0 7.0C [9.0C] 7.0C
8 3.0S 316 Endless Advice Rob Harrison 57.0 9.0C 9.0C 7.0C 6.0C 9.0C [11.0C] 3.0 7.0C [9.0C] 7.0C
9 4.0S 30 Saltlik Jeremy Bacon 57.0 9.0C 9.0C 7.0C 4.0F 9.0C [9.0O] [10.0C] 7.0C 5.0 7.0C
10   301 Bald Eagle Michelle Armstrong 57.0 9.0C 9.0C 7.0C 6.0C 5.0 [11.0C] [10.0C] 7.0C 7.0F 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image