Header Image

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  1/04/2019  12:01:32 PM

Series Results [ET] up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M9 Javelin Mark Nicholson 98.0 ABN [21.0] 14.0 [22.0] 2.0 1.0 [33.0F] 9.0 5.0 ABN 3.0 7.0 [17.0] 2.0 4.0 13.0 ABN 9.0 11.0 4.0 14.0 ABN
2   M64 Beau Brummell Tonia&Gra. Vertigan 113.0 ABN 4.0 3.0 11.0 [30.0C] 13.0 [26.0] 6.0 11.0C ABN 9.0 [22.0C] 10.0 8.0 [34.0C] 8.0 ABN 1.0 1.0 13.0 15.0 ABN
3   8837 First Light Andrew Weber 127.0 ABN 20.0 [25.0] [24.0] 5.0 2.0 9.0 7.0 11.0C ABN 17.0 [22.0C] 16.0 3.0 3.0 [20.0] ABN 16.0 12.0 2.0 4.0 ABN
4   C010 Allure Gavin Jones 141.0 ABN 12.0 9.0 9.0 17.0 14.0 1.0 2.0 11.0C ABN [18.0] 8.0 [26.0C] 15.0C 16.0 [18.0] ABN [18.0] 8.0 11.0 8.0 ABN
5   M7 Untouchable Bill Colman 147.0 ABN 16.0 11.0 3.0 14.0 [28.0C] 21.0 [33.0C] 11.0C ABN [21.0] [22.0C] 6.0 15.0C 12.0 6.0 ABN 11.0 4.0 7.0 10.0 ABN
6   800 Times-R-Tuff John Underwood 150.0 ABN 3.0 16.0 12.0 13.0 [20.0] [17.0] 13.0 11.0C ABN 11.0 4.0 13.0 5.0 14.0 [24.0] ABN 14.0 [19.0] 15.0 6.0 ABN
7 1.0S 2671 Fe Fi Fo Fum D.Griersmith K.Baker 152.0 ABN [35.0C] [33.0] 5.0 19.0 [28.0C] 13.0 11.0 11.0C ABN 20.0 15.0 1.0 9.0 22.0 4.0 ABN 4.0 [26.0F] 17.0 1.0 ABN
8 4.0S 71 Messin About Paul Copeland 152.0 ABN 2.0 21.0 4.0 10.0 18.0 [24.0] 1.0 11.0C ABN [30.0C] 22.0C 5.0 7.0 10.0 [26.0] ABN 20.0 [28.0C] 12.0 9.0 ABN
9   887 Moonshadow Scott Robertson 152.0 ABN [23.0] 12.0 6.0 19.0I 17.0 11.0 10.0 11.0C ABN 1.0 13.0 15.0 15.0C [21.0] 2.0 ABN 13.0 7.0 [19.0] [27.0C] ABN
10   4837 Mixed Nuts Tim O'Grady 153.0 ABN 14.0 10.0 [36.0C] [30.0C] 11.0 [25.0] 3.0 11.0C ABN 12.0 1.0 9.0 15.0C 11.0 23.0 ABN 19.0 5.0 9.0 [27.0C] ABN
11   M247 Phoenix Phoenix Syndicate #4 155.0 ABN [24.0] 23.0 18.0 4.0 9.0 [23.0] 21.0 11.0C ABN 6.0 6.0 [26.0C] 15.0C 1.0 15.0 ABN [23.0] 9.0 6.0 11.0 ABN
12   M777 Morticia R. Kurz W. McDonald 159.0 ABN 7.0 [37.0C] 21.0 6.0 3.0 [27.0] [31.0S] 11.0C ABN [30.0C] 22.0C 19.0 15.0C 9.0 17.0 ABN 5.0 17.0 5.0 2.0 ABN
13   B2911 Friday Harbour Kon Cili 165.0 ABN 13.0 [32.0] 1.0 [22.0] 21.0 15.0 [23.0] 1.0 ABN 19.0 17.0 14.0 15.0C 2.0 14.0 ABN 15.0 [26.0O] 1.0 17.0 ABN
14   2999 Obsession Laurie&Michael White 167.0 ABN 30.0 [30.0] 27.0 7.0 4.0 10.0 18.0 4.0 ABN 13.0 9.0 7.0 15.0C [34.0C] [31.0C] ABN [30.0C] 13.0 3.0 7.0 ABN
15   C73 Lincoln Rose Peter Sydes 171.0 ABN 9.0 8.0 20.0 15.0 [28.0C] 6.0 4.0 11.0C ABN 2.0 22.0C [26.0C] 15.0C [25.0] 11.0 ABN 24.0 6.0 [25.0C] 18.0 ABN
16   M21 Apache Micheal Daddo 173.0 ABN 10.0 18.0 2.0 20.0 [26.0O] [25.0I] 20.0 11.0C ABN 4.0 22.0C [26.0C] 15.0C 13.0 3.0 ABN 8.0 14.0 [25.0C] 13.0 ABN
17   1588 Sundara Annie&Jon Storm 186.0 ABN 11.0 [28.0] [29.0] 12.0 19.0 14.0 [27.0] 7.0 ABN [30.0C] 22.0C 18.0 13.0Q 6.0 9.0 ABN 21.0 10.0 8.0 16.0 ABN
18   R361 Beau Ciel Alison&Terry Clough 192.0 ABN 22.0 22.0 15.0 8.0 [28.0C] 19.0I 19.0 3.0 ABN 16.0 5.0 8.0 15.0C 8.0 22.0 ABN 10.0 [28.0C] [25.0C] [25.0F] ABN
19   52 Tub Thumper G. Heard & A. Creed 193.0 ABN 18.0 2.0 [31.0] [30.0C] 15.0 8.0 12.0 11.0C ABN 8.0 14.0 11.0 15.0C [34.0C] 10.0 ABN 17.0 [28.0C] 25.0C 27.0C ABN
20   C170 April Simon Lynch 205.0 ABN [27.0] 4.0 19.0 [28.0O] [28.0C] [35.0C] 15.0 11.0C ABN 10.0 22.0C 26.0C 15.0C 19.0 7.0 ABN 3.0 15.0 14.0 25.0F ABN
21   6338 Shining Sea C.Jackson P.Combs 209.0 ABN [32.0] 26.0 25.0 1.0 28.0C [33.0O] 8.0 6.0 ABN [28.0F] 22.0C 20.0 4.0 [32.0F] 16.0 ABN 2.0 3.0 23.0F 25.0F ABN
22   M69 Himalayen Women Paul Dynes 213.0 ABN 25.0 7.0 [34.0Q] 18.0 12.0 12.0 16.0 11.0C ABN [30.0C] 22.0C 4.0 15.0C [34.0C] 12.0 ABN 22.0 [26.0F] 25.0C 12.0 ABN
23   C1992 Camilla Rose Glen Fitzgerald 219.0 ABN 5.0 [37.0C] [36.0C] 30.0C 28.0C [35.0C] [33.0C] 11.0C ABN 30.0C 22.0C 21.0 15.0C 15.0 5.0 ABN 6.0 18.0 10.0 3.0 ABN
24   M045 Bigger Day Out Remco Pen 222.0 ABN 17.0 17.0 14.0 9.0 6.0 2.0 26.0 11.0C ABN [30.0C] 22.0C 26.0C 15.0C 5.0 [31.0C] ABN [30.0C] [28.0C] 25.0C 27.0C ABN
25 2.0S M27 Trim Tony Grundy 231.0 ABN [31.0] [30.0I] 26.0 [30.0C] 8.0 4.0 [33.0C] 2.0 ABN 28.0F 20.0F 24.0S 15.0C 18.0 21.0 ABN 7.0 28.0C 25.0C 5.0 ABN
26   M3100 Belligerant Dianne Lynch 231.0 ABN 8.0 5.0 13.0 28.0F 10.0 3.0 22.0 11.0C ABN [30.0C] 10.0 26.0C 15.0C [34.0C] [31.0C] ABN [30.0C] 28.0C 25.0C 27.0C ABN
27   M6 Sport Phillip Marine Jamie Robertson 243.0 ABN [29.0] 15.0 17.0 6.0I 7.0 5.0 17.0 11.0C ABN 22.0 22.0C 26.0C 15.0C [34.0C] [31.0C] ABN [30.0C] 28.0C 25.0C 27.0C ABN
28   M63 Morning Light Anthony Stephens 249.0 ABN 1.0 1.0 23.0 [28.0F] 26.0F 21.0I 25.0 11.0C ABN 15.0 20.0F [26.0C] 11.0 [27.0] [31.0C] ABN 25.0 20.0 25.0C 25.0F ABN
29   3442 Lean & Mean Doug Bell 250.0 ABN [35.0C] 24.0 [36.0C] 30.0C 28.0C [33.0O] [31.0O] 11.0C ABN 7.0 22.0C 26.0C 15.0C 20.0 1.0 ABN 12.0 2.0 25.0C 27.0C ABN
30   930 Checkmate George Bacon 271.0 ABN [35.0C] 19.0 8.0 [30.0C] 26.0F 28.0 [33.0C] 11.0C ABN 24.0 11.0 12.0 15.0C 23.0 25.0 ABN 28.0F [28.0C] 16.0 25.0F ABN
31   M5 Windsong Jim Watson 286.0 ABN 28.0 [37.0C] [36.0C] 30.0C 28.0C [35.0C] 5.0 11.0C ABN 14.0 12.0 2.0 15.0C [32.0O] 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
32   850 Pale & Stout Mathew Hazelwinkle 291.0 ABN 19.0 6.0 7.0 30.0C 28.0C [35.0C] [33.0C] 11.0C ABN 30.0C 22.0C 26.0C 15.0C 17.0 [31.0C] ABN [30.0C] 28.0C 25.0C 27.0C ABN
33   7022 Foam Fast Paul Heyes 299.0 ABN 6.0 [37.0C] 16.0 30.0C 28.0C 7.0 [33.0C] 11.0C ABN 30.0C 22.0C 26.0C 15.0C [34.0C] [31.0C] ABN 30.0C 28.0C 23.0F 27.0C ABN
34   M451 Runamuk John Phillips 300.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 28.0C [35.0C] 33.0C 11.0C ABN 30.0C 3.0 26.0C 15.0C 7.0 19.0 ABN 30.0C 16.0 25.0C 27.0C ABN
35   AUS112 Mongoose Christopher Bland 315.0 ABN 15.0 13.0 28.0 30.0C 28.0C [35.0C] [33.0C] 11.0C ABN 30.0C 22.0C 24.0F 15.0C [32.0F] [31.0C] ABN 30.0C 26.0Q 18.0 25.0F ABN
36 2.0S 316 Endless Advice Rob Harrison 319.0 ABN [35.0C] [37.0C] [36.0C] 11.0 16.0 [35.0C] 33.0C 11.0C ABN 30.0C 2.0 26.0C 15.0C 34.0C 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
37   2323 Scratch David Eickmeyer 319.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 28.0C [35.0C] 14.0 11.0C ABN 30.0C 22.0C 3.0 6.0 34.0C 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
38   AUS215 Calypso Tim Donaldson 321.0 ABN [35.0C] 31.0 [36.0C] 30.0C 28.0C 19.0 24.0 11.0C ABN 5.0 22.0C 26.0C 15.0C [34.0C] [31.0C] ABN 30.0C 28.0C 25.0C 27.0C ABN
39   M406 Seduction Richard Nichols 333.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 5.0 [35.0C] 33.0C 11.0C ABN 30.0C 22.0C 26.0C 1.0 34.0C 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
40   B215 Amelia Murray Hine 335.0 ABN [35.0C] [34.0] [32.0] 28.0F 28.0C [33.0O] 28.0 8.0 ABN 30.0C 16.0 26.0C 15.0C 26.0 27.0 ABN 30.0C 21.0 25.0C 27.0C ABN
41   M15 Fake News Graeme Alexander 336.0 ABN [35.0C] 20.0 13.0I 30.0C 28.0C [35.0C] [33.0C] 11.0C ABN 30.0C 22.0C 26.0C 15.0C [34.0C] 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
42   M40 Easterly II Cameron McKenzie 343.0 ABN [35.0C] [32.0I] [36.0C] 28.0F 26.0F 20.0 [33.0C] 11.0C ABN 30.0C 22.0C 26.0C 15.0C 24.0 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
43   M30 Rising Star Tom Sturt 345.0 ABN [35.0C] [37.0C] 30.0 21.0 28.0C [35.0C] 33.0C 11.0C ABN 23.0 22.0C 26.0C 10.0 [34.0C] 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
44 29.0S 3712 Oenone Helen Lovett 362.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 28.0C [35.0C] 33.0C 11.0C ABN 30.0C 22.0C 26.0C 15.0C 32.0F 29.0F ABN 26.0 28.0C 25.0C 27.0C ABN
45   948 Smile n Wave Cam Mc Kenzie 362.0 ABN 26.0 [37.0C] [36.0C] 30.0C 28.0C [35.0C] 33.0C 11.0C ABN 30.0C 22.0C 26.0C 15.0C [34.0C] 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN
46 23.0S M3170 Arabelle B.Levenspiel G.Haile 368.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 28.0C [35.0C] 33.0C 11.0C ABN 30.0C 22.0C 26.0C 15.0C 34.0C 31.0C ABN 30.0C 28.0C 23.0Q 27.0C ABN
47   M5050 Tonic Ray Harvey 368.0 ABN [35.0C] [37.0C] [36.0C] 30.0C 28.0C [35.0C] 33.0C 11.0C ABN 28.0O 22.0C 26.0C 15.0C 34.0C 31.0C ABN 30.0C 28.0C 25.0C 27.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image