Twilight Pursuit Series 2
Hosted By Mornington Yacht Club
Sponsored by OFFICE CHOICE
Updated: 7/02/2019 7:52:54 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M9 | Javelin | Mark Nicholson | 21.0 | [9.0] | 5.0 | ABN | 3.0 | 7.0 | [18.0] | 2.0 | 4.0 |
2 |   | 71 | Messin About | Paul Copeland | 34.0 | 1.0 | 11.0C | ABN | [30.0C] | [22.0C] | 5.0 | 7.0 | 10.0 |
3 |   | 4837 | Mixed Nuts | Tim O'Grady | 35.0 | 3.0 | 11.0C | ABN | [12.0] | 1.0 | 9.0 | [15.0C] | 11.0 |
4 | 1.0S | M247 | Phoenix | Phoenix Syndicate #4 | 39.0 | [21.0] | 11.0C | ABN | 6.0 | 6.0 | [27.0C] | 15.0C | 1.0 |
5 |   | R361 | Beau Ciel | Alison&Terry Clough | 39.0 | [19.0] | 3.0 | ABN | [16.0] | 5.0 | 8.0 | 15.0C | 8.0 |
6 |   | 8837 | First Light | Andrew Weber | 40.0 | 7.0 | 11.0C | ABN | [17.0] | [22.0C] | 16.0 | 3.0 | 3.0 |
7 | 2.0S | M5 | Windsong | Jim Watson | 44.0 | 5.0 | 11.0C | ABN | 14.0 | 12.0 | 2.0 | [15.0C] | [32.0O] |
8 | 4.0S | 800 | Times-R-Tuff | John Underwood | 44.0 | 13.0 | 11.0C | ABN | 11.0 | 4.0 | [13.0] | 5.0 | [14.0] |
9 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 44.0 | 6.0 | 11.0C | ABN | 9.0 | [22.0C] | 10.0 | 8.0 | [34.0C] |
10 |   | 2671 | Fe Fi Fo Fum | D.Griersmith K.Baker | 47.0 | 11.0 | 11.0C | ABN | [20.0] | 15.0 | 1.0 | 9.0 | [22.0] |
11 |   | 2999 | Obsession | Laurie&Michael White | 48.0 | [18.0] | 4.0 | ABN | 13.0 | 9.0 | 7.0 | 15.0C | [34.0C] |
12 |   | B2911 | Friday Harbour | Kon Cili | 49.0 | [23.0] | 1.0 | ABN | [19.0] | 17.0 | 14.0 | 15.0C | 2.0 |
13 |   | 887 | Moonshadow | Scott Robertson | 50.0 | 10.0 | 11.0C | ABN | 1.0 | 13.0 | 15.0 | [15.0C] | [21.0] |
14 |   | C010 | Allure | Gavin Jones | 52.0 | 2.0 | 11.0C | ABN | [18.0] | 8.0 | [27.0C] | 15.0C | 16.0 |
15 |   | C73 | Lincoln Rose | Peter Sydes | 54.0 | 4.0 | 11.0C | ABN | 2.0 | 22.0C | [27.0C] | 15.0C | [25.0] |
16 | 3.0S | 2323 | Scratch | David D.Eickmeyer | 56.0 | 14.0 | 11.0C | ABN | [30.0C] | 22.0C | 3.0 | 6.0 | [34.0C] |
17 |   | 52 | Tub Thumper | G. Heard & A. Creed | 56.0 | 12.0 | 11.0C | ABN | 8.0 | 14.0 | 11.0 | [15.0C] | [34.0C] |
18 |   | 6338 | Shining Sea | C.Jackson P.Combs | 61.0 | 8.0 | 6.0 | ABN | [28.0F] | 22.0C | 21.0 | 4.0 | [32.0F] |
19 | 3.0S | M451 | Runamuk | 23 Phillips | 63.0 | [34.0C] | 11.0C | ABN | [30.0C] | 3.0 | 27.0C | 15.0C | 7.0 |
20 |   | M21 | Apache | Micheal Daddo | 63.0 | 20.0 | 11.0C | ABN | 4.0 | [22.0C] | [27.0C] | 15.0C | 13.0 |
21 |   | M7 | Untouchable | Bill Colman | 65.0 | [34.0C] | 11.0C | ABN | 21.0 | [22.0C] | 6.0 | 15.0C | 12.0 |
22 |   | 1588 | Sundara | Annie&Jon Storm | 67.0 | [27.0] | 7.0 | ABN | [30.0C] | 22.0C | 19.0 | 13.0Q | 6.0 |
23 |   | M69 | Himalayen Women | Paul Dynes | 68.0 | 16.0 | 11.0C | ABN | [30.0C] | 22.0C | 4.0 | 15.0C | [34.0C] |
24 | 5.0S | AUS215 | Calypso | Tim Donaldson | 70.0 | [24.0] | 11.0C | ABN | 5.0 | 22.0C | 17.0 | 15.0C | [34.0C] |
25 |   | C170 | April | Simon Lynch | 70.0 | 15.0 | 11.0C | ABN | 10.0 | [22.0C] | [27.0C] | 15.0C | 19.0 |
26 |   | 930 | Checkmate | George Bacon | 72.0 | [34.0C] | 11.0C | ABN | [24.0] | 11.0 | 12.0 | 15.0C | 23.0 |
27 |   | 3442 | Lean & Mean | Doug Bell | 75.0 | [32.0O] | 11.0C | ABN | 7.0 | 22.0C | [27.0C] | 15.0C | 20.0 |
28 |   | M777 | Morticia | R. Kurz W. McDonald | 77.0 | [32.0S] | 11.0C | ABN | [30.0C] | 22.0C | 20.0 | 15.0C | 9.0 |
29 |   | M045 | Bigger Day Out | Remco Pen | 79.0 | 26.0 | 11.0C | ABN | [30.0C] | 22.0C | [27.0C] | 15.0C | 5.0 |
30 |   | M27 | Trim | Tony Grundy | 80.0 | [34.0C] | 2.0 | ABN | [28.0F] | 20.0F | 25.0S | 15.0C | 18.0 |
31 |   | M63 | Morning Light | Anthony Stephens | 82.0 | 25.0 | 11.0C | ABN | 15.0 | 20.0F | [27.0C] | 11.0 | [27.0] |
32 | 2.0S | 316 | Endless Advice | Rob Harrison | 85.0 | [34.0C] | 11.0C | ABN | 30.0C | 2.0 | 27.0C | 15.0C | [34.0C] |
33 | 10.0S | M3100 | Belligerant | Dianne Lynch | 85.0 | 22.0 | 11.0C | ABN | [30.0C] | 10.0 | 27.0C | 15.0C | [34.0C] |
34 |   | C1992 | Camilla Rose | Glen Fitzgerald | 85.0 | [34.0C] | 11.0C | ABN | [30.0C] | 22.0C | 22.0 | 15.0C | 15.0 |
35 |   | M6 | Sport Phillip Marine | Jamie Robertson | 87.0 | 17.0 | 11.0C | ABN | 22.0 | 22.0C | [27.0C] | 15.0C | [34.0C] |
36 |   | M406 | Seduction | Richard Nichols | 91.0 | [34.0C] | 11.0C | ABN | 30.0C | 22.0C | 27.0C | 1.0 | [34.0C] |
37 | 8.0S | B215 | Amelia | Murray Hine | 92.0 | [28.0] | 8.0 | ABN | [30.0C] | 16.0 | 27.0C | 15.0C | 26.0 |
38 |   | 850 | Pale & Stout | Mathew Hazelwinkle | 92.0 | [34.0C] | 11.0C | ABN | [30.0C] | 22.0C | 27.0C | 15.0C | 17.0 |
39 |   | M30 | Rising Star | Tom Sturt | 93.0 | [34.0C] | 11.0C | ABN | 23.0 | 22.0C | 27.0C | 10.0 | [34.0C] |
40 |   | M40 | Easterly II | Cameron McKenzie | 99.0 | [34.0C] | 11.0C | ABN | [30.0C] | 22.0C | 27.0C | 15.0C | 24.0 |
41 | 25.0S | AUS112 | Mongoose | Christopher Bland | 103.0 | [34.0C] | 11.0C | ABN | 30.0C | 22.0C | 25.0F | 15.0C | [32.0F] |
42 |   | M5050 | Tonic | Ray Harvey | 103.0 | [34.0C] | 11.0C | ABN | 28.0O | 22.0C | 27.0C | 15.0C | [34.0C] |
43 | 8R | M15 | Fake News | Graeme Alexander | 105.0 | [32.0O] | 11.0C | ABN | 30.0C | 22.0C | 27.0C | 15.0C | [34.0C] |
44 | 1R | 3712 | Oenone | Helen Lovett | 105.0 | [34.0C] | 11.0C | ABN | 30.0C | 22.0C | 27.0C | 15.0C | [32.0F] |
45 |   | M70 | Buccaneer | L.Otto & S.Colquhoun | 105.0 | [34.0C] | 11.0C | ABN | 30.0C | 22.0C | 27.0C | 15.0C | [34.0C] |
45 |   | 7022 | Foam Fast | Paul Heyes | 105.0 | [34.0C] | 11.0C | ABN | 30.0C | 22.0C | 27.0C | 15.0C | [34.0C] |
Results by : TopYacht