Header Image

Twilight Pursuit Series 1

Hosted By Mornington Yacht Club

Sponsore by NIICHOLAS LYNCH MORNINGTON

Updated:  29/11/2018  8:50:37 PM

Series Results [ET] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M64 Beau Brummell Tonia&Gra. Vertigan 23.0 8.0 ABN 1.0 1.0 13.0 [15.0] ABN
2   C1992 Camilla Rose Glen Fitzgerald 24.0 5.0 ABN 6.0 [18.0] 10.0 3.0 ABN
3   2671 Fe Fi Fo Fum G.McC-L.Fort& K.Bake 26.0 4.0 ABN 4.0 [26.0F] 17.0 1.0 ABN
4   M7 Untouchable Bill Colman 27.0 6.0 ABN [11.0] 4.0 7.0 10.0 ABN
5   M777 Morticia R. Kurz W. McDonald 29.0 17.0 ABN 5.0 [17.0] 5.0 2.0 ABN
6   8837 First Light Andrew Weber 34.0 [22.0] ABN 16.0 12.0 2.0 4.0 ABN
7   M9 Javelin Mark Nicholson 37.0 13.0 ABN 9.0 11.0 4.0 [14.0] ABN
8   M21 Apache Micheal Daddo 38.0 3.0 ABN 8.0 14.0 [25.0C] 13.0 ABN
9   C170 April Simon Lynch 39.0 7.0 ABN 3.0 15.0 14.0 [25.0F] ABN
10   3442 Lean & Mean Doug Bell 40.0 1.0 ABN 12.0 2.0 25.0C [27.0C] ABN
11 2.0S 887 Moonshadow Scott Robertson 41.0 2.0 ABN 13.0 7.0 19.0 [27.0C] ABN
12   M247 Phoenix Phoenix Syndicate #4 41.0 15.0 ABN [23.0] 9.0 6.0 11.0 ABN
13   1588 Sundara Annie&Jon Storm 43.0 9.0 ABN [21.0] 10.0 8.0 16.0 ABN
14   6338 Shining Sea Chris Jackson 44.0 16.0 ABN 2.0 3.0 23.0F [25.0F] ABN
15   C010 Allure Gavin Jones 45.0 [19.0] ABN 18.0 8.0 11.0 8.0 ABN
16   B2911 Friday Harbour Kon Cili 47.0 14.0 ABN 15.0 [26.0O] 1.0 17.0 ABN
17   2999 Obsession Laurie&Michael White 53.0 [34.0C] ABN 30.0C 13.0 3.0 7.0 ABN
18   800 Times-R-Tuff John Underwood 54.0 [26.0] ABN 14.0 19.0 15.0 6.0 ABN
19   4837 Mixed Nuts Tim O'Grady 58.0 25.0 ABN 19.0 5.0 9.0 [27.0C] ABN
20   C73 Lincoln Rose Peter Sydes 59.0 11.0 ABN 24.0 6.0 [25.0C] 18.0 ABN
21   M27 Trim Tony Grundy 60.0 23.0 ABN 7.0 [28.0C] 25.0C 5.0 ABN
22   71 Messin About Paul Copeland 69.0 [29.0] ABN 20.0 28.0C 12.0 9.0 ABN
23   M69 Himalayen Women Paul Dynes 71.0 12.0 ABN 22.0 [26.0F] 25.0C 12.0 ABN
24   52 Tub Thumper G. Heard & A. Creed 79.0 10.0 ABN 17.0 [28.0C] 25.0C 27.0C ABN
25   R361 Beau Ciel Alison&Terry Clough 84.0 24.0 ABN 10.0 [28.0C] 25.0C 25.0F ABN
26   M451 Runamuk John Phillips 88.0 20.0 ABN [30.0C] 16.0 25.0C 27.0C ABN
27   M63 Morning Light Anthony Stephens 95.0 [34.0C] ABN 25.0 20.0 25.0C 25.0F ABN
28   930 Checkmate George Bacon 97.0 28.0 ABN 28.0F [28.0C] 16.0 25.0F ABN
29   M5 Windsong Jim Watson 98.0 18.0 ABN [30.0C] 28.0C 25.0C 27.0C ABN
30   AUS112 Mongoose Christopher Bland 99.0 [34.0C] ABN 30.0C 26.0Q 18.0 25.0F ABN
31   M40 Easterly II Cameron McKenzie 101.0 21.0 ABN [30.0C] 28.0C 25.0C 27.0C ABN
32   B215 Amelia Murray Hine 103.0 30.0 ABN [30.0C] 21.0 25.0C 27.0C ABN
33   3712 Oenone Helen Lovett 106.0 [32.0F] ABN 26.0 28.0C 25.0C 27.0C ABN
34   M3100 Belligerant Dianne Lynch 107.0 27.0 ABN [30.0C] 28.0C 25.0C 27.0C ABN
35   M3170 Arabelle B.Levenspiel G.Haile 108.0 [34.0C] ABN 30.0C 28.0C 23.0Q 27.0C ABN
35   7022 Foam Fast Paul Heyes 108.0 [34.0C] ABN 30.0C 28.0C 23.0F 27.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image