Championship Series OTB
Hosted By Mornington Yacht Club
Audi Mornington
Updated: 7/04/2019 1:35:12 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 55166 | LOL | James Jackson | Lachie Caldwell | 20.0 | 1.0 | 1.0 | 5.0C | [8.0C] | 4.0 | 1.0 | [9.0O] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [10.0C] |
2 |   | 56348 | LIVE WIRE | Kate James | Brooke Hutchison | 25.0 | [4.0] | 3.0 | 2.0 | 2.0 | 1.0 | [4.0] | 3.0 | 2.0 | [5.0S] | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 |
3 |   | 55376 | DUMB & DUMBER | Lachie Weber | Jack Eickmeyer | 42.0 | 3.0 | 2.0 | 1.0 | 1.0 | 8.0C | 2.0 | 2.0 | 7.0C | 7.0C | [14.0C] | [13.0C] | 4.0 | 4.0 | [8.0C] | 1.0 |
4 |   | 55366 | NO PRESSURE | William McKenzie | Sophie McKenzie | 43.0 | 2.0 | 5.0 | 5.0C | [6.0F] | 2.0 | 5.0 | 5.0 | 3.0 | 5.0F | 3.0 | [5.0] | 3.0 | 2.0 | 3.0 | [10.0C] |
5 |   | 53151 | FAST & FURIOUS | Jay James | Digby Taylor | 66.0 | [10.0] | 7.0 | 5.0C | 6.0S | 3.0 | 8.0 | 6.0 | 7.0C | 7.0C | [10.0] | 4.0 | 5.0 | 5.0 | [8.0C] | 3.0 |
6 |   | 55150 | TWIN THING | Lily Richardson | Matilda Richardson | 74.0 | [13.0C] | [13.0C] | 5.0C | 8.0C | 8.0C | 3.0 | 1.0 | 7.0C | 7.0C | 4.0 | 3.0 | 10.0C | 10.0C | 8.0C | [10.0C] |
7 |   | 185789 | VOODOO CHILD | Denver James |   | 76.0 | [9.0] | 8.0 | 5.0C | 8.0C | 5.0 | 7.0 | 4.0 | 7.0C | 7.0C | [14.0C] | [13.0C] | 6.0 | 7.0 | 8.0C | 4.0 |
8 |   | 209271 | SEA SUN SALT | Immi Weber |   | 80.0 | 5.0 | 4.0 | 5.0C | 8.0C | 8.0C | [11.0C] | [11.0C] | 7.0C | 7.0C | 9.0 | 9.0 | 7.0 | 6.0 | 5.0 | [10.0C] |
9 |   | 206043 | MYSTICALLY FAST | Samuel Savage |   | 83.0 | 6.0 | 6.0 | 5.0C | 8.0C | 8.0C | [11.0C] | [11.0C] | 7.0C | 7.0C | 7.0 | 10.0 | 10.0C | [10.0C] | 4.0 | 5.0 |
10 |   | 51577 | NAUTIGIRLS | Mackenzie Heyes | Sassy Taylor | 93.0 | 7.0 | 11.0O | 5.0C | 6.0F | 8.0C | 11.0C | [11.0C] | 5.0F | 2.0 | [11.0] | [13.0C] | 10.0C | 10.0C | 8.0C | 10.0C |
11 |   | 20604D | MYC LASER | Daniel Laverty |   | 94.0 | 8.0 | 9.0 | 5.0C | 8.0C | 8.0C | 6.0 | 7.0 | 8.0C | 7.0C | [14.0C] | [13.0C] | 10.0C | 10.0C | 8.0C | [10.0C] |
12 |   | 20604 | FAT OAR | Lachlan Weber |   | 95.0 | [13.0C] | [13.0C] | 5.0C | 8.0C | 8.0C | 11.0C | [11.0C] | 7.0C | 7.0C | 5.0 | 6.0 | 10.0C | 10.0C | 8.0C | 10.0C |
13 |   | 137562 | MYC Club Laser | David Eickmeyer |   | 97.0 | [13.0C] | [13.0C] | 5.0C | 8.0C | 8.0C | 11.0C | [11.0C] | 7.0C | 7.0C | 6.0 | 7.0 | 10.0C | 10.0C | 8.0C | 10.0C |
14 |   | 13XXXXX | RACER X | Jack Eickmeyer |   | 100.0 | [13.0C] | [13.0C] | 5.0C | 8.0C | 8.0C | 11.0C | [11.0C] | 7.0C | 7.0C | 8.0 | 8.0 | 10.0C | 10.0C | 8.0C | 10.0C |
15 |   | 199249 | VENTO | Sophie McKenzie |   | 105.0 | 13.0C | [13.0C] | 5.0C | 8.0C | 8.0C | 11.0C | 11.0C | 7.0C | 7.0C | [14.0C] | [13.0C] | 10.0C | 10.0C | 8.0C | 7.0 |
16 |   | 51577 | NAUTIGALS | Heyes Mackenzie | 109.0 | [14.0#] | 13.0C | 6.0# | 9.0# | 9.0# | 12.0# | 11.0C | 8.0# | 7.0C | [14.0C] | [13.0C] | 10.0C | 10.0C | 8.0C | 6.0 |
Results by : TopYacht