Header Image

Aggregate Series OTB

Hosted By Mornington Yacht Club

O'Halloran Electrics

Updated:  7/04/2019  1:32:11 PM

Series Results [Mixed Class HC] up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56348 LIVE WIRE Kate James Brooke Hutchison 43.0 [7.0] 4.0 2.0 2.0 2.0 4.0 3.0 3.0 5.0S 4.0 2.0 2.0 [5.0] 3.0 1.0 [5.0] 2.0 3.0 [6.0] 1.0 [8.0O]
2   55366 NO PRESSURE William McKenzie Sophie McKenzie 54.0 2.0 7.0 5.0C 6.0F 3.0 2.0 5.0 2.0 5.0F 2.0 [7.0] 3.0 2.0 2.0 [9.0C] [9.0C] [7.0C] [7.0C] 4.0 3.0 1.0
3   55376 DUMB & DUMBER Lachie Weber Jack Eickmeyer 61.0 [9.0] 2.0 1.0 1.0 [8.0C] 3.0 2.0 7.0C 7.0C [14.0C] [14.0C] 6.0 6.0 [8.0C] 2.0 6.0 3.0 2.0 7.0 4.0 2.0
4   55166 LOL James Jackson Lachie Caldwell 62.0 8.0 5.0 5.0C [8.0C] 5.0 1.0 [9.0O] 1.0 2.0 1.0 1.0 7.0 1.0 4.0 [9.0C] [9.0C] 7.0C 7.0C 5.0 2.0 [10.0C]
5   51577 NAUTIGIRLS Mackenzie Heyes Sassy Taylor 74.0 3.0 [11.0O] 5.0C 6.0F 8.0C [11.0C] [11.0C] 5.0F 1.0 [11.0] [12.0F] 10.0C 10.0C 8.0C 3.0 1.0 1.0 1.0 1.0 7.0 4.0
6   209271 SEA SUN SALT Immi Weber   78.0 1.0 1.0 5.0C 8.0C [8.0C] [11.0C] [11.0C] 7.0C 7.0C 7.0 [9.0] 1.0 4.0 5.0 6.0 4.0 7.0C 7.0C 3.0 5.0 [8.0F]
7   206043 MYSTICALLY FAST Samuel Savage   86.0 4.0 3.0 5.0C 8.0C 8.0C [11.0C] [11.0C] 7.0C 7.0C 5.0 10.0 [10.0C] [10.0C] 1.0 4.0 2.0 7.0C 7.0C 2.0 6.0 [10.0C]
8   53151 FAST & FURIOUS Jay James Digby Taylor 99.0 [10.0] 8.0 5.0C 6.0S 1.0 8.0 6.0 7.0C 7.0C [10.0] 3.0 5.0 3.0 8.0C 9.0C 9.0C 7.0C 7.0C [10.0C] [10.0C] [10.0C]
9   185789 VOODOO CHILD Denver James   100.0 5.0 6.0 5.0C 8.0C 4.0 6.0 1.0 7.0C 7.0C [14.0C] [14.0C] 4.0 7.0 8.0C 9.0C 9.0C 7.0C 7.0C [10.0C] [10.0C] [10.0C]
10   55150 TWIN THING Lily Richardson Matilda Richardson 118.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C 5.0 4.0 7.0C 7.0C 9.0 5.0 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C [10.0C] [10.0C] [10.0C]
11   137562 MYC Club Laser David Eickmeyer   122.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C [11.0C] [11.0C] 7.0C 7.0C 3.0 4.0 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C 10.0C 10.0C [10.0C]
12   20604D MYC LASER Daniel Laverty   124.0 6.0 9.0 5.0C 8.0C 8.0C 7.0 7.0 7.0C 7.0C [14.0C] [14.0C] 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C [10.0C] [10.0C] [10.0C]
13   199249-1 VENTO William McKenzie   126.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C 11.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] 10.0C 10.0C 8.0C 5.0 3.0 7.0C 7.0C 10.0C 10.0C 10.0C
14   20604 FAT OAR Lachlan Weber   127.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C [11.0C] [11.0C] 7.0C 7.0C 6.0 6.0 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C 10.0C 10.0C [10.0C]
15   2068 FOAM FAST Zac Heyes Ethan Hosking 129.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C 11.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C 10.0C 10.0C 3.0
16   199249 VENTO Sophie McKenzie   130.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C 11.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] 10.0C 10.0C 8.0C 9.0C 9.0C 4.0 4.0 10.0C 10.0C 10.0C
17   13XXXXX RACER X Jack Eickmeyer   131.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C [11.0C] [11.0C] 7.0C 7.0C 8.0 8.0 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C 10.0C 10.0C [10.0C]
18   366 TWIN THING Lily Richardson Matilda Richardson 134.0 [13.0C] [13.0C] 5.0C 8.0C 8.0C 11.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] 10.0C 10.0C 8.0C 9.0C 9.0C 7.0C 7.0C 10.0C 10.0C 8.0O

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image