Championship Series Optimists Open & Green
Hosted By Mornington Yacht Club
Audi Mornington
Updated: 7/04/2019 1:16:36 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS673 | BLUE BULLET | Leigh Harvie | 15.0 | 2.0 | 1.0 | EXC | [3.0] | 2.0 | [3.0] | [5.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | EXC | 2.0 |
2 |   | AUS1678 | SUNNY BOY | Jamie Beckj | 29.0 | [7.0C] | [9.0C] | EXC | 6.0C | 3.0 | 2.0 | 1.0 | 5.0C | 5.0C | 2.0 | 2.0 | 1.0 | 2.0 | EXC | [6.0] |
3 |   | AUS1567 | RAINBOW WARRIOR | Miles Levenspiel | 30.0 | 1.0 | 2.0 | EXC | 1.0 | 1.0 | [6.0] | 3.0 | 5.0C | 5.0C | 5.0 | [8.0] | 4.0 | 3.0 | EXC | [5.0] |
4 |   | S6 | MAXIMUM SPEED | Max Kheryakhos | 40.0 | 7.0C | [9.0C] | EXC | 6.0C | [7.0C] | 1.0 | 4.0 | 5.0C | 5.0C | [7.0] | 3.0 | 3.0 | 5.0 | EXC | 1.0 |
5 | 1.0S | AUS838 | MAGIC MAVIS | Chloe Laverty | 47.0 | 4.0 | 4.0 | EXC | 2.0 | 7.0C | 4.0 | 6.0 | 2.0 | 1.0 | [11.0S] | [10.0] | [11.0C] | 8.0 | EXC | 9.0 |
6 |   | AUS1006 | MEGABYTE | Will White | 47.0 | 7.0C | [9.0C] | EXC | 6.0C | 7.0C | 5.0 | 2.0 | 5.0C | 5.0C | 3.0 | [7.0] | [7.0] | 4.0 | EXC | 3.0 |
7 |   | AUS1031 | CRACKERJACK | Vermeer Jack | 60.0 | 3.0 | 3.0 | EXC | 6.0C | 7.0C | 9.0C | [9.0C] | 5.0C | 5.0C | [13.0C] | [13.0C] | 8.0 | 7.0 | EXC | 7.0 |
8 |   | AUS1032 | M & M | Millicent Grover | 63.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | [9.0C] | 5.0C | 5.0C | [13.0C] | [13.0C] | 5.0 | 6.0 | EXC | 4.0 |
9 |   | AUS866 | EXOCET | Declan Ryan | 65.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | 4.0 | 4.0 | [11.0C] | [12.0C] | EXC | [12.0C] |
10 |   | AUS837 | SWOOSH | Oscar Lee | 69.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | 6.0 | 6.0 | [11.0C] | [12.0C] | EXC | [12.0C] |
11 |   | AUS1398 | BLACK DIAMOND | Flynn Beckj | 70.0 | 7.0C | 9.0C | EXC | 6.0C | 4.0 | 9.0C | 9.0C | 5.0C | 5.0C | 8.0 | [9.0] | [11.0C] | [12.0C] | EXC | 8.0 |
12 |   | AUS1075 | KING NEPTUNE | Heath Jones | 71.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | 9.0 | 5.0 | [11.0C] | [12.0C] | EXC | [12.0C] |
13 |   | AUS1004 | WAVE RIDER | Harrison Sydes | 72.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | [13.0C] | [13.0C] | 6.0 | 9.0 | EXC | [12.0C] |
14 |   | AUS433 | ICHI BAN | Harry Rae | 76.0 | 7.0C | 5.0 | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | [13.0C] | [13.0C] | 11.0C | 12.0C | EXC | [12.0C] |
15 |   | AUS1664 | RACER X | Griffiths Rufus | 77.0 | 7.0C | 6.0 | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | [13.0C] | [13.0C] | 11.0C | 12.0C | EXC | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1392 | POCKET ROCKET | Henry Levenspiel | 13.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | [6.0] | 1.0 |
2 |   | AUS1251 | QUACK | Lucy Laverty | 29.0 | 3.0 | 2.0 | 2.0 | 3.0 | [5.0C] | 3.0 | 2.0 | 4.0 | [4.0] | 1.0 | 2.0 | 2.0 | 2.0 | [5.0] | 3.0 |
3 |   | AUS257 | FREAKY FOX | Ella Bremen | 33.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | [5.0] | [7.0C] | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | [4.0] |
4 |   | AUS978 | SONIC DASH | Jay James | 57.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 6.0C | 6.0C | 1.0 | 1.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | 2.0 | [7.0C] |
5 |   | AUS1554 | SPEEDY LEGO | Digby Taylor | 60.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 6.0C | 6.0C | 2.0 | 2.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | 3.0 | [7.0C] |
6 |   | AUS1707 | ROUGH RIDER | Daniel Laverty | 62.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 6.0C | 6.0C | [8.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | [6.0C] | 1.0 | 2.0 |
Results by : TopYacht