Aggregate Series Optimist Open & Green
Hosted By Mornington Yacht Club
O'Halloran Electrics
Updated: 7/04/2019 1:21:13 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS673 | BLUE BULLET | Leigh Harvie | 31.0 | 2.0 | 1.0 | EXC | 3.0 | 2.0 | 3.0 | [6.0] | 1.0 | 2.0 | EXC | 1.0 | 2.0 | 1.0 | EXC | 4.0 | [6.0] | 3.0 | 1.0 | 5.0C | [5.0C] | [9.0C] |
2 |   | AUS1567 | RAINBOW WARRIOR | Miles Levenspiel | 50.5 | 1.0 | 2.5 | EXC | 1.0 | 1.0 | [6.0] | 2.0 | 5.0C | 5.0C | EXC | [9.0] | [6.0] | 3.0 | EXC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0C | 5.0C | [9.0C] |
3 |   | AUS1006 | MEGABYTE | Will White | 53.0 | 7.0C | [9.0C] | EXC | 6.0C | [7.0C] | 4.0 | 1.0 | 5.0C | 5.0C | EXC | [7.0] | [7.0] | 4.0 | EXC | 1.0 | 2.0 | 1.0 | 2.0 | 5.0C | 5.0C | 5.0 |
4 |   | AUS1678 | SUNNY BOY | Jamie Beckj | 60.5 | 7.0C | 9.0C | EXC | 6.0C | 3.0 | 5.0 | 3.5 | 5.0C | 5.0C | EXC | 3.0 | 1.0 | 2.0 | EXC | [9.0] | 1.0 | [12.0C] | [12.0C] | 5.0C | 5.0C | [9.0C] |
5 |   | S5 | MAXIMUM SPEED | Max Kheryakhos | 62.5 | 7.0C | [9.0C] | EXC | 6.0C | 7.0C | 2.0 | 5.0 | 5.0C | 5.0C | EXC | 2.0 | 3.0 | 5.5 | EXC | 2.0 | 3.0 | [8.0] | [7.0] | 5.0C | 5.0C | [9.0C] |
6 |   | AUS838 | MAGIC MAVIS | Chloe Laverty | 67.5 | 4.0 | 4.0 | EXC | 2.0 | 7.0C | 1.0 | 3.5 | 2.0 | 1.0 | EXC | [10.0] | [11.0C] | 8.0 | EXC | 7.0 | 9.0 | [12.0C] | [12.0C] | 5.0C | 5.0C | 9.0C |
7 |   | AUS1031 | CRACKERJACK | Vermeer Jack | 78.5 | 3.0 | 2.5 | EXC | 6.0C | 7.0C | 9.0C | [9.0C] | 5.0C | 5.0C | EXC | [13.0C] | 8.0 | 7.0 | EXC | [12.0C] | [12.0C] | 6.0 | 4.0 | 5.0C | 5.0C | 6.0 |
8 |   | AUS866 | EXOCET | Declan Ryan | 80.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | 4.0 | [11.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 9.0 | 6.0 | 1.0 | 2.0 | 1.0 |
9 |   | AUS1004 | WAVE RIDER | Harrison Sydes | 82.5 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | [9.0C] | 5.0C | 5.0C | EXC | [13.0C] | 5.0 | [9.0] | EXC | 3.0 | 4.0 | 4.0 | 8.5 | 5.0C | 5.0C | [9.0C] |
10 |   | AUS1075 | KING NEPTUNE | Heath Jones | 87.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | 6.0 | [11.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 2.0 | 3.0 | 5.0C | 5.0C | 9.0C |
11 |   | AUS1032 | M & M | Millicent Grover | 90.5 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 4.0 | 5.5 | EXC | 6.0 | 8.0 | [12.0C] | [12.0C] | 5.0C | 5.0C | [9.0C] |
12 |   | AUS1398 | BLACK DIAMOND | Flynn Beckj | 96.0 | 7.0C | 9.0C | EXC | 6.0C | 4.0 | 9.0C | 9.0C | 5.0C | 5.0C | EXC | 8.0 | [11.0C] | [12.0C] | EXC | 8.0 | 7.0 | [12.0C] | [12.0C] | 5.0C | 5.0C | 9.0C |
13 |   | AUS837 | SWOOSH | Simon Lee | 96.5 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | 5.0 | [11.0C] | [12.0C] | EXC | [12.0C] | [12.0C] | 7.0 | 8.5 | 5.0C | 5.0C | 9.0C |
14 |   | AUS737 | OSCAR | Oscar Lee | 97.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 11.0C | 12.0C | EXC | 12.0C | [12.0C] | [12.0C] | [12.0C] | 2.0 | 1.0 | 2.0 |
15 |   | AUS435 | SHARKS REVENGE | Alfie Lee | 105.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 11.0C | 12.0C | EXC | 12.0C | [12.0C] | [12.0C] | [12.0C] | 5.0C | 5.0C | 3.0 |
16 |   | AUS382 | SASSY SAILOR | Liam Ryan | 106.0 | 7.0C | 9.0C | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 11.0C | 12.0C | EXC | 12.0C | [12.0C] | [12.0C] | [12.0C] | 5.0C | 5.0C | 4.0 |
17 |   | AUS433 | ICHI BAN | Harry Rae | 107.0 | 7.0C | 5.0 | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 11.0C | 12.0C | EXC | 12.0C | [12.0C] | [12.0C] | [12.0C] | 5.0C | 5.0C | 9.0C |
18 |   | AUS1664 | RACER X | Griffiths Rufus | 108.0 | 7.0C | 6.0 | EXC | 6.0C | 7.0C | 9.0C | 9.0C | 5.0C | 5.0C | EXC | [13.0C] | 11.0C | 12.0C | EXC | 12.0C | [12.0C] | [12.0C] | [12.0C] | 5.0C | 5.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1392 | POCKET ROCKET | Henri Levenspiel | 19.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | [3.0] | EXC | 1.0 | 1.0 | 1.0 | [6.0] | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | AUS257 | FREAKY FOX | Ella Bremen | 37.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | [5.0] | [7.0C] | EXC | 3.0 | 2.0 | 3.0 | 4.0 | [8.0C] | [8.0C] | 3.0 | 2.0 | 2.0 | 4.0 | [4.0] |
3 |   | AUS1251 | QUACK | Lucy Laverty | 44.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0C | 3.0 | 2.0 | 4.0 | 4.0 | EXC | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | [8.0C] | [8.0C] | [7.0C] | [7.0C] | [7.0C] |
4 |   | AUS1554 | SPEEDY LEGO | Digby Taylor | 54.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | [6.0C] | [6.0C] | 2.0 | 1.0 | EXC | [6.0C] | [6.0C] | [6.0C] | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 1.0 | 3.0 |
5 |   | AUS978 | SONIC DASH | Jay James | 58.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | [6.0C] | [6.0C] | 1.0 | 2.0 | EXC | [6.0C] | [6.0C] | [6.0C] | 1.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 |
6 |   | AUS1707 | ROUGH RIDER | Daniel Laverty | 75.0 | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 6.0C | 6.0C | [8.0C] | [7.0C] | EXC | 6.0C | 6.0C | 6.0C | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | [7.0C] | [7.0C] | [7.0C] |
Results by : TopYacht