MYC and SBSC Combined
Hosted By Mornington Yacht Club
Updated: 24/03/2019 5:47:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SB241 | Joker at Work | Grant Chipperfield | 8.0 | 1.0 | 1.0 | 6.0 | [22.0C] |
2 |   | M406 | Seduction | Richard Nichols | 11.0 | 4.0 | 5.0 | 2.0 | [5.0] |
3 |   | SB8778 | After Midnight | Stephen Richardson | 16.0 | [12.0] | 3.0 | 3.0 | 10.0 |
4 |   | SB4556 | Mr Bojangles | Pauline Cleaver | 17.0 | 7.0 | 7.0 | [9.0] | 3.0 |
5 | 2.0S | 1588 | Sundara | Annie&Jon Storm | 18.0 | 2.0 | [14.0] | 12.0 | 4.0 |
6 |   | M247 | Phoenix | Phoenix Syndicate #4 | 18.0 | 5.0 | [9.0] | 7.0 | 6.0 |
7 | 2.0S | 13980 | Vincitore | Peter Russell | 19.0 | 8.0 | 2.0 | [19.0C] | 9.0 |
8 |   | M777 | Morticia | BillMcdonald Rob Kur | 19.0 | 6.0 | 6.0 | [15.0] | 7.0 |
9 | 1.0S | 850 | Pale & Stout | Mathew Hazelwinkle | 25.0 | 16.0C | 8.0 | [19.0C] | 1.0 |
10 |   | M9 | Javelin | Mark Nicholson | 25.0 | [16.0C] | 13.0 | 4.0 | 8.0 |
11 |   | SB4272 | 2Xtreme | Alan Clark | 30.0 | 11.0 | 18.0C | 1.0 | [22.0C] |
12 | 2.0S | M21 | Apache | Micheal Daddo | 36.0 | 16.0C | 18.0C | [19.0C] | 2.0 |
13 | 8.0S | M2 | Rogue | David Phillips | 36.0 | 10.0 | 18.0C | 8.0 | [22.0C] |
14 |   | M5 | Windsong | Jim Watson | 36.0 | 14.0R | 10.0 | [14.0] | 12.0 |
15 |   | SM3600 | Maverick | Rod Smallman | 37.0 | [16.0C] | 12.0 | 11.0 | 14.0 |
16 | 4.0S | 813 | Easy Rider | Reece James | 39.0 | 16.0C | 4.0 | 19.0C | [22.0C] |
17 |   | SB57 | ToniK | Tom Hoogenbosh | 39.0 | 16.0C | 18.0C | 5.0 | [22.0C] |
18 |   | 7022 | Foam Fast | Paul Heyes | 40.0 | 3.0 | 18.0C | 19.0C | [22.0C] |
19 | 10.0S | SB47 | Wingara | John Hall | 44.0 | 16.0C | 18.0C | 10.0 | [22.0C] |
20 |   | SB300 | Razor's Edge | George Bulka | 44.0 | 16.0C | 15.0 | 13.0 | [16.0] |
21 |   | SB415 | Renaissance | David Donaldson | 45.0 | 16.0C | 18.0C | [19.0C] | 11.0 |
22 | 9.0S | 85 | Dirty Deeds | Michel Van der Wzaar | 46.0 | 9.0 | 18.0C | 19.0C | [22.0C] |
23 |   | 2999 | Obsession | Laurie&Michael White | 46.0 | 16.0C | 11.0 | 19.0C | [22.0C] |
24 |   | M045 | Bigger Day Out | Remco Pen | 47.0 | 16.0C | 18.0C | [19.0C] | 13.0 |
25 |   | M27 | Trim | Tony Grundy | 49.0 | 16.0C | 18.0C | [19.0C] | 15.0 |
26 |   | SB852 | Rells | Mal Winder | 50.0 | 16.0C | 18.0C | 16.0 | [22.0C] |
27 |   | SB381 | Etoile | J Gordon | 51.0 | 16.0C | 18.0C | [19.0C] | 17.0 |
28 |   | SB423 | Lady Cassandra | Mark&Gwen McAuliffe | 53.0 | 16.0C | 18.0C | 19.0C | [20.0F] |
28 |   | 6338 | Shinning Sea | Chris Jackson | 53.0 | 16.0C | 18.0C | 19.0C | [20.0R] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 4.0 | 1.0 | [5.0] | 1.0 | 2.0 |
2 |   | M3170 | Arabelle | B.Levenspiel G.Haile | 9.0 | 5.0 | 2.0 | 2.0 | [8.0C] |
3 |   | M41 | Jensminc | Geoff Hancock | 11.0 | 4.0 | [6.0] | 3.0 | 4.0 |
4 | 1.0S | M5050 | Tonic | Ray Harvey | 12.0 | 8.0C | 3.0 | [10.0C] | 1.0 |
5 |   | M70 | Buccaneer | L.Otto & S.Colquhoun | 12.0 | 3.0 | 4.0 | 5.0 | [8.0C] |
6 |   | M451 | Runamuk | Jon Phillips | 13.0 | 8.0C | 1.0 | 4.0 | [8.0C] |
7 |   | B2911 | Friday Harbour | Kon Cili | 17.0 | 2.0 | 8.0 | 7.0 | [8.0C] |
8 |   | M141 | One-4-One | Alan Clark | 18.0 | [8.0C] | 7.0 | 6.0 | 5.0 |
9 |   | M4 | Runamuk | Jon Phillips | 21.0 | 8.0C | [11.0C] | 10.0C | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 6.0 | 3.0 | [5.0] | 1.0 | 2.0 |
2 |   | 52 | Tub Thumper | G. Heard & A. Creed | 7.0 | 2.0 | 2.0 | [4.0] | 3.0 |
3 |   | 4837 | Mixed Nuts | Tim O'Grady | 9.0 | 1.0 | 3.0 | 5.0 | [6.0] |
4 |   | M69 | Himalayen Women | Paul Dynes | 11.0 | 5.0 | [7.0] | 2.0 | 4.0 |
5 |   | 301 | Bald Eagle | Michelle Armstrong | 12.0 | 8.0C | [10.0C] | 3.0 | 1.0 |
6 |   | M223 | Dark Side o the Moon | Steve Bolton | 13.0 | 4.0 | 4.0 | [8.0C] | 5.0 |
7 |   | 8045 | Heaven Can Wait | Keith Bayliss | 17.0 | 8.0C | 1.0 | 8.0C | [11.0C] |
8 |   | 46 | Magic Pudding | Phillip Mannes | 22.0 | 8.0C | 6.0 | 8.0C | [9.0F] |
9 |   | 30 | Saltlik | Jeremy Bacon | 23.0 | 8.0C | [10.0C] | 8.0C | 7.0 |
Results by : TopYacht