Header Image

MYC and SBSC Combined

Hosted By Mornington Yacht Club

Race 3   (2/02/2019) 

Updated:  2/02/2019  7:14:24 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SB241 Joker at Work Grant Chipperfield 16:12:53 02:12:53 0.760 01:41:00 0.852 1.0 0.773
2 SB13980 Vincitore Peter Russell 15:58:39 01:58:39 0.876 01:43:56 0.954 2.0 0.891
3 SB8778 After Midnight Stephen Richardson 15:48:43 01:48:43 0.977 01:46:13 1.041 3.0 0.993
4 813 Easy Rider Reece James 16:09:09 02:09:09 0.845 01:49:08 0.877 4.0 0.856
5 M406 Seduction Richard Nichols 16:25:26 02:25:26 0.757 01:50:06 0.778 5.0 0.764
6 M777 Morticia BillMcdonald Rob Kurz 16:17:36 02:17:36 0.814 01:52:00 0.823 6.0 0.817
7 SB4556 Mr Bojangles Pauline Cleaver 16:21:51 02:21:51 0.798 01:53:12 0.798 7.0 0.798
8 850 Pale & Stout Mathew Hazelwinkle 16:16:39 02:16:39 0.830 01:53:25 0.828 8.0 0.829
9 M247 Phoenix Phoenix Syndicate #4 16:26:50 02:26:50 0.776 01:53:57 0.771 9.0 0.774
10 M5 Windsong Jim Watson 16:32:32 02:32:32 0.760 01:55:56 0.742 10.0 0.754
11 2999 Obsession Laurie&Michael White 16:17:18 02:17:18 0.854 01:57:15 0.824 11.0 0.844
12 SM3600 Maverick Rod Smallman 16:16:05 02:16:05 0.867 01:57:59 0.832 12.0 0.855
13 M9 Javelin Mark Nicholson 16:06:23 02:06:23 0.937 01:58:25 0.896 13.0 0.925
14 1588 Sundara Annie&Jon Storm 16:47:20 02:47:20 0.711 01:58:58 0.676 14.0 0.702
15 SB300 Razor's Edge George Bulka 16:17:02 02:17:02 0.941 02:08:57 0.826 15.0 0.928

Division 2 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M451 Runamuk Jon Phillips 15:46:37 01:46:37 0.740 01:18:54 0.769 1.0 0.750
2 M3170 Arabelle B.Levenspiel G.Hailes 15:44:17 01:44:17 0.767 01:19:59 0.786 2.0 0.773
3 M5050 Tonic Ray Harvey 15:49:44 01:49:44 0.737 01:20:52 0.747 3.0 0.740
4 M70 Buccaneer L.Otto & S.Colquhoun 15:54:43 01:54:43 0.715 01:22:01 0.715 4.0 0.715
5 6252 YT2 Stuart Gooley 15:52:51 01:52:51 0.752 01:24:52 0.727 5.0 0.744
6 M41 Jensminc Geoff Hancock 16:00:41 02:00:41 0.722 01:27:08 0.680 6.0 0.712
7 M141 One-4-One Alan Clark 16:11:41 02:11:41 0.676 01:29:01 0.623 7.0 0.667
8 B2911 Friday Harbour Kon Cili 16:27:00 02:27:00 0.631 01:32:45 0.558 8.0 0.623

Division 3 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 8045 Heaven Can Wait Keith Bayliss 15:42:14 01:42:14 0.765 01:18:12 0.818 1.0 0.778
2 52 Tub Thumper G. Heard & A. Creed 15:57:00 01:57:00 0.711 01:23:11 0.715 2.0 0.712
3 4837 Mixed Nuts Tim O'Grady 16:02:36 02:02:36 0.682 01:23:37 0.682 3.0 0.682
4 M223 Dark Side o the Moon Steve Bolton 15:54:46 01:54:46 0.734 01:24:14 0.729 4.0 0.732
5 M64 Beau Brummell Tonia&Gra. Vertigan 16:05:32 02:05:32 0.672 01:24:22 0.666 5.0 0.670
6 46 Magic Pudding Phillip Mannes 16:07:35 02:07:35 0.667 01:25:06 0.655 6.0 0.663
7 M69 Himalayen Women Paul Dynes 16:04:51 02:04:51 0.718 01:29:38 0.670 7.0 0.708



Results by : TopYacht

Footer Image