Header Image

MYC and SBSC Combined

Hosted By Mornington Yacht Club

Race 2   (9/12/2018) 

Updated:  14/12/2018  3:45:10 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SB4272 2Xtreme Alan Clark 15:47:25 01:47:25 0.837 01:29:54 0.929 1.0 0.851
2 M406 Seduction Richard Nichols 16:05:33 02:05:33 0.745 01:33:32 0.795 2.0 0.757
3 SB8778 After Midnight Stephen Richardson 15:39:47 01:39:47 0.965 01:36:18 1.000 3.0 0.977
4 M9 Javelin Mark Nicholson 15:44:23 01:44:23 0.927 01:36:46 0.956 4.0 0.937
5 SB57 ToniK Tom Hoogenbosh 15:49:57 01:49:57 0.900 01:38:57 0.908 5.0 0.903
6 SB241 Joker at Work Grant Chipperfield 16:11:12 02:11:12 0.760 01:39:43 0.761 6.0 0.760
7 M247 Phoenix Phoenix Syndicate #4 16:08:36 02:08:36 0.776 01:39:48 0.776 7.0 0.776
8 M2 Rogue David Phillips 15:59:16 01:59:16 0.839 01:40:04 0.837 8.0 0.838
9 SB4556 Mr Bojangles Pauline Cleaver 16:05:38 02:05:38 0.800 01:40:30 0.794 9.0 0.798
10 SB47 Wingara John Hall 16:18:26 02:18:26 0.727 01:40:38 0.721 10.0 0.725
11 SM3600 Maverick Rod Smallman 15:55:48 01:55:48 0.870 01:40:45 0.862 11.0 0.867
12 1588 Sundara Annie&Jon Storm 16:21:06 02:21:06 0.727 01:42:35 0.707 12.0 0.720
13 SB300 Razor's Edge George Bulka 15:48:51 01:48:51 0.953 01:43:44 0.917 13.0 0.941
14 M5 Windsong Jim Watson 16:14:59 02:14:59 0.770 01:43:56 0.739 14.0 0.760
15 M777 Morticia BillMcdonald Rob Kurz 16:09:59 02:09:59 0.825 01:47:14 0.768 15.0 0.814
16 SB852 Rells Mal Winder 16:46:52 02:46:52 0.690 01:55:08 0.598 16.0 0.681
DNC 850 Pale & Stout Mathew Hazelwinkle     0.841     19.0  
DNC 6338 Shinning Sea Chris Jackson     0.930     19.0  
DNC 13980 Vincitore Peter Russell     0.866     19.0  
DNC M21 Apache Micheal Daddo     0.861     19.0  
DNC M27 Trim Tony Grundy     0.856     19.0  
DNC M045 Bigger Day Out Remco Pen     0.860     19.0  
DNC SB381 Etoile J Gordon     0.752     19.0  
DNC SB415 Renaissance David Donaldson     0.811     19.0  
DNC SB423 Lady Cassandra Mark&Gwen McAuliffe     0.740     19.0  

Division 2 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 6252 YT2 Stuart Gooley 15:34:06 01:34:06 0.745 01:10:06 0.767 1.0 0.752
2 M3170 Arabelle B.Levenspiel G.Hailes 15:33:29 01:33:29 0.765 01:11:31 0.772 2.0 0.767
3 M41 Jensminc Geoff Hancock 15:39:58 01:39:58 0.722 01:12:11 0.722 3.0 0.722
4 M451 Runamuk Jon Phillips 15:42:22 01:42:22 0.750 01:16:46 0.705 4.0 0.740
5 M70 Buccaneer L.Otto & S.Colquhoun 15:46:22 01:46:22 0.725 01:17:07 0.679 5.0 0.715
6 M141 One-4-One Alan Clark 15:55:30 01:55:30 0.685 01:19:07 0.625 6.0 0.676
7 B2911 Friday Harbour Kon Cili 16:17:52 02:17:52 0.640 01:28:14 0.524 7.0 0.631
DNC M4 Runamuk Jon Phillips     0.746     10.0  
DNC M5050 Tonic Ray Harvey     0.737     10.0  

Division 3 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M64 Beau Brummell Tonia&Gra. Vertigan 15:46:31 01:46:31 0.668 01:11:09 0.680 1.0 0.672
2 M69 Himalayen Women Paul Dynes 15:41:10 01:41:10 0.716 01:12:26 0.716 2.0 0.716
3 301 Bald Eagle Michelle Armstrong 15:45:04 01:45:04 0.693 01:12:49 0.689 3.0 0.692
4 52 Tub Thumper G. Heard & A. Creed 15:43:14 01:43:14 0.715 01:13:49 0.702 4.0 0.711
5 4837 Mixed Nuts Tim O'Grady 15:56:25 01:56:25 0.691 01:20:27 0.622 5.0 0.682
DNC 30 Saltlik Jeremy Bacon     0.697     8.0  
DNC 46 Magic Pudding Phillip Mannes     0.667     8.0  
DNC M223 Dark Side o the Moon Steve Bolton     0.734     8.0  



Results by : TopYacht

Footer Image