Header Image

MYC and SBSC Combined

Hosted By Mornington Yacht Club

Race 1   (17/11/2018) 

Updated:  14/12/2018  3:44:58 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 850 Pale & Stout Mathew Hazelwinkle 16:02:02 02:02:02 0.830 01:41:17 0.869 1.0 0.843
2 M21 Apache Micheal Daddo 15:59:38 01:59:38 0.850 01:41:41 0.886 2.0 0.862
3 SB4556 Mr Bojangles Pauline Cleaver 16:09:50 02:09:50 0.791 01:42:42 0.817 3.0 0.800
4 1588 Sundara Annie&Jon Storm 16:23:22 02:23:22 0.720 01:43:13 0.740 4.0 0.727
5 M406 Seduction Richard Nichols 16:18:50 02:18:50 0.745 01:43:26 0.764 5.0 0.751
6 M247 Phoenix Phoenix Syndicate #4 16:15:59 02:15:59 0.774 01:45:15 0.780 6.0 0.776
7 M777 Morticia BillMcdonald Rob Kurz 16:08:01 02:08:01 0.824 01:45:29 0.828 7.0 0.825
8 M9 Javelin Mark Nicholson 15:54:24 01:54:24 0.927 01:46:03 0.927 8.0 0.927
9 13980 Vincitore Peter Russell 16:03:54 02:03:54 0.871 01:47:55 0.856 9.0 0.866
10 SB8778 After Midnight Stephen Richardson 15:52:21 01:52:21 0.975 01:49:32 0.944 10.0 0.965
11 SB415 Renaissance David Donaldson 16:13:55 02:13:55 0.820 01:49:49 0.792 11.0 0.811
12 M5 Windsong Jim Watson 16:23:24 02:23:24 0.780 01:51:51 0.740 12.0 0.770
13 M045 Bigger Day Out Remco Pen 16:15:34 02:15:34 0.860 01:56:35 0.782 13.0 0.849
14 SM3600 Maverick Rod Smallman 16:14:06 02:14:06 0.870 01:56:40 0.791 14.0 0.858
15 M27 Trim Tony Grundy 16:17:51 02:17:51 0.856 01:58:00 0.769 15.0 0.845
16 SB300 Razor's Edge George Bulka 16:03:53 02:03:53 0.953 01:58:04 0.856 16.0 0.940
17 SB381 Etoile J Gordon 16:41:58 02:41:58 0.752 02:01:48 0.655 17.0 0.742
DNF SB423 Lady Cassandra Mark&Gwen McAuliffe     0.740     20.0  
RET 6338 Shinning Sea Chris Jackson     0.930     20.0  

Division 2 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M5050 Tonic Ray Harvey 15:42:45 01:42:45 0.733 01:15:19 0.744 1.0 0.737
2 6252 YT2 Stuart Gooley 15:42:35 01:42:35 0.745 01:16:26 0.745 2.0 0.745
3 M4 Runamuk Jon Phillips 15:43:41 01:43:41 0.750 01:17:46 0.737 3.0 0.746
4 M41 Jensminc Geoff Hancock 15:53:33 01:53:33 0.722 01:21:59 0.673 4.0 0.712
5 M141 One-4-One Alan Clark 16:02:05 02:02:05 0.685 01:23:38 0.626 5.0 0.676
DNC M70 Buccaneer L.Otto & S.Colquhoun     0.725     8.0  

Division 3 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 301 Bald Eagle Michelle Armstrong 15:51:41 01:51:41 0.684 01:16:24 0.717 1.0 0.695
2 M64 Beau Brummell Tonia&Gra. Vertigan 15:57:15 01:57:15 0.661 01:17:30 0.683 2.0 0.668
3 52 Tub Thumper G. Heard & A. Creed 15:51:57 01:51:57 0.715 01:20:03 0.715 3.0 0.715
4 M69 Himalayen Women Paul Dynes 15:52:29 01:52:29 0.718 01:20:46 0.712 4.0 0.716
5 M223 Dark Side o the Moon Steve Bolton 15:50:46 01:50:46 0.739 01:21:51 0.723 5.0 0.734
6 4837 Mixed Nuts Tim O'Grady 15:59:30 01:59:30 0.700 01:23:39 0.670 6.0 0.691
7 30 Saltlik Jeremy Bacon 16:08:39 02:08:39 0.697 01:29:40 0.622 7.0 0.688
DNF 46 Magic Pudding Phillip Mannes     0.667     9.0  



Results by : TopYacht

Footer Image