Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsor - marshalls+dent+wilmoth lawyers
Updated: 6/04/2019 6:04:58 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M9 | Javelin | Mark Nicholson | 14.0 | 2.0 | 2.0 | 4.0 | 4.0 | [4.0] | 1.0 | 1.0 |
2 |   | M406 | Seduction | Richard Nichols | 15.0 | 4.0 | [7.0C] | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 |
3 |   | M5 | Windsong | Jim Watson | 18.0 | 3.0 | 5.0F | 3.0 | 2.0 | 3.0 | 2.0 | [5.0C] |
4 |   | M247 | Phoenix | Phoenix Syndicate #4 | 34.0 | 6.0 | 7.0C | 1.0 | 9.0 | [10.0C] | 6.0 | 5.0C |
5 |   | M21 | Apache | Micheal Daddo | 35.0 | [11.0C] | 7.0C | 10.0C | 3.0 | 1.0 | 9.0C | 5.0C |
6 |   | M27 | Trim | Tony Grundy | 36.0 | 7.0 | 1.0 | 6.0 | [12.0F] | 8.0F | 9.0C | 5.0C |
7 |   | 2999 | Obsession | Laurie&Michael White | 39.0 | 1.0 | 7.0C | 7.0 | 10.0 | [10.0C] | 9.0C | 5.0C |
8 | 6.0S | M6 | Sport Phillip | Jamie Robertson | 40.0 | [11.0C] | 5.0F | 5.0 | 6.0 | 10.0C | 9.0C | 5.0C |
9 |   | M045 | Bigger Day Out | Remco Pen | 40.0 | [11.0C] | 7.0C | 10.0C | 5.0 | 8.0F | 5.0 | 5.0C |
10 |   | M3100 | Belligerant | Dianne Lynch | 41.0 | 5.0 | 7.0C | [10.0C] | 7.0 | 8.0F | 9.0C | 5.0C |
11 |   | 6338 | Shinning Sea | Chris Jackson | 46.0 | 11.0C | 7.0C | 10.0C | [14.0C] | 10.0C | 3.0 | 5.0C |
12 | 7R | 8837 | First Light | Andrew Weber | 49.0 | 8.0 | 7.0C | 10.0C | [14.0C] | 10.0C | 9.0C | 5.0C |
13 |   | M777 | Morticia | B.Mcdonald& R.KurzG. | 49.0 | [11.0C] | 7.0C | 10.0C | 8.0 | 10.0C | 9.0C | 5.0C |
14 |   | 1588 | Sundara | Annie&Jon Storm | 52.0 | 11.0C | 7.0C | 10.0C | [14.0C] | 10.0C | 9.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R361 | Beau Ciel | Alison&Terry Clough | 13.0 | 1.0 | 2.0 | 6.0C | 2.0 | 1.0 | [6.0C] | 1.0 |
2 | 3.0S | M5050 | Tonic | Ray Harvey | 18.0 | 2.0 | 6.0R | 3.0 | [7.0C] | 3.0 | 1.0 | 3.0 |
3 |   | 6252 | YT2 | Stuart Gooley | 18.0 | 3.0 | 1.0 | [6.0C] | 4.0 | 4.0 | 2.0 | 4.0 |
4 |   | M141 | One-4-One | Alan Clark | 19.0 | [8.0C] | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 7.0C |
5 |   | B2911 | Friday Harbour | Kon Cili | 20.0 | 4.0 | 6.0F | 2.0 | 1.0 | 5.0 | [6.0C] | 2.0 |
6 |   | M3170 | Arabelle | B.Levenspiel G.Haile | 39.0 | 5.0 | 8.0C | 6.0C | 7.0C | [8.0C] | 6.0C | 7.0C |
7 |   | M451 | Runamuk | Jon Phillips | 42.0 | 8.0C | 8.0C | 6.0C | 7.0C | [8.0C] | 6.0C | 7.0C |
7 |   | M40 | Easterly II | Cameron McKenzie | 42.0 | 8.0C | 8.0C | 6.0C | 7.0C | [8.0C] | 6.0C | 7.0C |
7 |   | M70 | Buccaneer | L.Otto & S.Colquhoun | 42.0 | 8.0C | 8.0C | 6.0C | 7.0C | [8.0C] | 6.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 800 | Times-R-Tuff | John Underwood | 13.0 | 5.0 | [8.0] | 2.0 | 1.0 | 3.0 | 2.0 | EXC |
2 |   | 52 | Tub Thumper | G. Heard & A. Creed | 17.0 | 2.0 | 5.0 | [6.0] | 4.0 | 5.0 | 1.0 | EXC |
3 | 1.0S | 887 | Moonshadow | Scott Robertson | 19.0 | 1.0 | 6.0 | [7.0] | 2.0 | 4.0 | 6.0C | EXC |
4 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19.0 | 3.0 | 4.0 | 4.0 | 6.0 | 2.0 | [6.0C] | EXC |
5 |   | 4837 | Mixed Nuts | Tim O'Grady | 21.0 | 6.0 | [7.0] | 3.0 | 3.0 | 6.0 | 3.0 | EXC |
6 |   | 46 | Magic Pudding | Phillip Mannes | 22.0 | 4.0 | 3.0 | 1.0 | 8.0O | [9.0F] | 6.0C | EXC |
7 |   | 71 | Messin About | Paul Copeland | 26.0 | 7.0 | 1.0 | 5.0 | [10.0C] | 7.0 | 6.0C | EXC |
8 |   | M69 | Himalayen Women | Paul Dynes | 37.0 | 10.0C | [12.0C] | 10.0C | 10.0C | 1.0 | 6.0C | EXC |
9 |   | 316 | Endless Advice | Rob Harrison | 38.0 | 10.0C | 2.0 | 10.0C | 10.0C | [11.0C] | 6.0C | EXC |
10 |   | 930 | Checkmate | George Bacon | 41.0 | 10.0C | 10.0S | 10.0C | 5.0 | [11.0C] | 6.0C | EXC |
Results by : TopYacht