Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsor - marshalls+dent+wilmoth lawyers
Updated: 6/04/2019 6:03:55 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M9 | Javelin | Mark Nicholson | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | M406 | Seduction | Richard Nichols | 11.0 | 2.0 | [5.0C] | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 |
3 |   | M5 | Windsong | Jim Watson | 17.0 | 3.0 | 3.0F | 3.0 | 3.0 | 3.0 | 2.0 | [5.0C] |
4 |   | M247 | Phoenix | Phoenix Syndicate #4 | 30.0 | 6.0 | 5.0C | 4.0 | [7.0] | 6.0C | 4.0 | 5.0C |
5 |   | 2999 | Obsession | Laurie&Michael White | 31.0 | 4.0 | 5.0C | 5.0 | 6.0 | 6.0C | [7.0C] | 5.0C |
6 |   | M21 | Apache | Micheal Daddo | 35.0 | [9.0C] | 5.0C | 8.0C | 4.0 | 6.0C | 7.0C | 5.0C |
7 | 7R | 8837 | First Light | Andrew Weber | 36.0 | 5.0 | 5.0C | 8.0C | [10.0C] | 6.0C | 7.0C | 5.0C |
8 |   | M777 | Morticia | B.Mcdonald& R.KurzG. | 36.0 | [9.0C] | 5.0C | 8.0C | 5.0 | 6.0C | 7.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M5050 | Tonic | Ray Harvey | 11.0 | 1.0 | 4.0R | 2.0 | [5.0C] | 2.0 | 1.0 | 1.0 |
2 |   | 6252 | YT2 | Stuart Gooley | 11.0 | 2.0 | 1.0 | [5.0C] | 1.0 | 3.0 | 2.0 | 2.0 |
3 |   | M141 | One-4-One | Alan Clark | 14.0 | [6.0C] | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0C |
4 |   | M3170 | Arabelle | B.Levenspiel G.Haile | 30.0 | 3.0 | 6.0C | 5.0C | 5.0C | 6.0C | [6.0C] | 5.0C |
Results by : TopYacht