Aggregate Series
Hosted By Mornington Yacht Club
Sponsored by O'Halloran Electrics
Updated: 15/04/2019 11:57:32 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M406 | Seduction | Richard Nichols | 28.0 | 6.0 | 4.0 | 2.0 | 3.0 | 1.0 | [6.0C] | [7.0Q] | 1.0 | 4.0 | 2.0 | [9.0C] | 2.0 | 3.0 |
2 |   | M5 | Windsong | Jim Watson | 30.0 | 7.0I | [7.0F] | 3.0 | 6.0 | 4.0 | 1.0 | [7.0Q] | 3.0 | [8.0] | 3.0 | 1.0 | 1.0 | 1.0 |
3 |   | M247 | Phoenix | Phoenix Syndicate #4 | 35.0 | 2.0 | 3.0 | [7.0C] | 4.0 | 3.0 | 6.0C | 2.0 | 2.0 | 5.0 | [11.0C] | [9.0C] | 6.0 | 2.0 |
4 |   | M777 | Morticia | BillMcdonald Rob Kur | 36.0 | 1.0 | 5.0 | 1.0 | 2.0 | [7.0C] | 6.0C | 4.0 | 5.0 | [6.0] | [9.0F] | 5.0 | 3.0 | 4.0 |
5 |   | 1588 | Sundara | Annie&Jon Storm | 38.0 | 5.0 | 1.0 | 5.0F | [9.0] | 7.0C | 2.0 | 3.0 | [11.0C] | 3.0 | 1.0 | 7.0F | 4.0 | [9.0C] |
6 |   | M9 | Javelin | Mark Nicholson | 52.0 | 3.0 | [9.0C] | 7.0C | 8.0 | 7.0C | 6.0C | 1.0 | [11.0C] | 7.0 | [9.0F] | 2.0 | 5.0 | 6.0 |
7 |   | M21 | Apache | Micheal Daddo | 63.0 | 9.0C | 9.0C | 7.0C | [12.0C] | 2.0 | 3.0 | 9.0C | 4.0 | 2.0 | 9.0F | 9.0C | [9.0C] | [9.0C] |
8 |   | 850 | Pale & Stout | Mathew Hazelwinkle | 68.0 | 9.0C | 9.0C | 7.0C | 5.0 | 7.0C | 6.0C | 9.0C | 6.0 | 1.0 | 9.0F | [9.0C] | [9.0C] | [9.0C] |
9 |   | 2999 | Obsession | Laurie&Michael White | 71.3 | 9.0C | 8.3W | 7.0C | 7.0 | 7.0C | 6.0C | 9.0C | [11.0C] | [14.0C] | [11.0C] | 4.0 | 9.0C | 5.0 |
10 |   | 813 | Easy Rider | Reece James | 76.0 | 9.0C | 9.0C | 7.0C | 1.0 | 8.0C | 6.0C | 9.0C | [11.0C] | [14.0C] | [11.0C] | 9.0C | 9.0C | 9.0C |
11 |   | M27 | Trim | Tony Grundy | 76.3 | 9.0C | 9.0C | 7.0C | [12.0C] | 8.3W | 6.0C | 9.0C | 7.0 | [10.0] | 9.0F | 3.0 | 9.0C | [9.0C] |
12 |   | 7022 | Foam Fast | Paul Heyes | 79.0 | 9.0C | 2.0 | 7.0C | [12.0C] | 8.0C | 6.0C | 9.0C | 11.0C | [14.0C] | [11.0C] | 9.0C | 9.0C | 9.0C |
13 | 6R | M3100 | Belligerant | Dianne Lynch | 83.0 | 9.0C | 9.0C | 7.0C | [12.0C] | 7.0C | 6.0C | 9.0C | 9.0F | [14.0C] | [11.0C] | 9.0C | 9.0C | 9.0C |
14 |   | M045 | Bigger Day Out | Remco Pen | 83.0 | 9.0C | 9.0C | 7.0C | [12.0C] | 7.0C | 6.0C | 9.0C | [11.0C] | 9.0 | [11.0C] | 9.0C | 9.0C | 9.0C |
15 |   | 6338 | Shinning Sea | Chris Jackson | 85.0 | 9.0C | 9.0C | 7.0C | [12.0C] | 7.0C | 6.0C | 9.0C | 11.0C | [12.0R] | [11.0C] | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 18.8 | 4.0 | 1.0 | 2.8W | [5.0] | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | [7.0F] | 3.0 | 1.0 | [5.0] |
2 |   | M451 | Runamuk | Jon Phillips | 30.0 | 1.0 | [8.0C] | 3.0 | 2.0 | 6.0F | 3.0 | 4.0 | [7.0Q] | 3.0 | 1.0 | 2.0 | 5.0 | [9.0C] |
3 |   | M3170 | Arabelle | B.Levenspiel G.Haile | 35.4 | 2.0 | 5.0 | 1.0 | 1.0 | 8.0C | 4.4W | 2.0 | 5.0 | [8.0C] | [9.0C] | 4.0 | 3.0 | [9.0C] |
4 |   | M5050 | Tonic | Ray Harvey | 37.0 | 3.0 | 8.0C | 2.0 | 3.0 | 6.0F | 7.0C | [10.0C] | 1.0 | 1.0 | 2.0 | [8.0C] | 4.0 | [9.0C] |
5 |   | M70 | Buccaneer | L.Otto & S.Colquhoun | 38.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 7.0C | 5.0 | [9.0C] | [8.0C] | 3.0 | 1.0 | [7.0] | 3.0 |
6 | 3.0S | M41 | Jensminc | Geoff Hancock | 44.0 | 6.0 | 2.0 | 6.0 | 6.0 | 6.0F | 2.0 | 3.0 | 3.0 | 4.0 | [7.0F] | [8.0C] | 6.0 | [7.0F] |
7 |   | M141 | One-4-One | Alan Clark | 44.0 | [10.0C] | [8.0C] | 4.0 | 7.0 | [8.0C] | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0F | 2.0 | 2.0 |
8 |   | B2911 | Friday Harbour | Kon Cili | 67.0 | 7.0 | 4.0 | 9.0C | 8.0 | 8.0C | 7.0C | 7.0 | [9.0C] | 8.0C | [9.0C] | 8.0C | [10.0C] | 1.0 |
9 |   | M40 | Easterly II | Cameron McKenzie | 80.0 | 10.0C | 8.0C | 9.0C | [11.0C] | 8.0C | 7.0C | [10.0C] | 9.0C | 8.0C | 9.0C | 8.0C | [10.0C] | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4837 | Mixed Nuts | Tim O'Grady | 22.2 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | [5.0] | 1.0 | [6.0] | 3.2W | [8.0F] | 2.0 | 1.0 |
2 |   | M223 | Dark Side o the Moon | Steve Bolton | 25.2 | 4.0 | 4.0 | 2.0 | 3.0 | [4.0] | [7.0] | 3.2W | 3.0 | [5.0] | 1.0 | 2.0 | 1.0 | 2.0 |
3 |   | 52 | Tub Thumper | G. Heard & A. Creed | 27.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | [5.0] | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | [5.0] | [6.0] |
4 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 31.0 | [10.0C] | 3.0 | 4.0 | 6.0 | [10.0C] | 1.0 | 1.0 | 5.0F | 2.0 | [9.0C] | 3.0 | 3.0 | 3.0 |
5 |   | M69 | Himalayen Women | Paul Dynes | 39.0 | 5.0 | 5.0 | 5.0 | [7.0] | [10.0C] | 3.0 | 2.0 | [7.0C] | 4.0 | 5.0 | 1.0 | 4.0 | 5.0 |
6 |   | 301 | Bald Eagle | Michelle Armstrong | 56.0 | 10.0C | 8.0C | 8.0C | [10.0C] | 6.0 | 2.0 | 3.0 | 7.0C | 1.0 | 2.0 | [10.0C] | 9.0C | [10.0C] |
7 |   | 46 | Magic Pudding | Phillip Mannes | 63.0 | 1.0 | 8.0C | 8.0C | 4.0 | 5.0 | 8.0 | 8.0C | 7.0C | [9.0F] | [9.0C] | [10.0C] | 6.0 | 8.0F |
8 |   | 8045 | Heaven Can Wait | Keith Bayliss | 71.0 | 6.0 | 8.0C | 8.0C | 1.0 | 3.0 | [11.0C] | 9.0C | 7.0C | [11.0C] | 10.0C | 10.0C | 9.0C | [10.0C] |
9 |   | 30 | Saltlik | Jeremy Bacon | 79.0 | 10.0C | 8.0C | 8.0C | 10.0C | 8.0F | [11.0C] | 8.0C | 7.0C | 7.0 | 4.0 | [10.0C] | 9.0C | [10.0C] |
10 |   | 7115 | Idle Frets | James Canning | 80.0 | 7.0 | 8.0C | 8.0C | 10.0C | [10.0C] | 6.0 | 8.0C | 7.0C | [11.0C] | 9.0C | 8.0F | 9.0C | [10.0C] |
11 |   | 71 | Messin About | Paul Copeland | 83.0 | 10.0C | 8.0C | 8.0C | 10.0C | 10.0C | [11.0C] | 8.0C | 7.0C | [11.0C] | 9.0C | [10.0C] | 9.0C | 4.0 |
12 |   | 887 | Moonshadow | Scott Robertson | 86.0 | 10.0C | 8.0C | 8.0C | 10.0C | 10.0C | [11.0C] | 8.0C | 7.0C | [11.0C] | 6.0 | 10.0C | 9.0C | [10.0C] |
13 |   | 316 | Endless Advice | Rob Harrison | 87.0 | 10.0C | 8.0C | 8.0C | 10.0C | 10.0C | [11.0C] | 8.0C | 7.0C | [11.0C] | 9.0C | 8.0F | 9.0C | [10.0C] |
Results by : TopYacht