Div. 5 Optimist Green Fleet
Hosted By Mornington Yacht Club
Updated: 11/02/2018 12:03:22 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 940 | Ride My Wave | Zachariah de Blaquie | 11.0 | 2.0 | 1.0 | 2.0 | [6.0] | 1.0 | 5.0 |
2 | 1.0S | 1438 | Tidalwave | Nigel Leishman | 12.0 | 1.0 | 2.0 | 5.0 | 1.0 | [6.0] | 3.0 |
3 |   | 838 | Quack | Lucy Laverty | 12.0 | 4.0 | 3.0 | 1.0 | [5.0] | 2.0 | 2.0 |
4 |   | 485 | Bumble Bee | Barney Boadle | 17.0 | 3.0 | 6.0 | [6.0] | 3.0 | 4.0 | 1.0 |
5 | 2.0S | 1392 | Pocket Rocket | Henry Levenspiel | 20.0 | 5.0 | 5.0 | 4.0 | 2.0 | [5.0] | 4.0 |
6 |   | 493 | The flaming flamingo | Dean O Regan | 20.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | [6.0] |
7 |   | 492 | TBA | Issy Barden | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 866 | TBA | Declan Ryan | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | P2 | TBA | Ella Bremen | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | P1 | TBA | Leigh Harvie | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 956 | TBA | Tess Rawlings | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 1032 | M&M | Matty Goss | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 1006 | TBA | William White | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 760 | Kuma | Maya Cantwell | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 957 | Garfield | Jordan Archer | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 382 | TBA | Liam Ryan | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
7 |   | 1042 | Wild Child | Will Fearn | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
Results by : TopYacht