Header Image

Div. 3 Optimist Open Fleet

Hosted By Mornington Yacht Club

Updated:  11/02/2018  1:28:40 PM

Series Results [Class ET] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1748 Shark Finn Finn McMahon RBYC 7.0 3.0 2.0 [10.0] 1.0 1.0
2   1275 Turbo Matthew Purnell RGYC 9.0 1.0 4.0 2.0 2.0 [13.0]
3   1681 The Force Awakens William McKenzie MYC 13.0 4.0 [6.0] 4.0 3.0 2.0
4   611 Pearl Sophie McKenzie MYC 15.0 5.0 3.0 1.0 6.0 [11.0]
5   1391 Bretagne Hugo Vandame WYC 21.0 2.0 [13.0] 3.0 7.0 9.0
6   1287 GOANNA Anna Cripsey RBYC 26.0 9.0 5.0 8.0 [16.0] 4.0
7   1367 iSail Cameron Berry RBYC 27.0 6.0 7.0 [13.0] 4.0 10.0
8   1130 Get Sirius Philip Cripsey RBYC 29.0 7.0 1.0 [16.0] 9.0 12.0
9   1458 Motley Crew Hamish Berry RBYC 35.0 11.0 [15.0] 7.0 11.0 6.0
10   1111 Assassin Matty Goss SYC 40.0 15.0 [20.0] 5.0 13.0 7.0
11   1637 Hi Jack Jack Italia RBYC 41.0 14.0 [22.0] 12.0 10.0 5.0
12 5.0S 1752 Happy Times Tom Holmes RBYC 42.0 22.0 9.0 6.0 5.0 [27.0]
13   1675 Shavasana Claudia McMahon RBYC 42.0 13.0 10.0 11.0 8.0 [14.0]
14 8.0S 1181 Menace Riley Cantwell RGYC 46.0 8.0 8.0 14.0 [18.0] 16.0
15   1444 Rough Rider Daniel Laverty MYC 46.0 12.0 12.0 [19.0] 14.0 8.0
16   1708 DASH Scarlett Zerbe SYC 48.0 10.0 14.0 9.0 [19.0] 15.0
17   1103 Happy Panda Hamish Gilsenan ASC 49.0 [17.0] 16.0 15.0 15.0 3.0
18   1232 Havoc Henry Stringer SSCBC 66.0 [21.0] 17.0 20.0 12.0 17.0
19   18288 Stae Tana Deyell RBYC 68.0 20.0 11.0 18.0 [28.0C] 19.0
20   1788 ARGO Oliver Beretta RGYC 74.0 19.0 18.0 17.0 20.0 [22.0]
21   1184 Gobstopper Elle Sankey SSCBC 77.0 16.0 23.0 21.0 17.0 [23.0]
22   978 Sonic Dash Jay James MYC 84.0 18.0 21.0 23.0 22.0 [24.0]
23   735 Aboat Jackson Barry DBYC 91.0 25.0 19.0 26.0 [28.0C] 21.0
24   789 Boo Samuel Stringer SSCBC 92.0 28.0R 24.0 22.0 [28.0C] 18.0
25 20.0S 1443 Giant Slayer Jack Bretherton MYC 94.0 24.0 26.0 24.0 [28.0R] 20.0
26   389 Imagine Brooke Hutchinson MYC 94.0 23.0 25.0 25.0 21.0 [25.0]
27   1150 Windmill Amelia Evenden MYC 108.0 28.0S 27.0 27.0 [28.0C] 26.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image