Div. 2 OTB Double Handed Monohulls
Hosted By Mornington Yacht Club
Updated: 13/02/2018 10:53:33 AM
Place | Ties | Sail No | Boat Name | From | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52786 | TBA | BRYC | Lachlan Caldwell | 6.0 | 1.0 | 3.0 | 1.0 | [5.0] | 1.0 |
2 | 1.0S | 55160 | Zephyr | MYC | Lucy Gray | 10.0 | 4.0 | 1.0 | 3.0 | [4.0] | 2.0 |
3 |   | 55150 | TBA | MYC | Will Pratt | 10.0 | 3.0 | 2.0 | 2.0 | 3.0 | [5.0] |
4 |   | 55245 | TBA | BRYC | Linus Talaco | 15.0 | 5.0 | 5.0 | 4.0 | 1.0 | [8.0] |
5 |   | 55376 | Dumb and Dumber | MYC | Lachie Weber | 16.0 | 2.0 | 6.0 | [7.0] | 2.0 | 6.0 |
6 |   | 54573 | Shake 'N' Bake | RGYC | Gabe Nolan | 18.0 | 6.0 | 4.0 | 5.0 | [10.0] | 3.0 |
7 |   | 55166 | Speedy Stingray | MYC | James Jackson | 23.0 | 7.0 | [7.0] | 6.0 | 6.0 | 4.0 |
8 |   | 51577 | Nautigals | MYC | Kate James | 36.0 | 12.0C | 8.0 | [13.0C] | 7.0 | 9.0 |
9 |   | 52356 | Knot Drowning Waving | CCSC | Mabel Kean | 38.0 | 8.0 | 9.0 | 8.0 | 13.0F | [13.0F] |
10 |   | 55158 | Riptide | BYS | Hamish Cowell | 39.0 | 12.0C | 12.0C | [13.0C] | 8.0 | 7.0 |
11 |   | 54215 | Hurricane | MYC | Jerremy Gray | 50.0 | 12.0C | 12.0C | 13.0C | 13.0C | [13.0C] |
Results by : TopYacht