FFI 2018 Australian Championship - Performance Handicap
Hosted By Mornington Yacht Club
Sponsored by
Updated: 5/01/2018 4:38:49 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4023 | Cool Change | Matt Owen | 33.0 | [32.0] | [29.0] | 9.0 | 14.0 | 2.0 | 3.0 | 3.0 | 2.0 |
2 |   | 3880 | Where the bloody hel | Craig Rainey | 37.0 | [19.0] | 3.0 | 5.0 | 1.0 | [32.0] | 12.0 | 5.0 | 11.0 |
3 |   | 3651 | Surprise by Giver | Stephen Fries | 40.0 | 3.0 | 5.0 | 2.0 | 18.0 | [27.0] | [23.0] | 2.0 | 10.0 |
4 |   | 3968 | lapse of reality | Peter Milne | 42.0 | [30.0] | 11.0 | 8.0 | 2.0 | 6.0 | 8.0 | 7.0 | [20.0] |
5 |   | 4053 | Phar Lap | David Swan | 42.5 | 9.0 | [20.0] | 7.0 | 7.5 | [23.0] | 2.0 | 12.0 | 5.0 |
6 |   | 3989 | FFast | John Wilson | 44.0 | [25.0] | [33.0] | 10.5 | 5.0 | 8.0 | 1.0 | 6.0 | 13.5 |
7 |   | 3890 | The Flying Flamingo | Lewis Davies | 55.0 | 26.0 | [26.0] | 1.0 | 6.0 | [31.0] | 5.0 | 1.0 | 16.0 |
8 |   | 4007 | FF | Sue Thompson | 57.0 | [31.0] | 25.0 | 4.0 | 12.0 | [29.0] | 9.0 | 4.0 | 3.0 |
9 |   | 3919 | Fforgetful | Jeni Danks | 62.0 | 14.0 | 10.0 | 14.0 | [23.0] | [14.0] | 4.0 | 13.0 | 7.0 |
10 |   | 3972 | Sake | Ashley Smith | 63.0 | [36.0B] | 6.0 | [26.0] | 24.0 | 1.0 | 16.0 | 10.0 | 6.0 |
11 |   | 3611 | Ten Pound Note | Trevor Williams | 67.5 | [27.5] | 7.0 | 3.0 | 19.0 | [25.0] | 19.5 | 15.0 | 4.0 |
12 |   | 3881 | Endorffin | David Streader | 68.5 | 1.0 | [22.0] | 18.0 | 13.0 | [28.0] | 15.0 | 8.0 | 13.5 |
13 |   | 3554 | Onya! | Andrew Coutts | 69.5 | 17.0 | 12.0 | [23.0] | 16.5 | 3.0 | 13.0 | [27.0] | 8.0 |
14 |   | 3743 | Spot The Difference | Greg Tonnison | 70.0 | 13.0 | 2.0 | 16.0 | [22.0] | 18.5 | 19.5 | [20.0] | 1.0 |
15 |   | 3930 | Aussie Falcon | Dale Collings | 72.0 | 12.0 | 13.0 | 6.0 | [28.0] | [21.0] | 10.0 | 16.0 | 15.0 |
16 |   | 3984 | Faffin | Carl Pettersson | 73.5 | 5.0 | 9.0 | [20.0] | 11.0 | 12.5 | 18.0 | 18.0 | [19.0] |
17 |   | 3905 | Oxfactor | Michael Oxley | 81.0 | [29.0] | 18.0 | [36.0Q] | 10.0 | 16.0 | 6.0 | 14.0 | 17.0 |
18 |   | 3979 | Exbrats | Oliver Merz | 82.0 | 7.0 | 27.0 | [28.0] | [36.0R] | 11.0 | 7.0 | 9.0 | 21.0 |
19 |   | 3854 | Fflashpoint | Peter Rooke | 82.5 | 15.5 | [30.0] | 15.0 | 25.0 | 7.0 | 11.0 | [26.0] | 9.0 |
20 |   | 3964 | Fforeigner | Simon Lucas | 84.5 | 15.5 | 1.0 | 22.0 | 15.0 | 9.5 | 21.5 | [23.0] | [24.0] |
21 |   | 3941 | Ark | Marc Read | 91.5 | 23.0 | [23.0] | 17.0 | 7.5 | 5.0 | [24.0] | 17.0 | 22.0 |
22 |   | 3856 | Reliance ffenty ffoo | Phil Parish | 92.0 | 21.0 | [21.0] | 12.5 | [26.0] | 18.5 | 17.0 | 11.0 | 12.0 |
23 | 2.0S | 3710 | Snaffu | Paul Young | 96.0 | 2.0 | 24.0 | 25.0 | 9.0 | [33.0] | 14.0 | 22.0 | [31.0] |
24 |   | 3657 | Super Snabb | Matthew Mitchell | 96.0 | 6.0 | 4.0 | [36.0C] | [32.0] | 4.0 | 29.0 | 24.0 | 29.0 |
25 |   | 3259 | Eagle Eye | Karen Dawes | 98.0 | 20.0 | 17.0 | 10.5 | 20.0 | 12.5 | [25.0] | [30.0] | 18.0 |
26 |   | 3586 | FFoxy 111 | Julia Schwarz | 100.5 | 24.0 | 8.0 | 19.0 | 3.0 | [34.0] | [36.0S] | 19.0 | 27.5 |
27 |   | 3991 | Ffancy Classique | John Midolo | 104.0 | 22.0 | 16.0 | 12.5 | 21.0 | 9.5 | [32.0] | [28.0] | 23.0 |
28 |   | 3238 | Fidelity | Shane Davies | 110.0 | 11.0 | 19.0 | 24.0 | 4.0 | 26.0 | [28.0] | [29.0] | 26.0 |
29 |   | 3309 | Clockwork 7 | Mick Swales | 111.0 | 8.0 | [32.0] | 21.0 | 16.5 | 17.0 | [30.0] | 21.0 | 27.5 |
30 |   | 3662 | ffat Chance | Ian Robertson | 120.5 | 4.0 | 14.0 | [36.0F] | 31.0 | 20.0 | 21.5 | [36.0R] | 30.0 |
31 |   | 3816 | Flying Blind | Tom Seymour | 138.0 | 10.0 | 31.0 | 27.0 | 29.0 | 15.0 | 26.0 | [36.0R] | [32.0] |
32 |   | 3262 | Fast Forward | Ed Brewis | 148.0 | 18.0 | 28.0 | 30.0 | [36.0O] | 22.0 | [31.0] | 25.0 | 25.0 |
33 |   | 3442 | Lean & Mean | Doug Bell | 151.5 | 27.5 | 15.0 | [36.0F] | 27.0 | 24.0 | 27.0 | 31.0 | [33.0] |
34 |   | 962 | Affrodite | Tim Cobb | 189.0 | 33.0 | [36.0C] | 29.0 | 30.0 | 30.0 | 33.0 | [36.0F] | 34.0 |
35 |   | 3931 | Wow! | Michael Clark | 214.0 | 36.0C | 36.0C | 36.0S | 36.0C | 36.0C | 34.0 | [36.0C] | [36.0F] |
Results by : TopYacht