FFI 2018 Australian Championship - Open Division
Hosted By Mornington Yacht Club
Sponsored by
Updated: 5/01/2018 4:46:58 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4023 | Cool Change | Matt Owen | 8.0 | [12.0] | [8.0] | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 |   | 3989 | FFast | John Wilson | 24.0 | 7.0 | [21.0] | 4.0 | 2.0 | 3.0 | 2.0 | 6.0 | [12.0] |
3 |   | 3880 | Where the bloody hel | Craig Rainey | 27.0 | 4.0 | 1.0 | 6.0 | 4.0 | [20.0] | 7.0 | 5.0 | [9.0] |
4 |   | 4007 | FF | Sue Thompson | 28.0 | [24.0] | [11.0] | 3.0 | 6.0 | 9.0 | 4.0 | 3.0 | 3.0 |
5 |   | 4053 | Phar Lap | David Swan | 29.0 | 2.0 | [9.0] | 5.0 | 5.0 | [10.0] | 3.0 | 8.0 | 6.0 |
6 | 1.0S | 3972 | Sake | Ashley Smith | 35.0 | [36.0B] | 3.0 | 11.0 | 8.0 | 1.0 | [11.0] | 7.0 | 5.0 |
7 |   | 3919 | Fforgetful | Jeni Danks | 35.0 | 3.0 | 6.0 | 9.0 | [10.0] | 4.0 | 6.0 | [9.0] | 7.0 |
8 | 1.0S | 3651 | Surprise by Giver | Stephen Fries | 39.0 | 1.0 | 4.0 | 8.0 | 14.0 | [16.0] | [14.0] | 4.0 | 8.0 |
9 |   | 3890 | The Flying Flamingo | Lewis Davies | 39.0 | 10.0 | [14.0] | 2.0 | 7.0 | [14.0] | 5.0 | 2.0 | 13.0 |
10 |   | 3968 | lapse of reality | Peter Milne | 41.0 | [14.0] | 5.0 | 7.0 | 3.0 | 5.0 | 10.0 | 11.0 | [19.5] |
11 |   | 3743 | Spot The Difference | Greg Tonnison | 46.0 | 6.0 | 2.0 | 13.0 | 13.0 | 11.0 | [16.0] | [14.0] | 1.0 |
12 |   | 3554 | Onya! | Andrew Coutts | 68.5 | 11.0 | 12.0 | 17.0 | 12.0 | 6.5 | [17.0] | [21.0] | 10.0 |
13 |   | 3611 | Ten Pound Note | Trevor Williams | 71.0 | [19.0] | 10.0 | 10.0 | 17.0 | [19.0] | 18.0 | 12.0 | 4.0 |
14 |   | 3979 | Exbrats | Oliver Merz | 75.0 | 8.0 | [22.0] | 16.0 | [36.0R] | 6.5 | 8.5 | 15.0 | 21.0 |
15 |   | 3905 | Oxfactor | Michael Oxley | 75.5 | [20.0] | 13.0 | [36.0Q] | 9.0 | 12.0 | 8.5 | 16.0 | 17.0 |
16 | 5.0S | 3881 | Endorffin | David Streader | 79.0 | 5.0 | 19.0 | [19.0] | 15.0 | [22.0] | 15.0 | 10.0 | 15.0 |
17 |   | 3854 | Fflashpoint | Peter Rooke | 79.0 | 15.0 | [25.0] | 14.0 | 18.0 | 8.0 | 13.0 | [20.0] | 11.0 |
18 |   | 3930 | Aussie Falcon | Dale Collings | 87.0 | 13.0 | 17.0 | 12.0 | [22.0] | 17.0 | 12.0 | [17.0] | 16.0 |
19 |   | 3856 | Reliance ffenty ffoo | Phil Parish | 90.0 | 17.0 | 18.0 | 15.0 | [19.0] | 13.0 | [19.0] | 13.0 | 14.0 |
20 |   | 3984 | Faffin | Carl Pettersson | 94.0 | 9.0 | 15.0 | [20.0] | 16.0 | 18.0 | [20.0] | 18.0 | 18.0 |
21 |   | 3941 | Ark | Marc Read | 104.0 | 21.0 | 20.0 | 18.0 | 11.0 | 15.0 | [22.0] | 19.0 | [22.0] |
22 |   | 3964 | Fforeigner | Simon Lucas | 108.0 | 16.0 | 7.0 | 22.0 | 20.0 | 21.0 | [23.0] | 22.0 | [24.0] |
23 |   | 3259 | Eagle Eye | Karen Dawes | 135.5 | 25.0 | 24.0 | 21.0 | 23.0 | 23.0 | [25.0] | [25.0] | 19.5 |
24 |   | 3657 | Super Snabb | Matthew Mitchell | 146.0 | 18.0 | 16.0 | [36.0C] | [32.0] | 24.0 | 29.0 | 29.0 | 30.0 |
25 |   | 3586 | FFoxy 111 | Julia Schwarz | 147.0 | 28.0 | 23.0 | 24.0 | 21.0 | [32.0] | [36.0S] | 23.0 | 28.0 |
26 |   | 3991 | Ffancy Classique | John Midolo | 149.0 | 26.0 | 26.0 | 23.0 | 26.0 | 25.0 | [27.0] | [28.0] | 23.0 |
27 |   | 3710 | Snaffu | Paul Young | 150.0 | 23.0 | 29.0 | 27.0 | 24.0 | [31.0] | 21.0 | 26.0 | [32.0] |
28 |   | 3662 | ffat Chance | Ian Robertson | 157.0 | 22.0 | 27.0 | [36.0F] | 29.0 | 27.0 | 24.0 | [36.0R] | 28.0 |
29 |   | 3309 | Clockwork 7 | Mick Swales | 159.0 | 27.0 | [33.0] | 25.0 | 27.0 | 28.0 | 28.0 | 24.0 | [28.0] |
30 |   | 3816 | Flying Blind | Tom Seymour | 166.0 | 29.0 | [32.0] | 26.0 | 28.0 | 26.0 | 26.0 | [36.0R] | 31.0 |
31 |   | 3238 | Fidelity | Shane Davies | 167.0 | 30.0 | 28.0 | 28.0 | 25.0 | [33.0] | [31.0] | 30.0 | 26.0 |
32 |   | 3262 | Fast Forward | Ed Brewis | 172.0 | 31.0 | [31.0] | 30.0 | [36.0O] | 29.0 | 30.0 | 27.0 | 25.0 |
33 |   | 962 | Affrodite | Tim Cobb | 188.0 | 33.0 | [36.0C] | 29.0 | 30.0 | 30.0 | 33.0 | [36.0F] | 33.0 |
34 |   | 3442 | Lean & Mean | Doug Bell | 190.0 | 32.0 | 30.0 | [36.0F] | 31.0 | 34.0 | 32.0 | 31.0 | [34.0] |
35 |   | 3931 | Wow! | Michael Clark | 214.0 | 36.0C | 36.0C | 36.0S | 36.0C | 36.0C | 34.0 | [36.0C] | [36.0F] |
Results by : TopYacht