Aggregate Series, Divs. 1, 2, 3 & 4
Hosted By Mornington Yacht Club
Updated: 21/04/2018 5:35:04 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1588 | Sundara | Annie&Jon Storm | 13.5 | 2.0 | 1.0 | 3.0 | 4.5 | [5.0C] | 1.0 | 2.0 | [7.0F] | EXC |
2 |   | M5 | Windsong | Jim Watson | 18.8 | 5.0 | 3.8W | 4.0 | [7.0] | 1.0 | 2.0 | 3.0 | [5.0] | EXC |
3 |   | M247 | Phoenix | Phoenix Syndicate #4 | 19.0 | [10.0C] | 3.0 | 6.0 | [8.0] | 2.0 | 3.0 | 1.0 | 4.0 | EXC |
4 |   | M21 | Apache | Micheal Daddo | 21.0 | [10.0C] | 4.0 | [9.0C] | 3.0 | 5.0C | 4.0 | 4.0 | 1.0 | EXC |
5 |   | 850 | Pale & Stout | Mathew Hazelwinkle | 29.0 | 3.0 | 2.0 | 1.0 | 9.0 | 5.0C | [10.0#] | 9.0C | [9.0C] | EXC |
6 |   | M406 | Seduction | Richard Nichols | 30.4 | [10.0C] | 5.0 | 6.4W | 2.0 | 5.0C | [11.0C] | 9.0C | 3.0 | EXC |
7 |   | 813 | Easy Rider | Reece James | 36.0 | [10.0C] | 9.0C | 5.0 | [10.0] | 5.0C | 6.0 | 9.0C | 2.0 | EXC |
8 |   | 2999 | Obsession | Laurie&Michael White | 40.0 | 6.0 | 9.0C | 9.0C | 6.0 | 5.0C | [9.0F] | 5.0 | [9.0C] | EXC |
9 |   | M3100 | Belligerant | Dianne Lynch | 41.0 | 8.0F | 9.0C | 9.0C | 1.0 | 5.0C | [10.0C] | 9.0C | [9.0C] | EXC |
10 | 1.0S | M9 | Javelin | Mark Nicholson | 44.0 | 1.0 | 10.0C | 10.0C | [14.0C] | 5.0C | [10.0C] | 9.0C | 9.0C | EXC |
11 |   | 7022 | Foam Fast | Paul Heyes | 44.0 | 10.0C | 9.0C | 2.0 | [14.0C] | 5.0C | [10.0C] | 9.0C | 9.0C | EXC |
12 |   | 948 | Smile n Wave | Graeme Alexander | 45.0 | [10.0C] | 9.0C | 9.0C | [14.0C] | 5.0C | 7.0 | 6.0 | 9.0C | EXC |
13 |   | M27 | Trim | Tony Grundy | 45.5 | [10.0C] | 9.0C | 9.0C | 4.5 | 5.0C | [11.0C] | 9.0C | 9.0C | EXC |
14 |   | M275 | The Doctor | Grahame Holmes | 47.0 | 4.0 | 10.0C | 10.0C | [14.0C] | 5.0C | [10.0C] | 9.0C | 9.0C | EXC |
15 |   | M15 | Fake News | Graeme Alexander | 50.0 | 10.0C | 7.0F | 10.0C | [14.0C] | 5.0C | [10.0C] | 9.0C | 9.0C | EXC |
16 |   | M045 | Bigger Day Out | Remco Pen | 51.0 | 10.0C | 9.0C | 9.0C | [11.0] | 5.0C | [10.0C] | 9.0C | 9.0C | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 19.0 | 4.0 | 1.0 | 2.0 | 4.0 | 5.0C | [8.0] | 1.0 | [8.0] | 2.0 |
2 |   | M70 | Buccaneer | L.Otto & S.Colquhoun | 21.0 | 5.0 | [6.0] | 1.0 | 2.0 | [5.0C] | 4.0 | 4.0 | 1.0 | 4.0 |
3 |   | M4 | Runamuk | Jon Phillips | 25.0 | 3.0 | 2.0 | 6.0 | 1.0 | 1.0 | [9.0] | 5.0 | 7.0 | [9.0C] |
4 |   | M40 | Easterly II | Cameron McKenzie | 27.0 | 1.0 | 5.0 | 5.0 | [10.0C] | 5.0C | 7.0 | [11.0C] | 3.0 | 1.0 |
5 |   | M3170 | Arabelle | B.Levenspiel G.Haile | 33.0 | 6.0 | 7.0 | 3.0 | [10.0C] | 5.0C | 5.0 | [7.0] | 2.0 | 5.0 |
6 |   | M5050 | Tonic | Ray Harvey | 34.9 | 2.0 | 3.0 | 4.0 | [10.0C] | 5.9W | 6.0 | [11.0C] | 5.0 | 9.0C |
7 | 2.0S | M141 | One-4-One | Alan Clark | 35.0 | [10.0C] | 8.0 | 8.0 | 3.0 | 5.0C | 2.0 | 3.0 | 6.0 | [9.0C] |
8 |   | M41 | Jensminc | Geoff Hancock | 35.0 | [10.0C] | 4.0 | [11.0F] | 5.0 | 5.0C | 3.0 | 6.0 | 9.0 | 3.0 |
9 |   | M89 | Sanjuro | Wayne Ross | 35.3 | 10.0C | [11.0C] | 7.0 | [10.0C] | 5.0C | 1.0 | 2.0 | 4.0 | 6.3W |
10 |   | B2911 | Friday Harbour | Kon Cili | 53.0 | 7.0 | [11.0C] | [11.0F] | 6.0 | 3.0F | 10.0 | 8.0 | 10.0 | 9.0C |
11 |   | M63 | Morning Light | Michael Tonkin | 65.0 | 10.0C | 11.0C | [13.0C] | 8.0F | 5.0C | 11.0 | 11.0C | [13.0C] | 9.0C |
12 |   | H30 | Jonnie Whisper | Tom Sturt | 70.0 | 10.0C | 11.0C | 13.0C | 10.0C | 6.0C | [14.0C] | 11.0C | [13.0C] | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52 | Tub Thumper | G. Heard & A. Creed | 16.0 | [7.0] | 3.0 | 4.0 | 5.0 | EXC | 2.0 | 1.0 | 1.0 | [7.0C] |
2 |   | 4837 | Mixed Nuts | Tim O'Grady | 17.0 | 5.0 | [8.0] | 2.0 | 4.0 | EXC | 1.0 | 3.0 | [8.0] | 2.0 |
3 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19.4 | 1.0 | 4.0 | 5.0 | 2.0 | EXC | [5.0] | 3.4W | 4.0 | [7.0C] |
4 |   | M223 | Dark Side o the Moon | Steve Bolton | 21.0 | 6.0 | [7.0] | 3.0 | [6.0] | EXC | 4.0 | 4.0 | 3.0 | 1.0 |
5 |   | 301 | Bald Eagle | Michelle Armstrong | 22.0 | 2.0 | 1.0 | 9.0C | 1.0 | EXC | [10.0C] | [10.0C] | 2.0 | 7.0C |
6 |   | B202 | Pippin | Hendrik Hoogendoorn | 23.0 | 3.0 | 2.0 | [9.0C] | 3.0 | EXC | 6.0 | 6.0 | [7.0] | 3.0 |
7 |   | 46 | Magic Pudding | Phillip Mannes | 27.1 | 5.1W | 6.0 | 1.0 | [10.0F] | EXC | 3.0 | [8.0F] | 5.0 | 7.0C |
8 |   | M69 | Himalayen Women | Paul Dynes | 38.0 | 4.0 | 5.0 | 6.0 | 10.0F | EXC | [10.0C] | [10.0C] | 6.0 | 7.0C |
9 |   | 7115 | Idle Frets | James Canning | 41.0 | 9.0F | [10.0F] | 9.0C | 7.0 | EXC | 7.0 | 5.0 | [9.0] | 4.0 |
10 |   | 8045 | Heaven Can Wait | Keith Bayliss | 49.2 | 11.0C | 12.0C | 9.0C | [12.0C] | EXC | 8.2W | 2.0 | [12.0C] | 7.0C |
Results by : TopYacht