Div. 1 - OTB Single Handed Monohulls
Hosted By Mornington Yacht Club
2017 SCHNAPPER POINT REGATTA
Updated: 26/02/2017 3:30:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 442 | Orca-Straighted | David Clancy | MYC | 6.0 | 3.0 | 1.0 | 1.0 | [3.0] | 1.0 |
2 |   | 205987 | Seas the Bay | Alex Ferguson | MYC | 8.0 | 2.0 | 3.0 | 2.0 | 1.0 | [3.0] |
3 |   | 185789 | Voodoo Child | Denver James | MYC | 12.0 | [7.0] | 5.0 | 3.0 | 2.0 | 2.0 |
4 |   | 119059 | Raptor | Samuel Savage | RSC | 19.5 | 4.0 | 6.0 | [9.0C] | 4.0 | 5.5 |
5 |   | 271 | Cornish | Tom LeGrice | BRYC | 22.0 | [11.0C] | 9.0C | 4.0 | 5.0 | 4.0 |
6 |   | 493 | Wicked One | Paul Wrigley | MYC | 23.5 | 5.5 | 2.0 | 9.0C | 7.0F | [10.0C] |
7 |   | 2097 | Dolphin Sailing | Krista Bailey | MYC | 24.0 | 1.0 | 9.0C | 7.0S | [9.0C] | 7.0 |
8 |   | 206395 | Sea Wolf | Thomas Barti | SYC | 27.5 | 5.5 | 4.0 | 9.0C | 9.0C | [10.0C] |
9 |   | 184666 | Stocci | Edmund Stewardson | MYC | 30.5 | [11.0C] | 9.0C | 7.0S | 9.0C | 5.5 |
10 |   | 4 | No Name | Josh Savage | RSC | 35.0 | 8.0 | 9.0C | 9.0C | 9.0C | [10.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page