Header File

Twilight Pursuit Series #2

Hosted By Mornington Yacht Club

Sponsored by HARCOURTS REAL ESTATE

Updated:  30/04/2017  11:22:17 AM

Series Results [ET] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M21 Apache Tony Donnellan 34.0 10.0 2.0 2.0 15.0 5.0 ABN [38.0C]
2   R361 Beau Ciel AlisonTerry Clough 48.0 6.0 16.0 4.0 [19.0] 15.0 ABN 7.0
3   C44 Jessie Graeme Pimlott 56.0 25.0 1.0 25.0 3.0 2.0 ABN [26.0]
4   B2911 Friday Harbour Kon Cili 60.0 [33.0] 7.0 1.0 31.0 12.0 ABN 9.0
5   M6 Anna Peter DeLange 61.0 21.0 5.0 [32.0O] 16.0 6.0 ABN 13.0
6   R451 Runamuk Jon Phillips 63.0 [38.0F] 14.0 7.0 25.0 13.0 ABN 4.0
7   M7 Untouchable Bill Colman 64.0 11.0 15.0 13.0 [44.0C] 11.0 ABN 14.0
8   4837 Mixed Nuts Tim O'Grady 71.0 5.0 21.0 10.0 17.0 18.0 ABN [25.0]
9   C73 Lincoln Rose Peter Sydes 75.0 26.0 [41.0O] 19.0 4.0 21.0 ABN 5.0
10 1.0S M777 Capricious Sheryl Schumacher 78.0 1.0 3.0 34.0C 18.0 [37.0C] ABN 22.0
11   M98 Sirocco Barry Mills 78.0 15.0 28.0 20.0 8.0 7.0 ABN [34.0]
12   M63 Morning Light M Tonkin 81.0 23.0 20.0 5.0 [44.0C] 3.0 ABN 30.0
13   800 Times-R-Tuff John Underwood 84.0 18.0 25.0 6.0 [36.0] 4.0 ABN 31.0
14   52 Tub Thumper G. Heard & A. Creed 85.0 7.0 [29.0] 18.0 9.0 28.0 ABN 23.0
15   71 Messin About Paul Copeland 87.0 12.0 [43.0C] 34.0C 1.0 24.0 ABN 16.0
16   M27 Trim Tony Grundy 88.0 19.0 6.0 12.0 34.0 [37.0C] ABN 17.0
17   1588 Sundara Jon&Annie Storm 93.0 2.0 [43.0C] 34.0C 30.0 9.0 ABN 18.0
18 10.0S M9 Javelin Mark Nicholson 94.0 20.0 11.0 26.0 [42.0O] 27.0 ABN 10.0
19   M64 Beau Brummell Tonia&Gra. Vertigan 94.0 13.0 19.0 21.0 21.0 20.0 ABN [29.0]
20 3.0S 1274 Dark Joker Grant Chipperfield 96.0 [40.0C] 12.0 34.0C 10.0 37.0C ABN 3.0
21   M247 Phoenix B.Bennett P.Green 96.0 16.0 17.0 [24.0] 20.0 22.0 ABN 21.0
22 9.0S M69 Himalayen Women Paul Dynes 98.0 14.0 9.0 34.0C [44.0C] 14.0 ABN 27.0
23   2999 Obsession Laurie&Michael White 98.0 [40.0C] 13.0 22.0 29.0 23.0 ABN 11.0
24   M3100 Belligerent Dianne Lynch 102.0 9.0 [43.0C] 17.0 27.0 29.0 ABN 20.0
25   8837 First Light Andrew Weber 103.0 17.0 24.0 [34.0C] 28.0 26.0 ABN 8.0
26   M5 Windsong Jim Watson 106.0 [40.0C] 4.0 3.0 24.0 37.0C ABN 38.0C
27   M70 Buccaneer Lucas Otto 108.0 4.0 18.0 34.0C 33.0 19.0 ABN [38.0C]
28 2.0S 5099 Fly By Night George Bacon 109.0 3.0 [43.0C] 34.0C 35.0 35.0S ABN 2.0
29   1011 Quantum Leap Chris Jackson 109.0 40.0C [43.0C] 34.0C 12.0 17.0 ABN 6.0
30 1.0S 7022 Foam Fast Paul Heyes 117.0 8.0 [41.0O] 34.0C 37.0 37.0C ABN 1.0
31   963 Cocktail Rob Rainsford 117.0 [40.0C] 26.0 8.0 22.0 37.0C ABN 24.0
32 8.0S 3442 Lean & Mean Doug Bell 119.0 [40.0C] 31.0 16.0 26.0 8.0 ABN 38.0C
33   M89 Sanjuro Keith Ross 119.0 28.0 32.0 9.0 13.0 37.0C ABN [38.0C]
34   3104 Fly By Night Richard Trembath 122.0 27.0 [35.0] 14.0 32.0 16.0 ABN 33.0
35   M34 Beluga Rob Spicer 123.0 40.0C 10.0 34.0C [44.0C] 1.0 ABN 38.0C
36 6.0S C170 April Simon Lynch 127.0 34.0 [43.0C] 34.0C 6.0 25.0 ABN 28.0
37   C1992 Camilla Rose Glen Fitzgerald 127.0 30.0 [43.0C] 34.0C 7.0 37.0C ABN 19.0
38   948 Smile n Wave Graeme Alexander 138.0 24.0 22.0 34.0C 23.0 35.0O ABN [38.0C]
39   850 Pale & Stout Mathew Hazelwinkle 140.0 40.0C [43.0C] 11.0 14.0 37.0C ABN 38.0C
40 2.0S 6734 Necessite Steve Young 151.0 40.0C [43.0C] 34.0C 2.0 37.0C ABN 38.0C
41   117 Big Day Out Remco Pen 151.0 [40.0C] 36.0 28.0 38.0 37.0C ABN 12.0
42   2323 Scratch David Eickmeyer 154.0 40.0C [43.0C] 34.0C 5.0 37.0C ABN 38.0C
43   3637 Cinderella Robert Kurtz 157.0 40.0C 8.0 34.0C [44.0C] 37.0C ABN 38.0C
44   AUS5769 Fringe Benefit Cam McKenzie 160.0 40.0C [43.0C] 34.0C 11.0 37.0C ABN 38.0C
45   C010 Allure Gavin Jones 161.0 29.0 23.0 34.0C [44.0C] 37.0C ABN 38.0C
46   2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 162.0 40.0C 43.0C 34.0C [44.0C] 30.0 ABN 15.0
47   106 Kiss Greg Scherwinski 163.0 40.0C 41.0O 34.0C [44.0C] 10.0 ABN 38.0C
48   M40 Easterly II Cameron McKenzie 164.0 31.0 30.0 34.0C [44.0C] 37.0C ABN 32.0
49   M141 One-4-One Alan Clark 165.0 22.0 34.0 34.0C [44.0C] 37.0C ABN 38.0C
50   3712 Oenone Helen Lovett 172.0 35.0 33.0 34.0C [42.0O] 35.0F ABN 35.0
51   M3170 Arabelle G.Hailes B .Levenspi 173.0 40.0C 43.0C 15.0 [44.0C] 37.0C ABN 38.0C
52   SO316 Endless Advice Rob Harrison 176.0 40.0C 27.0 34.0C [44.0C] 37.0C ABN 38.0C
53   57 Seaspray Scott Robertson 180.0 40.0C [41.0Q] 32.0F 39.0 31.0 ABN 38.0C
54   M5050 Tonic Ray Harvey 181.0 40.0C 43.0C 23.0 [44.0C] 37.0C ABN 38.0C
55   MG37 Flashlight Peter Southam 184.0 32.0 43.0C 34.0C [44.0C] 37.0C ABN 38.0C
56   S800 Take One Kellie Knowles 185.0 40.0C 43.0C 27.0 [44.0C] 37.0C ABN 38.0C
57   B215 Amelia Murray Hine 186.0 36.0 43.0C 32.0F [44.0C] 37.0C ABN 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page