Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsored by marshalls + dent lawyers
Updated: 1/04/2017 5:12:38 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 8.0 | 1.0 | [9.0F] | 1.0 | 1.0 | 4.0 | [4.0] | 1.0 |
2 |   | M247 | Phoenix | B.Bennett P.Green | 12.0 | 4.0 | [9.0F] | 3.0 | 3.0 | 1.0 | 1.0 | [4.0] |
3 | 1.0S | M9 | Javelin | Mark Nicholson | 15.0 | 3.0 | 1.0 | 4.0 | [8.0C] | 2.0 | [10.0C] | 5.0 |
4 |   | M406 | Seduction | Richard Nichols | 15.0 | [7.0C] | [9.0F] | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 |
5 |   | 5099 | Fly By Night | George Bacon | 27.0 | 7.0C | [9.0F] | 8.0C | 5.0 | 5.0 | 2.0 | [9.0C] |
6 |   | M27 | Trim | Tony Grundy | 28.0 | 2.0 | [9.0F] | 8.0C | 4.0 | 7.0 | 7.0 | [9.0C] |
7 |   | M045 | Bigger Day Out | Remco Pen | 30.0 | 7.0C | [11.0C] | 6.0R | 8.0C | [11.0C] | 6.0 | 3.0 |
8 |   | 2999 | Obsession | Laurie&Michael White | 34.0 | 7.0C | [9.0F] | 8.0C | 8.0C | [9.0S] | 5.0 | 6.0 |
9 |   | M3100 | Belligerant | Dianne Lynch | 35.0 | 7.0C | [11.0C] | 8.0C | 8.0C | 3.0 | [10.0C] | 9.0C |
10 |   | 1588 | Sundara | Annie&Jon Storm | 41.0 | 7.0C | 9.0F | 8.0C | 8.0C | [11.0C] | [10.0C] | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 9.0 | 2.0 | [6.0F] | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 |
2 |   | M89 | Sanjuro | Keith Ross | 11.0 | 1.0 | 6.0F | 1.0 | [6.0C] | 2.0 | 1.0 | [6.0C] |
3 |   | M5050 | Tonic | Ray Harvey | 15.0 | 6.0C | [6.0F] | [7.0C] | 1.0 | 3.0 | 3.0 | 2.0 |
4 |   | R361 | Beau Ciel | Alison-Terry Clough | 19.0 | 6.0C | 6.0F | 3.0 | 3.0 | 1.0 | [7.0C] | [6.0C] |
5 |   | M41 | Jensminc | Geoff Hancock | 25.0 | 6.0C | [8.0C] | 4.0 | 6.0C | 5.0 | 4.0 | [6.0C] |
6 |   | M98 | Sirocco | BarryMills JuliaBark | 29.0 | 3.0 | [8.0C] | 7.0C | 6.0C | [8.0C] | 7.0C | 6.0C |
7 |   | B2911 | Friday Harbour | Kon Cili | 31.0 | 6.0C | 6.0F | 7.0C | 6.0C | [8.0C] | [7.0C] | 6.0C |
8 |   | M40 | Easterly II | Cameron McKenzie | 33.0 | 6.0C | [8.0C] | 7.0C | 6.0C | [8.0C] | 7.0C | 7.0W |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4837 | Mixed Nuts | Tim O'Grady | 9.0 | 3.0 | 1.0 | [5.0] | 3.0 | 1.0 | 1.0 | [6.0C] |
2 | 1.0S | 8045 | Heaven Can Wait | Keith Bayliss | 12.0 | 2.0 | [8.0C] | 1.0 | [9.0C] | 6.0 | 2.0 | 1.0 |
3 |   | 52 | Tub Thumper | G. Heard & A. Creed | 12.0 | 1.0 | [6.0F] | 2.0 | [9.0C] | 4.0 | 3.0 | 2.0 |
4 |   | 71 | Messin About | Paul Copeland | 16.0 | 4.0 | 2.0 | [11.0C] | 2.0 | 2.0 | [7.0] | 6.0C |
5 |   | 800 | Times-R-Tuff | John Underwood | 22.0 | 5.0 | 6.0F | [6.0] | 4.0 | 3.0 | [6.0] | 4.0F |
6 |   | 316 | Endless Advice | Rob Harrison | 27.0 | [9.0C] | 8.0C | 7.0 | 1.0 | 5.0 | [11.0C] | 6.0C |
7 |   | 46 | Magic Pudding | Phillip Mannes | 28.0 | [9.0C] | 6.0F | 4.0 | 7.0F | [12.0C] | 5.0 | 6.0C |
8 |   | R301 | Bald Eagle | Michelle Armstrong | 35.0 | 9.0C | 8.0C | 3.0 | 9.0C | [12.0C] | [11.0C] | 6.0C |
9 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 36.0 | 9.0C | 8.0C | [11.0C] | 9.0C | [12.0C] | 4.0 | 6.0C |
10 | 6.0S | M69 | Himalayen Women | Paul Dynes | 40.0 | 6.0 | 8.0C | 11.0C | 9.0C | [12.0C] | [11.0C] | 6.0C |
11 | 7.0S | B202 | Pippin | Hendrik Hoogendoorn | 40.0 | 9.0C | 8.0C | [11.0C] | 7.0F | 10.0F | [11.0C] | 6.0C |
12 | 5R | 935 | Quasar II | Di&Russ Kemp | 40.0 | 9.0C | 8.0C | 8.0 | 9.0C | [12.0C] | [11.0C] | 6.0C |
13 |   | 963 | Cocktail | Rob Rainsford | 40.0 | 9.0C | 8.0C | [11.0C] | 9.0C | [12.0C] | 8.0 | 6.0C |
14 |   | 117 | Big Day Out | Remco Pen | 42.0 | 9.0C | 8.0C | [11.0C] | 9.0C | 10.0F | [11.0C] | 6.0C |
14 |   | 7115 | Idle Frets | James Canning | 42.0 | 9.0C | 8.0C | [11.0C] | 9.0C | 10.0F | [11.0C] | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page