Long Distance Race Series
Hosted By Mornington Yacht Club
Sponsored by marshalls + dent lawyers
Updated: 1/04/2017 5:12:33 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 8.0 | 1.0 | [8.0F] | 2.0 | 1.0 | 3.0 | [4.0] | 1.0 |
2 |   | M9 | Javelin | Mark Nicholson | 9.0 | 2.0 | 1.0 | 1.0 | [8.0C] | 2.0 | [9.0C] | 3.0 |
3 | 1.0S | M247 | Phoenix | B.Bennett P.Green | 13.0 | 4.0 | [8.0F] | 4.0 | 3.0 | 1.0 | 1.0 | [4.0] |
4 |   | M406 | Seduction | Richard Nichols | 13.0 | [7.0C] | [8.0F] | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 |
5 |   | M27 | Trim | Tony Grundy | 26.0 | 3.0 | [8.0F] | 7.0C | 4.0 | 6.0 | 6.0 | [8.0C] |
6 |   | 5099 | Fly By Night | George Bacon | 27.0 | 7.0C | [8.0F] | 7.0C | 5.0 | 5.0 | 3.0 | [8.0C] |
7 |   | 2999 | Obsession | Laurie&Michael White | 32.0 | 7.0C | 8.0F | 7.0C | [8.0C] | [8.0S] | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 7.0 | 2.0 | [4.0F] | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 |
2 |   | M5050 | Tonic | Ray Harvey | 12.0 | [6.0C] | 4.0F | [5.0C] | 1.0 | 2.0 | 3.0 | 2.0 |
3 |   | M89 | Sanjuro | Keith Ross | 13.0 | 3.0 | 4.0F | 2.0 | [5.0C] | 3.0 | 1.0 | [6.0C] |
4 |   | M98 | Sirocco | BarryMills JuliaBark | 23.0 | 1.0 | 6.0C | 5.0C | 5.0C | 6.0C | [6.0C] | [6.0C] |
5 |   | M40 | Easterly II | Cameron McKenzie | 27.7 | 6.0C | 6.0C | 5.0C | 5.0C | [6.0C] | [6.0C] | 5.7W |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page