Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (1/04/2017)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 3/04/2017 9:46:17 AM
Race 7 - 01/04/2017 Hobsons Bay Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | M5 | Windsong | Jim Watson | 13:37:32 | 03:37:32 | 0.772 | 02:47:56 | 0.808 | 1.0 | 0.782 |   |
2 | M27 | Trim | Tony Grundy | 13:18:25 | 03:18:25 | 0.886 | 02:55:48 | 0.886 | 2.0 | 0.886 |   |
3 | M9 | Javelin | Mark Nicholson | 13:12:50 | 03:12:50 | 0.913 | 02:56:03 | 0.912 | 3.0 | 0.913 |   |
4 | M6 | Anna | Peter DeLange | 13:29:35 | 03:29:35 | 0.860 | 03:00:14 |   |   | 0.860 | Yes |
5 | M247 | Phoenix | B.Bennett P.Green | 13:40:20 | 03:40:20 | 0.825 | 03:01:46 | 0.798 | 4.0 | 0.816 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | M89 | Sanjuro | Keith Ross | 14:20:36 | 04:20:36 | 0.678 | 02:56:41 | 0.678 | 1.0 | 0.678 |   |
2 | 6252 | YT2 | Stuart Gooley | 14:02:18 | 04:02:18 | 0.744 | 03:00:16 | 0.729 | 2.0 | 0.739 |   |
3 | M98 | Sirocco | BarryMills JuliaBark | 14:26:10 | 04:26:10 | 0.710 | 03:08:59 | 0.664 | 3.0 | 0.701 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 52 | Tub Thumper | G. Heard & A. Creed | 14:08:56 | 04:03:56 | 0.702 | 02:51:14 | 0.723 | 1.0 | 0.709 |   |
2 | 8045 | Heaven Can Wait | Keith Bayliss | 13:56:55 | 03:51:55 | 0.744 | 02:52:33 | 0.760 | 2.0 | 0.749 |   |
3 | 71 | Messin About | Paul Copeland | 14:13:03 | 04:08:03 | 0.711 | 02:56:22 | 0.711 | 3.0 | 0.711 |   |
4 | 800 | Times-R-Tuff | John Underwood | 14:24:38 | 04:19:38 | 0.683 | 02:57:20 | 0.679 | 4.0 | 0.682 |   |
5 | 4837 | Mixed Nuts | Tim O'Grady | 14:18:21 | 04:13:21 | 0.702 | 02:57:51 | 0.696 | 5.0 | 0.700 |   |
6 | M69 | Himalayen Women | Paul Dynes | 14:15:58 | 04:10:58 | 0.721 | 03:00:57 | 0.703 | 6.0 | 0.715 |   |
Results by : TopYacht Software
LinkBack : back to Series Index