Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (1/04/2017)  Sponsored by marshalls + dent lawyers
Updated: 1/04/2017 5:11:00 PM
Race 7 - 01/04/2017 Hobsons Bay Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 13:37:32 | 03:37:32 | 0.811 | 02:56:25 | 1.0 |
2 | M9 | Javelin | Mark Nicholson | 13:12:50 | 03:12:50 | 0.926 | 02:58:34 | 2.0 |
3 | M27 | Trim | Tony Grundy | 13:18:25 | 03:18:25 | 0.948 | 03:08:06 | 3.0 |
4 | M247 | Phoenix | B.Bennett P.Green | 13:40:20 | 03:40:20 | 0.876 | 03:13:01 | 4.0 |
DNC | 2999 | Obsession | Laurie&Michael White |   |   | 0.965 |   | 7.0 |
DNC | 5099 | Fly By Night | George Bacon |   |   | 0.805 |   | 7.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.805 |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M98 | Sirocco | BarryMills JuliaBark | 14:26:10 | 04:26:10 | 0.712 | 03:09:31 | 1.0 |
2 | 6252 | YT2 | Stuart Gooley | 14:02:18 | 04:02:18 | 0.794 | 03:12:23 | 2.0 |
3 | M89 | Sanjuro | Keith Ross | 14:20:36 | 04:20:36 | 0.749 | 03:15:11 | 3.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 0.706 |   | 6.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.786 |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index