Long Distance Race Series
Hosted By Mornington Yacht Club
Race 6   (18/03/2017)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 18/03/2017 10:03:46 PM
Race 6 - 18/03/2017 Queenscliff Destination Race
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
1 | 71 | Messin About | Magnum8.5 | Paul Copeland | 19:20:19 | 09:15:19 | 0.767 | 07:05:56 | 1.0 |
2 | 4837 | Mixed Nuts | Magnum8.5 | Tim O'Grady | 19:26:33 | 09:21:33 | 0.767 | 07:10:42 | 2.0 |
DNC | 117 | Big Day Out | Castle 650 | Remco Pen |   |   | 0.725 |   | 8.0 |
DNC | 316 | Endless Advice | Seaway 25 | Rob Harrison |   |   | 0.725 |   | 8.0 |
DNC | 935 | Quasar II | Noelex 25 | Di&Russ Kemp |   |   | 0.725 |   | 8.0 |
DNC | 963 | Cocktail | Noelex 25 | Rob Rainsford |   |   | 0.725 |   | 8.0 |
DNC | 7115 | Idle Frets | Sonata 7 | James Canning |   |   | 0.650 |   | 8.0 |
DNC | 8045 | Heaven Can Wait | Austral 8 | Keith Bayliss |   |   | 0.795 |   | 8.0 |
DNC | B202 | Pippin | Seaway 25 | Hendrik Hoogendoorn |   |   | 0.725 |   | 8.0 |
DNC | M64 | Beau Brummell | Seaway 25 | Tonia&Gra. Vertigan |   |   | 0.725 |   | 8.0 |
DNC | R301 | Bald Eagle | Seaway 25 | Michelle Armstrong |   |   | 0.725 |   | 8.0 |
DNF | 46 | Magic Pudding | Zeeman6.5 | Phillip Mannes |   |   | 0.680 |   | 6.0 |
DNF | 52 | Tub Thumper | Magnum8.5 | G. Heard & A. Creed |   |   | 0.767 |   | 6.0 |
DNF | 800 | Times-R-Tuff | Noelex 25 | John Underwood |   |   | 0.725 |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index