Long Distance Race Series
Hosted By Mornington Yacht Club
Race 5   (11/02/2017)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 13/02/2017 9:38:25 AM
Race 5 - 11/02/2017 Hovell Pile Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M9 | Javelin | Mark Nicholson | 15:06:55 | 05:06:55 | 0.926 | 04:44:12 | 1.0 |
2 | M5 | Windsong | Jim Watson | 15:53:05 | 05:53:05 | 0.811 | 04:46:21 | 2.0 |
3 | M406 | Seduction | Richard Nichols | 15:55:46 | 05:55:46 | 0.805 | 04:46:24 | 3.0 |
4 | M247 | Phoenix | B.Bennett P.Green | 15:37:41 | 05:37:41 | 0.876 | 04:55:49 | 4.0 |
DNC | 2999 | Obsession | Laurie&Michael White |   |   | 0.965 |   | 7.0 |
DNC | 5099 | Fly By Night | George Bacon |   |   | 0.805 |   | 7.0 |
DNC | M27 | Trim | Tony Grundy |   |   | 0.948 |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6252 | YT2 | Stuart Gooley | 15:35:43 | 05:35:43 | 0.794 | 04:26:34 | 1.0 |
2 | M89 | Sanjuro | Keith Ross | 15:59:47 | 05:59:47 | 0.749 | 04:29:29 | 2.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 0.706 |   | 5.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.786 |   | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index