Long Distance Race Series
Hosted By Mornington Yacht Club
Race 3   (19/11/2016)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 20/11/2016 7:16:05 AM
Race 3 - 19/11/2016 Navigators' Trophy Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M247 | Phoenix | B.Bennett P.Green | 16:22:38 | 07:22:38 | 0.876 | 06:27:45 | 1.0 |
2 | M9 | Javelin | Mark Nicholson | 16:00:33 | 07:00:33 | 0.926 | 06:29:26 | 2.0 |
3 | M5 | Windsong | Jim Watson | 18:14:50 | 09:14:50 | 0.811 | 07:29:58 | 3.0 |
4 | M406 | Seduction | Richard Nichols | 18:43:05 | 09:43:05 | 0.805 | 07:49:23 | 4.0 |
5 | 5099 | Fly By Night | George Bacon | 18:44:04 | 09:44:04 | 0.805 | 07:50:10 | 5.0 |
6 | M27 | Trim | Tony Grundy | 18:00:31 | 09:00:31 | 0.948 | 08:32:25 | 6.0 |
DNS | 2999 | Obsession | Laurie&Michael White |   |   | 0.965 |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6252 | YT2 | Stuart Gooley | 18:09:30 | 09:09:30 | 0.794 | 07:16:18 | 1.0 |
2 | M5050 | Tonic | Ray Harvey | 18:22:30 | 09:22:30 | 0.786 | 07:22:08 | 2.0 |
3 | M89 | Sanjuro | Keith Ross | 19:05:41 | 10:05:41 | 0.749 | 07:33:39 | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index