Long Distance Race Series
Hosted By Mornington Yacht Club
Race 2   (29/10/2016)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 29/10/2016 6:33:48 PM
Race 2 - 29/10/2016 Williamstown to Mornington Race
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
1 | 8045 | Heaven Can Wait | Austral 8 | Keith Bayliss | 16:42:46 | 07:12:46 | 0.795 | 05:44:03 | 1.0 |
2 | 46 | Magic Pudding | Zeeman6.5 | Phillip Mannes | 17:59:50 | 08:29:50 | 0.680 | 05:46:41 | 2.0 |
3 | M64 | Beau Brummell | Seaway 25 | Tonia&Gra. Vertigan | 17:29:30 | 07:59:30 | 0.725 | 05:47:38 | 3.0 |
4 | 800 | Times-R-Tuff | Noelex 25 | John Underwood | 17:37:58 | 08:07:58 | 0.725 | 05:53:47 | 4.0 |
5 | 4837 | Mixed Nuts | Magnum8.5 | Tim O'Grady | 17:11:23 | 07:41:23 | 0.767 | 05:53:53 | 5.0 |
6 | 963 | Cocktail | Noelex 25 | Rob Rainsford | 17:40:14 | 08:10:14 | 0.725 | 05:55:25 | 6.0 |
7 | 52 | Tub Thumper | Magnum8.5 | G. Heard & A. Creed | 17:14:40 | 07:44:40 | 0.767 | 05:56:24 | 7.0 |
8 | 71 | Messin About | Magnum8.5 | Paul Copeland | 17:35:42 | 08:05:42 | 0.767 | 06:12:32 | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index